April 26, 2014 Monroe College at WVU Potomac State College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 8 | 9 | 2 |
| WVU Potomac State College | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | 12 | 3 |
Box Score
Monroe College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Franchesco Terrero lf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| David Glaude ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Marmol 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josiry Cirino dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Morales rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Vargas 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Edwin Rodriguez cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Reynaldo Echenique c | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kindanny Cumba 3b | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Anthony Martinez Jr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hector Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nilson Ibert | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 9 | 3 | 4 | 8 | 0 |
Batting
RBI:
Franchesco Terrero
, Reynaldo Echenique
, Kindanny Cumba
Sac Fly:
Kindanny Cumba
Fielding
E:
Kindanny Cumba
, Hector Vargas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamison Jones cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Korey Foltz 2b | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Elliott McCummings rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Connar Bastaich 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tre Porter ss | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
| Fraser Brown dh | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Tre Kerns lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kowalo 3b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Eddie Dutkewcyz c | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dalton Westfall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Kerwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Sager | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Meeker | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Levitan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 12 | 10 | 7 | 5 | 0 |
Batting
2B:
Korey Foltz
, Elliott McCummings (2)
, Fraser Brown
HR:
Andrew Kowalo
RBI:
Korey Foltz (2)
, Elliott McCummings (2)
, Connar Bastaich
, Tre Porter (2)
, Fraser Brown (2)
, Andrew Kowalo
Sac Fly:
Tre Porter
Baserunning
SB:
Connar Bastaich
Fielding
E:
Korey Foltz
, Elliott McCummings
, Tre Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Martinez Jr | 2.1 | 7 | 9 | 9 | 5 | 1 | 1 |
| Hector Vargas | 3.2 | 5 | 1 | 1 | 2 | 4 | 0 |
| Totals | 6.0 | 12 | 10 | 10 | 7 | 5 | 1 |
Pitching
Batters faced:
Anthony Martinez Jr (20)
, Hector Vargas (17)
WP:
Hector Vargas (3)
HBP:
Anthony Martinez Jr (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Westfall (W, 5-2) | 5.2 | 7 | 8 | 5 | 2 | 6 | 0 |
| Jamie Miller (Sv, 1) | 1.1 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 9 | 8 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Dalton Westfall (28)
, Jamie Miller (9)
WP:
Dalton Westfall (2)
Other Information
| Location: | Keyser, WV |
| Attendance: | 109 |
| Weather: | |