March 5, 2016 WVU Potomac State College at Patrick Henry Community College

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 |
| Patrick Henry Community College | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 5 | 4 |
Box Score
WVU Potomac State College
Patrick Henry Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Palmer ss | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| David Delawder dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Russell Schwertfeger cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Jeffery 3b | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joe LaRocca 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Roadcap c | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyler Skidmore 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Drew DeBerry lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcel Barrett rf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Sam Aloi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 8 | 3 | 4 | 7 | 0 |
Batting
2B:
Justin Palmer
RBI:
Justin Palmer (2)
, Seth Roadcap
Sac:
Drew DeBerry
Baserunning
SB:
Justin Palmer
, Tyler Skidmore
, Marcel Barrett
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rashad Stewart 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aaron Nanney 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nania dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Powers rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jonah McReynolds ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Coale lf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jose Castro 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Roger Sosa c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Montae Bradshaw cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yashuan Santiago p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemper Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerald Negron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Lancaster | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 5 | 5 | 0 |
Batting
2B:
Rashad Stewart
RBI:
Jonah McReynolds
, Jose Castro
Baserunning
CS:
Ryan Coale
Fielding
E:
Aaron Nanney
, Jonah McReynolds
, Roger Sosa (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Aloi (W, 1-0) | 4.0 | 4 | 2 | 2 | 3 | 4 | 0 |
| Cameron Fritz (Sv, 1) | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Sam Aloi (17)
, Cameron Fritz (12)
WP:
Sam Aloi
, Cameron Fritz
HBP:
Cameron Fritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yashuan Santiago (L, 1-3) | 4.0 | 5 | 4 | 2 | 4 | 6 | 0 |
| Kemper Terry | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
Yashuan Santiago (22)
, Kemper Terry (12)
WP:
Yashuan Santiago
Other Information
| Location: | Martinsville, VA |
| Attendance: | 325 |
| Weather: | |