April 27, 2016 WVU Potomac State College at Garrett College

(0-0)
13

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 2 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 13 | 14 | 2 |
| Garrett College | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 5 | 2 |
Box Score
WVU Potomac State College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeJhard Kimbrough lf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Russell Schwertfeger cf | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Matt Jeffery 3b | 4 | 3 | 1 | 1 | 2 | 1 | 0 |
| Joe LaRocca 2b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jarin Jenkins dh | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Tyler Skidmore 1b | 2 | 0 | 1 | 2 | 1 | 0 | 0 |
| Seth Roadcap c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jack Ricker rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jake Allen ss | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandon Gochenour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Fritz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Bonadio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Delawder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Barrett | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Drew DeBerry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 13 | 14 | 11 | 8 | 4 | 0 |
Batting
2B:
Russell Schwertfeger
, Jack Ricker
, Marcel Barrett
3B:
Russell Schwertfeger
, Tyler Skidmore
, Jake Allen
RBI:
Russell Schwertfeger (2)
, Matt Jeffery
, Joe LaRocca
, Jarin Jenkins (2)
, Tyler Skidmore (2)
, Seth Roadcap
, Jack Ricker
, Jake Allen
Sac:
Tyler Skidmore
Sac Fly:
Joe LaRocca
, Tyler Skidmore
, Seth Roadcap
Fielding
E:
Russell Schwertfeger
, Jack Ricker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jahmoy Williams dh/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Bolander 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Forgrave lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Colaw 3b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mark Smith ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chris Nakashima 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Mitch Davis rf | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kevin McDermott c | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Laythen Good cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jarrod Woodyard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ritenour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Edison Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 5 | 5 | 5 | 2 | 7 | 0 |
Batting
2B:
Ryan Colaw
RBI:
Ryan Colaw
, Mark Smith
, Mitch Davis (2)
, Kevin McDermott
Fielding
E:
James Bolander
, Dennis Jackson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Gochenour (W, 4-2) | 5.1 | 5 | 4 | 3 | 2 | 4 | 0 |
| Jared Rowley | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cameron Fritz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 2 | 7 | 0 |
Pitching
Batters faced:
Brandon Gochenour (24)
, Jared Rowley (11)
, Cameron Fritz (3)
HBP:
Brandon Gochenour
, Jared Rowley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jarrod Woodyard (L, 0-6) | 2.0 | 3 | 4 | 4 | 5 | 1 | 0 |
| Jahmoy Williams | 4.0 | 6 | 4 | 1 | 1 | 2 | 0 |
| Tyler Ritenour | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Dennis Jackson | 0.1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Tyler Dobie | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 13 | 9 | 8 | 4 | 0 |
Pitching
Batters faced:
Jarrod Woodyard (13)
, Jahmoy Williams (20)
, Tyler Ritenour (5)
, Dennis Jackson (4)
, Tyler Dobie (8)
WP:
Jarrod Woodyard (3)
, Jahmoy Williams (2)
HBP:
Jahmoy Williams (3)
, Dennis Jackson
Other Information
| Location: | McHenry, MD |
| Attendance: | 60 |
| Weather: | |