Hagerstown Community vs. Potomac State Colleg
5/7/2017 at Keyser, WV
Hagerstown Community 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Sinjin Shoop cf 3 1 0 1 2 0 2 0 0
Hunter Martin 2b 2 0 0 1 3 1 3 1 0
Justin Smith dh 4 0 0 0 1 0 0 0 0
Matt Kline 3b 3 0 0 1 0 1 1 1 0
Quin Ambeault c 3 1 0 0 1 0 1 0 0
Geraghty Showe 1b 3 0 0 0 0 3 8 1 0
Luke Harsh lf 2 1 0 0 1 1 0 0 0
Garrett Spinks rf 2 0 0 0 2 1 3 0 0
Brandon Toloso ss 3 0 2 1 0 0 3 5 0
Nick Stegman p 0 0 0 0 0 0 0 0 0
Jason Paredes 0 1 0 0 1 0 3 0 0
Victor Norris 1 0 0 0 0 1 0 0 0
Patrick O'Connor 1 0 0 0 0 1 0 0 0
   Reid Wallech 0 0 0 0 0 0 0 0 0
   Colby Byers 0 0 0 0 0 0 0 0 0
Totals 27 4 2 4 11 9 24 8 0
Potomac State Colleg 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Taylor cf 3 3 2 0 2 0 3 0 0
David Delawder 3b 5 1 2 1 0 0 0 3 0
Dominic Peroni ss 3 2 1 0 0 1 1 0 0
Brandon Gochenour 1b 4 2 2 3 1 1 6 0 0
Joe LaRocca 2b 4 1 2 2 1 0 1 0 0
Mitchell Henshaw c 4 1 1 2 0 0 6 1 0
Brock Bonadio rf 5 0 3 2 0 0 4 0 0
Joseph Dodrill dh 2 0 0 0 1 0 0 0 0
Bryce Crawford lf 4 1 1 0 0 0 0 0 0
Sam Aloi p 0 0 0 0 0 0 1 0 0
Ryan Roell 1 0 0 0 0 1 0 0 0
Seth Wright 1 0 0 0 1 0 1 1 0
Texas Cobb 0 0 0 0 0 0 2 0 0
   Joe Zeboskey 0 0 0 0 0 0 0 0 0
   Tanner Skidmore 0 0 0 0 0 0 0 0 0
   Jeff Wong 0 0 0 0 0 0 0 0 0
   Sebastian Williamson 2 0 0 0 0 1 0 1 0
   Brad Davis 0 0 0 0 0 0 0 1 0
   Josh Macat 0 0 0 0 0 0 0 0 0
   Hunter Stafford 0 0 0 0 0 0 0 0 0
Totals 38 11 14 10 6 4 25 7 0
Score by Innings R H E
 
Hagerstown Community College 0 2 0 0 0 0 0 1 1 4 2 3
WVU Potomac State College 4 0 0 0 3 2 2 0 X 11 14 0
Hagerstown Community: E - Sinjin Shoop; Brandon Toloso 2. RBI - Sinjin Shoop; Hunter Martin; Matt Kline; Brandon Toloso. Sac - Matt Kline. SB - Justin Smith. CS - Brandon Toloso.
Potomac State Colleg: 2B - Brock Bonadio. 3B - Bryce Crawford. HR - Brandon Gochenour. RBI - David Delawder; Brandon Gochenour 3; Joe LaRocca 2; Mitchell Henshaw 2; Brock Bonadio 2. SB - Brandon Gochenour.
Hagerstown Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nick Stegman (L, 5-4) 5.0 9 7 6 3 1 0 0 0 0 0 0 27 0 0 0
Colby Byers 1.0 2 2 2 1 0 1 0 0 0 0 0 6 0 0 0
Reid Wallech 1.0 2 2 2 2 2 0 0 0 0 0 0 7 0 0 0
Justin Smith 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 14 11 10 6 4 1 0 0 0 0 0 44 0 0 0
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sam Aloi (W, 6-0) 1.0 0 0 0 1 2 0 0 0 0 0 0 4 0 0 0
Tanner Skidmore 1.0 1 2 2 3 1 0 1 0 0 0 0 7 0 0 0
Brad Davis 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Jeff Wong 1.0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0
Hunter Stafford 1.0 1 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Joe Zeboskey 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Josh Macat 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Sebastian Williamson 1.0 0 1 1 2 0 0 0 0 0 0 0 5 0 0 0
Brandon Gochenour 1.0 0 1 1 4 2 0 1 0 0 0 0 7 0 0 0
Totals 9.0 2 4 4 11 9 0 2 0 0 0 0 39 0 0 0
Hagerstown Community: Batters Faced - Justin Smith 4; Nick Stegman 27; Reid Wallech 7; Colby Byers 6.
Potomac State Colleg: Batters Faced - Brandon Gochenour 7; Sam Aloi 4; Joe Zeboskey 3; Tanner Skidmore 7; Jeff Wong 3; Sebastian Williamson 5; Brad Davis 3; Josh Macat 3; Hunter Stafford 4. WP - Brandon Gochenour; Tanner Skidmore.

Start: 2:00 PM Duration: Attendance: 135

Weather: