April 14, 2018 WVU Potomac State College at Shenandoah University

16
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 3 | 4 | 2 | 1 | 6 | 16 | 15 | 0 |
| Shenandoah University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
WVU Potomac State College
Shenandoah University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Taylor cf | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Joseph Dodrill lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Dominic Peroni 3b | 4 | 3 | 2 | 5 | 0 | 1 | 0 |
| Mitchell Henshaw c | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pete Costigan rf | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Ryan Roell dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Martin 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andrew Berry 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Seth Wright ss | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jeff Wong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Williamson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Lambert | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tobias Holmelund | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 27 | 15 | 15 | 13 | 2 | 4 | 0 |
Batting
2B:
Dominic Peroni
, Mitchell Henshaw
, Pete Costigan
, Andrew Berry
HR:
Dominic Peroni
, Mitchell Henshaw
RBI:
Joseph Dodrill
, Dominic Peroni (5)
, Mitchell Henshaw (2)
, Pete Costigan
, Austin Martin
, Andrew Berry
, Seth Wright
, Tanner Lambert
Sac Fly:
Pete Costigan
, Austin Martin
Baserunning
CS:
Joseph Dodrill
Fielding
DP:
Austin Martin
, Andrew Berry
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeff Wong (W, 3-0) | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Sebastian Williamson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Jeff Wong (16)
, Sebastian Williamson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Winchester, VA |
| Attendance: | 84 |
| Weather: | |