WVU Potomac State Co vs. Shenandoah
4/14/2025 at Kevin Anderson Field
WVU Potomac State Co 7 (15-13, 0-4)

Player AB R H RBI BB SO PO A LOB
 
Braden Sloan lf 4 0 1 0 0 0 2 0 0
Reilly Bubb rf 4 1 0 0 0 0 1 0 1
Lex Wescott 3b 4 1 3 0 0 0 1 1 0
Chris Harbert 1b 3 1 2 1 1 0 4 0 0
Ryan Conrad c 2 1 0 0 1 0 4 0 2
Landon Perry dh 2 2 2 3 2 0 0 0 0
   Gabe Templeton pr 0 0 0 0 0 0 0 0 0
Tanner Haskiell ss 4 1 1 2 0 2 2 2 0
Seth Healy 2b 3 0 0 1 0 0 1 2 1
Jordan Canby cf 2 0 0 0 0 0 3 0 2
Carson Boober p 0 0 0 0 0 0 0 0 0
   Jake Compton p 0 0 0 0 0 0 0 1 0
Totals 28 7 9 7 4 2 18 6 6
Shenandoah 9 (20-12, 11-6)

Player AB R H RBI BB SO PO A LOB
 
Kemper Omps cf 4 1 1 0 0 1 5 0 1
Cook 3b 2 1 1 0 1 1 0 1 0
   Samuel Barber 3b 0 0 0 0 0 0 0 0 0
Simko rf 3 1 0 0 1 1 1 0 0
Jonathan Stokely 1b 3 2 1 1 1 0 7 1 3
Brody Bower lf 4 3 3 3 0 0 1 0 0
Jared Neal ss 2 0 1 0 1 0 0 4 0
Brady Morrell c 3 1 1 1 1 0 3 1 0
Dominic D'Ottavio dh 3 0 1 1 1 1 0 0 0
Jack Berinato 2b 4 0 2 1 0 0 2 1 5
Dobyns p 0 0 0 0 0 0 1 0 0
   Gload p 0 0 0 0 0 0 0 0 0
   Pilon p 0 0 0 0 0 0 0 0 0
   Shea Kushner p 0 0 0 0 0 0 0 0 0
   Dominic Pancione p 0 0 0 0 0 0 1 0 0
   Colin Miller p 0 0 0 0 0 0 0 0 0
Totals 28 9 11 7 6 4 21 8 9
Score by Innings R H E
 
WVU Potomac State College 0 2 2 0 2 1 0 7 9 1
Shenandoah University 4 0 1 0 2 2 X 9 11 2
WVU Potomac State Co: E - Ryan Conrad. HR - Landon Perry; Tanner Haskiell. RBI - Chris Harbert; Landon Perry 3; Tanner Haskiell 2; Seth Healy. Sac - Seth Healy. SB - Braden Sloan 2.
Shenandoah: E - Brady Morrell; Jack Berinato. 2B - Kemper Omps. HR - Jonathan Stokely; Brody Bower. RBI - Jonathan Stokely; Brody Bower 3; Brady Morrell; Dominic D'Ottavio; Jack Berinato. SB - Kemper Omps; Brady Morrell; Jack Berinato.
WVU Potomac State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Boober 4.0 6 5 5 4 3 2 1 0 0 0 18 22 4 5 85
Jake Compton (L, 0-1) 2.0 5 4 4 2 1 0 2 0 1 0 10 14 3 2 42
Totals 6.0 11 9 9 6 4 2 3 0 1 0 28 36 7 7 127
Shenandoah University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dobyns (W, 1-1) 2.0 3 2 2 2 0 1 0 0 0 0 9 11 3 3 38
Gload 1.0 2 2 2 2 1 0 1 0 0 0 4 7 2 0 32
Pilon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 12
Shea Kushner 1.0 1 2 2 0 0 1 0 0 1 0 4 5 2 1 16
Dominic Pancione 1.0 2 1 1 0 0 0 0 0 1 0 4 5 0 2 20
Colin Miller 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 21
Totals 7.0 9 7 7 4 2 2 2 0 2 0 28 35 11 7 139
WVU Potomac State Co: Batters Faced - Carson Boober 22; Jake Compton 14. WP - Carson Boober; Jake Compton 2. HBP - Jake Compton.
Shenandoah: Batters Faced - Dobyns 11; Gload 7; Pilon 3; Shea Kushner 5; Dominic Pancione 5; Colin Miller 4. WP - Gload; Colin Miller. HBP - Shea Kushner; Dominic Pancione.

Start: 2:00 PM Duration: 2:17 Attendance: 140