2014-15 Basketball Statistics - WVU Potomac State College

Games 27
Pts per game 83.6
FG % 45.4
3PT % 31.6
FT % 65.0
Reb per game 38.8
Ast per game 16.6
Schedule Summary
Overall (Pct.)19-8 (.704)
Conference (Pct.) 9-1 (.900)
StreakLost 1
Home9-3
Away8-4
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 7 at Frederick Community College L, 73-63
Feb 9 Pennsylvania Highlands Community College W, 92-66
Feb 20 at Garrett College L, 103-85
Feb 21 at Northern Virginia Community College
Feb 28 vs. Cecil College W, 76-75
Mar 2 vs. Garrett College L, 71-60
Statistics category Overall Conf
Games 27 10
Points 2258 884
Points per game 83.6 88.4
FG made per game 30.9 33.4
FG attempts per game 67.9 68.4
FG Pct 45.4 48.8
3PT made per game 5.9 6.5
3PT attempts per game 18.7 19.4
3PT Pct 31.6 33.5
FT made per game 15.6 14.5
FT attempt per game 24.0 21.2
FT Pct 65.0 68.4
Off rebounds per game 14.1 14.1
Def rebounds per game 24.7 28.8
Total rebounds per game 38.8 42.9
Opponents' Off rebounds per game 7.7 5.0
Opponents' Def rebounds per game 19.8 14.2
Opponents' Total rebounds per game 27.5 19.2
Rebound margin per game 11.3 23.7
Assists per game 16.6 18.8
Opponents' Assists per game 13.4 9.2
Turnovers per game 13.6 10.7
Opponents' Turnovers per game 14.0 9.2
Steals per game 11.4 10.4
Opponents' Steals per game 4.8 2.5
Blocks per game 2.5 3.4
Opponents' Blocks per game 2.4 1.6
Personal fouls per game 19.9 17.8
Offensive efficiency 1.053 1.169
Net efficiency -0.005 -0.010
Opponents' Personal fouls per game 15.0 10.1
Offensive efficiency 1.058 1.179
Points per game allowed 73.7 68.7
Opponents' Field goal percentage 47.0 43.6
Opponents' 3PT percentage 36.0 34.0
Home Attendance 85 0
Home Attendance average 8 0
Field goal total-attempts 833-1833 334-684
3 point total-attempts 160-506 65-194
Free throw total-attempts 421-648 145-212
Opponents' Field goal total-attempts 680-1446 206-473
Opponents' 3 point total-attempts 151-420 52-153
Shooting
No. Yr Pos
3 Travis Brown Freshman G 27 4 1.3 0.9-2.3 41.0 0.1-0.4 20.0 0.6-1.1 54.8 2.6
4 Quincey Miller Sophomore G 11 8 1.0 3.8-8.4 45.7 0.7-2.0 36.4 3.4-5.1 66.1 11.7
5 Jaylon Oxendine Freshman G 23 2 1.0 0.7-2.0 35.6 0.1-0.6 15.4 0.7-1.2 63.0 2.2
10 Jamal Ferguson So. G 16 16 2.4 4.0-7.6 52.9 0.1-0.5 25.0 3.2-4.3 75.4 11.4
11 Zachery White Freshman G 23 11 1.7 2.7-6.4 41.5 0.6-2.1 29.2 0.8-1.5 52.9 6.7
12 Ketrick Bartley Sophomore F 27 21 1.7 2.9-5.7 50.3 0.0-0.1 0.0 1.7-2.6 68.1 7.4
15 Desmond Chandler Freshman G 27 20 2.1 2.6-7.3 35.9 0.7-2.6 28.6 1.7-2.5 67.2 7.7
20 T.J. Steele Freshman G 21 8 2.0 4.1-9.1 45.5 1.2-3.9 32.1 0.9-1.2 72.0 10.4
23 Krishaun Myers Sophomore G 27 13 1.5 4.7-9.8 47.7 1.0-3.1 30.6 2.5-3.7 67.3 12.8
24 Eugene Harvey Freshman F 26 6 1.0 1.1-2.0 54.7 0.0-0.0 - 0.2-0.3 57.1 2.4
30 Caelen Watts Freshman G 27 22 2.1 3.4-8.2 41.6 1.3-3.9 34.0 1.5-2.3 65.6 9.6
32 Dontae Campbell Freshman F 24 20 2.1 5.4-10.0 53.9 0.9-2.0 44.9 2.0-3.4 58.5 13.8
33 Avery Waft-Stuckey Freshman F 26 4 1.0 0.1-0.7 15.8 0.0-0.3 12.5 0.3-0.4 70.0 0.5
40 Mohamed Kante Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 William Barlow Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
55 Branden Patty Sophomore F 22 3 1.0 0.3-0.6 50.0 0.0-0.1 50.0 0.0-0.2 20.0 0.7
  Totals     27 27 19.6 30.9-67.9 45.4 5.9-18.7 31.6 15.6-24.0 65.0 83.6
  Opponent     27 27 19.6 25.2-53.6 47.0 5.6-15.6 36.0 12.9-19.5 66.0 73.7
Ball control
No. Yr Pos
3 Travis Brown Freshman G 27 4 1.3 0.6 0.7 1.3 1.7 0.0 1.1 0.6 2.1 0.8 0.0
4 Quincey Miller Sophomore G 11 8 1.0 1.9 2.9 4.8 1.5 0.1 4.2 3.1 1.4 3.5 0.1
5 Jaylon Oxendine Freshman G 23 2 1.0 0.3 0.8 1.1 0.9 - 1.0 0.5 1.9 1.0 0.0
10 Jamal Ferguson So. G 16 16 2.4 2.6 5.0 7.6 1.9 - 4.2 2.1 2.0 1.8 0.1
11 Zachery White Freshman G 23 11 1.7 2.0 3.5 5.5 2.0 0.0 2.1 1.6 1.3 1.3 0.2
12 Ketrick Bartley Sophomore F 27 21 1.7 1.7 2.8 4.4 2.3 0.1 0.5 1.7 0.3 0.6 0.6
15 Desmond Chandler Freshman G 27 20 2.1 2.0 2.3 4.3 1.8 - 1.1 0.7 1.5 1.1 0.1
20 T.J. Steele Freshman G 21 8 2.0 0.4 1.2 1.6 1.2 - 2.1 0.7 2.9 0.9 0.0
23 Krishaun Myers Sophomore G 27 13 1.5 1.4 1.8 3.3 1.8 - 1.6 1.3 1.2 1.0 0.2
24 Eugene Harvey Freshman F 26 6 1.0 0.2 1.0 1.2 1.2 0.0 0.2 0.4 0.4 0.2 0.3
30 Caelen Watts Freshman G 27 22 2.1 1.2 2.1 3.3 1.5 - 1.9 1.3 1.5 1.0 0.0
32 Dontae Campbell Freshman F 24 20 2.1 1.6 3.5 5.1 2.7 - 1.8 2.0 0.9 1.6 0.9
33 Avery Waft-Stuckey Freshman F 26 4 1.0 0.1 0.4 0.5 0.2 - 0.1 0.2 0.3 0.0 0.0
40 Mohamed Kante Freshman F - - - - - - - - - - - - -
44 William Barlow Freshman F - - - - - - - - - - - - -
55 Branden Patty Sophomore F 22 3 1.0 0.1 0.3 0.4 0.2 - 0.0 0.2 0.2 0.1 0.0
  Totals     27 27 19.6 14.1 24.7 38.8 19.9 - 16.6 13.6 1.2 11.4 2.5
  Opponent     27 27 19.6 7.7 19.8 27.5 15.0 - 13.4 14.0 1.0 4.8 2.4
Shooting
No. Yr Pos
3 Travis Brown Freshman G 27 4 36 25-61 41.0 2-10 20.0 17-31 54.8 69
4 Quincey Miller Sophomore G 11 8 11 42-92 45.7 8-22 36.4 37-56 66.1 129
5 Jaylon Oxendine Freshman G 23 2 23 16-45 35.6 2-13 15.4 17-27 63.0 51
10 Jamal Ferguson So. G 16 16 39 64-121 52.9 2-8 25.0 52-69 75.4 182
11 Zachery White Freshman G 23 11 40 61-147 41.5 14-48 29.2 18-34 52.9 154
12 Ketrick Bartley Sophomore F 27 21 47 77-153 50.3 0-4 0.0 47-69 68.1 201
15 Desmond Chandler Freshman G 27 20 56 71-198 35.9 20-70 28.6 45-67 67.2 207
20 T.J. Steele Freshman G 21 8 42 87-191 45.5 26-81 32.1 18-25 72.0 218
23 Krishaun Myers Sophomore G 27 13 41 126-264 47.7 26-85 30.6 68-101 67.3 346
24 Eugene Harvey Freshman F 26 6 26 29-53 54.7 0-0 - 4-7 57.1 62
30 Caelen Watts Freshman G 27 22 57 92-221 41.6 36-106 34.0 40-61 65.6 260
32 Dontae Campbell Freshman F 24 20 51 130-241 53.9 22-49 44.9 48-82 58.5 330
33 Avery Waft-Stuckey Freshman F 26 4 26 3-19 15.8 1-8 12.5 7-10 70.0 14
40 Mohamed Kante Freshman F - - - 0-0 - 0-0 - 0-0 - 0
44 William Barlow Freshman F - - - 0-0 - 0-0 - 0-0 - 0
55 Branden Patty Sophomore F 22 3 22 7-14 50.0 1-2 50.0 1-5 20.0 16
  Totals     27 27 530 833-1833 45.4 160-506 31.6 421-648 65.0 2258
  Opponent     27 27 530 680-1446 47.0 151-420 36.0 348-527 66.0 1989
Ball control
No. Yr Pos
3 Travis Brown Freshman G 27 4 36 16 20 36 47 1 31 15 2.1 21 1
4 Quincey Miller Sophomore G 11 8 11 21 32 53 17 1 46 34 1.4 39 1
5 Jaylon Oxendine Freshman G 23 2 23 7 19 26 20 - 23 12 1.9 22 0
10 Jamal Ferguson So. G 16 16 39 42 80 122 31 - 67 33 2.0 29 2
11 Zachery White Freshman G 23 11 40 45 81 126 46 1 48 37 1.3 31 4
12 Ketrick Bartley Sophomore F 27 21 47 45 75 120 63 3 14 47 0.3 15 16
15 Desmond Chandler Freshman G 27 20 56 54 62 116 48 - 30 20 1.5 29 2
20 T.J. Steele Freshman G 21 8 42 8 26 34 26 - 44 15 2.9 19 1
23 Krishaun Myers Sophomore G 27 13 41 39 49 88 48 - 42 35 1.2 26 5
24 Eugene Harvey Freshman F 26 6 26 6 26 32 31 1 4 10 0.4 5 9
30 Caelen Watts Freshman G 27 22 57 33 56 89 41 - 51 34 1.5 26 1
32 Dontae Campbell Freshman F 24 20 51 38 84 122 64 - 42 49 0.9 38 22
33 Avery Waft-Stuckey Freshman F 26 4 26 3 11 14 5 - 2 6 0.3 1 1
40 Mohamed Kante Freshman F - - - - - - - - - - - - -
44 William Barlow Freshman F - - - - - - - - - - - - -
55 Branden Patty Sophomore F 22 3 22 2 6 8 4 - 1 5 0.2 2 1
  Totals     27 27 530 380 668 1048 538 - 447 368 1.2 309 67
  Opponent     27 27 530 208 535 743 406 - 363 379 1.0 129 64
Shooting
No. Yr Pos
3 Travis Brown Freshman G 10 - 1.0 1.4-2.5 56.0 0.2-0.6 33.3 0.4-1.1 36.4 3.4
4 Quincey Miller Sophomore G 2 1 1.0 3.0-4.5 66.7 1.0-2.0 50.0 1.5-3.5 42.9 8.5
5 Jaylon Oxendine Freshman G 8 1 1.0 1.0-2.8 36.4 0.2-0.9 28.6 1.2-1.6 76.9 3.5
10 Jamal Ferguson So. G 10 10 1.0 4.1-7.8 52.6 0.1-0.5 20.0 3.5-4.1 85.4 11.8
11 Zachery White Freshman G 10 4 1.0 2.6-5.8 44.8 0.9-2.4 37.5 0.7-1.3 53.8 6.8
12 Ketrick Bartley Sophomore F 10 10 1.0 3.7-6.5 56.9 0.0-0.2 0.0 2.2-3.2 68.8 9.6
15 Desmond Chandler Freshman G 10 6 1.0 2.4-7.1 33.8 0.4-2.3 17.4 1.5-2.1 71.4 6.7
20 T.J. Steele Freshman G 5 1 1.0 4.6-8.0 57.5 1.6-4.2 38.1 0.4-0.4 100.0 11.2
23 Krishaun Myers Sophomore G 10 1 1.0 5.8-10.3 56.3 1.3-3.3 39.4 1.8-2.9 62.1 14.7
24 Eugene Harvey Freshman F 9 - 1.0 0.8-1.8 43.8 0.0-0.0 - 0.0-0.0 - 1.6
30 Caelen Watts Freshman G 10 7 1.0 3.0-7.7 39.0 1.5-4.2 35.7 0.8-1.1 72.7 8.3
32 Dontae Campbell Freshman F 10 10 1.0 5.8-10.0 58.0 0.8-2.1 38.1 1.7-2.5 68.0 14.1
33 Avery Waft-Stuckey Freshman F 10 - 1.0 0.1-1.2 8.3 0.1-0.5 20.0 0.3-0.4 75.0 0.6
40 Mohamed Kante Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
44 William Barlow Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
55 Branden Patty Sophomore F 10 - 1.0 0.1-0.8 12.5 0.0-0.1 0.0 0.1-0.3 33.3 0.3
  Totals     10 10 12.4 33.4-68.4 48.8 6.5-19.4 33.5 14.5-21.2 68.4 88.4
  Opponent     10 10 12.4 20.6-47.3 43.6 5.2-15.3 34.0 9.3-13.5 68.9 68.7
Ball control
No. Yr Pos
3 Travis Brown Freshman G 10 - 1.0 0.5 0.9 1.4 1.7 - 1.1 0.4 2.8 0.4 0.0
4 Quincey Miller Sophomore G 2 1 1.0 1.5 2.5 4.0 1.5 - 1.5 1.5 1.0 2.5 0.0
5 Jaylon Oxendine Freshman G 8 1 1.0 0.5 0.9 1.4 1.3 - 1.0 0.9 1.1 1.1 0.0
10 Jamal Ferguson So. G 10 10 1.0 2.5 5.9 8.4 2.0 - 5.1 1.7 3.0 1.8 0.2
11 Zachery White Freshman G 10 4 1.0 2.3 4.2 6.5 1.4 - 2.8 0.9 3.1 1.3 0.3
12 Ketrick Bartley Sophomore F 10 10 1.0 2.2 3.3 5.5 2.8 0.2 0.7 1.8 0.4 0.8 0.8
15 Desmond Chandler Freshman G 10 6 1.0 1.4 1.8 3.2 1.6 - 1.2 0.3 4.0 1.1 0.0
20 T.J. Steele Freshman G 5 1 1.0 0.2 3.0 3.2 1.2 - 1.6 0.2 8.0 0.6 0.2
23 Krishaun Myers Sophomore G 10 1 1.0 1.0 2.2 3.2 1.5 - 1.9 0.7 2.7 0.7 0.1
24 Eugene Harvey Freshman F 9 - 1.0 0.4 1.1 1.6 0.9 - 0.0 0.1 0.0 0.1 0.6
30 Caelen Watts Freshman G 10 7 1.0 1.1 1.9 3.0 1.2 - 2.3 1.2 1.9 1.0 0.0
32 Dontae Campbell Freshman F 10 10 1.0 1.6 3.6 5.2 2.5 - 1.7 1.7 1.0 1.4 1.2
33 Avery Waft-Stuckey Freshman F 10 - 1.0 0.2 0.9 1.1 0.2 - 0.1 0.4 0.3 0.0 0.1
40 Mohamed Kante Freshman F - - - - - - - - - - - - -
44 William Barlow Freshman F - - - - - - - - - - - - -
55 Branden Patty Sophomore F 10 - 1.0 0.1 0.4 0.5 0.2 - 0.0 0.4 0.0 0.1 0.1
  Totals     10 10 12.4 14.1 28.8 42.9 17.8 - 18.8 10.7 1.8 10.4 3.4
  Opponent     10 10 12.4 5.0 14.2 19.2 10.1 - 9.2 9.2 1.0 2.5 1.6
Shooting
No. Yr Pos
3 Travis Brown Freshman G 10 - 10 14-25 56.0 2-6 33.3 4-11 36.4 34
4 Quincey Miller Sophomore G 2 1 2 6-9 66.7 2-4 50.0 3-7 42.9 17
5 Jaylon Oxendine Freshman G 8 1 8 8-22 36.4 2-7 28.6 10-13 76.9 28
10 Jamal Ferguson So. G 10 10 10 41-78 52.6 1-5 20.0 35-41 85.4 118
11 Zachery White Freshman G 10 4 10 26-58 44.8 9-24 37.5 7-13 53.8 68
12 Ketrick Bartley Sophomore F 10 10 10 37-65 56.9 0-2 0.0 22-32 68.8 96
15 Desmond Chandler Freshman G 10 6 10 24-71 33.8 4-23 17.4 15-21 71.4 67
20 T.J. Steele Freshman G 5 1 5 23-40 57.5 8-21 38.1 2-2 100.0 56
23 Krishaun Myers Sophomore G 10 1 10 58-103 56.3 13-33 39.4 18-29 62.1 147
24 Eugene Harvey Freshman F 9 - 9 7-16 43.8 0-0 - 0-0 - 14
30 Caelen Watts Freshman G 10 7 10 30-77 39.0 15-42 35.7 8-11 72.7 83
32 Dontae Campbell Freshman F 10 10 10 58-100 58.0 8-21 38.1 17-25 68.0 141
33 Avery Waft-Stuckey Freshman F 10 - 10 1-12 8.3 1-5 20.0 3-4 75.0 6
40 Mohamed Kante Freshman F - - - 0-0 - 0-0 - 0-0 - 0
44 William Barlow Freshman F - - - 0-0 - 0-0 - 0-0 - 0
55 Branden Patty Sophomore F 10 - 10 1-8 12.5 0-1 0.0 1-3 33.3 3
  Totals     10 10 124 334-684 48.8 65-194 33.5 145-212 68.4 884
  Opponent     10 10 124 206-473 43.6 52-153 34.0 93-135 68.9 687
Ball control
No. Yr Pos
3 Travis Brown Freshman G 10 - 10 5 9 14 17 - 11 4 2.8 4 0
4 Quincey Miller Sophomore G 2 1 2 3 5 8 3 - 3 3 1.0 5 0
5 Jaylon Oxendine Freshman G 8 1 8 4 7 11 10 - 8 7 1.1 9 0
10 Jamal Ferguson So. G 10 10 10 25 59 84 20 - 51 17 3.0 18 2
11 Zachery White Freshman G 10 4 10 23 42 65 14 - 28 9 3.1 13 3
12 Ketrick Bartley Sophomore F 10 10 10 22 33 55 28 2 7 18 0.4 8 8
15 Desmond Chandler Freshman G 10 6 10 14 18 32 16 - 12 3 4.0 11 0
20 T.J. Steele Freshman G 5 1 5 1 15 16 6 - 8 1 8.0 3 1
23 Krishaun Myers Sophomore G 10 1 10 10 22 32 15 - 19 7 2.7 7 1
24 Eugene Harvey Freshman F 9 - 9 4 10 14 8 - 0 1 0.0 1 5
30 Caelen Watts Freshman G 10 7 10 11 19 30 12 - 23 12 1.9 10 0
32 Dontae Campbell Freshman F 10 10 10 16 36 52 25 - 17 17 1.0 14 12
33 Avery Waft-Stuckey Freshman F 10 - 10 2 9 11 2 - 1 4 0.3 0 1
40 Mohamed Kante Freshman F - - - - - - - - - - - - -
44 William Barlow Freshman F - - - - - - - - - - - - -
55 Branden Patty Sophomore F 10 - 10 1 4 5 2 - 0 4 0.0 1 1
  Totals     10 10 124 141 288 429 178 - 188 107 1.8 104 34
  Opponent     10 10 124 50 142 192 101 - 92 92 1.0 25 16
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 12 at Midwest Jamboree   - - - - - - - - - - - - - - -
Oct 18 at Allegany College of Maryland   - - - - - - - - - - - - - - -
Oct 25 at Glenville State College   - - - - - - - - - - - - - - -
Nov 1 at Virginia Western Community College W, 99-65 39-98 39.8 2-16 12.5 19-24 79.2 17 23 40 16 14 21 2 20 99
Nov 4 at CCBC Dundalk L, 83-69 25-54 46.3 7-16 43.8 12-17 70.6 8 17 25 12 22 12 3 18 69
Nov 8 Richard Bland College L, 97-92 32-70 45.7 3-16 18.8 23-35 65.7 26 30 56 6 23 10 3 51 92
Nov 11 College of Southern Maryland W, 71-59 26-63 41.3 6-20 30.0 13-19 68.4 14 14 28 16 11 11 1 12 71
Nov 13 at Harrisburg Area Community College W, 105-64 41-86 47.7 3-21 14.3 20-35 57.1 26 33 59 24 23 32 3 28 105
Nov 15 Howard Community College W, 88-75 26-53 49.1 6-14 42.9 30-49 61.2 16 23 39 12 16 9 1 19 88
Nov 18 CCBC Catonsville L, 81-78 22-68 32.4 5-16 31.3 29-43 67.4 15 25 40 11 15 13 5 17 78
Nov 20 at Cecil College W, 83-81 29-79 36.7 7-25 28.0 18-25 72.0 15 25 40 9 15 14 1 19 83
Dec 5 vs. Hagerstown Community College W, 90-86 34-70 48.6 9-20 45.0 13-20 65.0 14 18 32 22 11 8 1 18 90
Dec 6 at Allegany College of Maryland W, 72-71 27-60 45.0 9-18 50.0 9-13 69.2 5 21 26 19 14 16 0 19 72
Dec 9 Mercyhurst North East L, 96-87 32-71 45.1 9-22 40.9 14-20 70.0 11 26 37 17 9 3 3 22 87
Jan 9 at Butler County Community College - PA L, 94-91 34-75 45.3 2-13 15.4 21-30 70.0 15 17 32 5 11 11 2 22 91
Jan 10 at Pitt Titusville W, 79-60 28-62 45.2 9-22 40.9 14-20 70.0 18 26 44 16 13 6 4 22 79
Jan 14 at CC of Allegheny County-Allegheny W, 87-66 31-69 44.9 7-18 38.9 18-24 75.0 12 33 45 25 13 13 4 12 87
Jan 17 CC of Allegheny County-Boyce W, 88-59 29-69 42.0 12-33 36.4 12-18 66.7 16 36 52 19 9 4 3 18 88
Jan 18 Anne Arundel Community College W, 64-56 25-59 42.4 1-13 7.7 13-28 46.4 14 30 44 15 14 11 2 13 64
Jan 25 Pitt Titusville W, 85-70 30-70 42.9 8-26 30.8 17-23 73.9 8 28 36 23 9 13 4 20 85
Jan 28 Butler County Community College - PA W, 102-58 45-70 64.3 3-8 37.5 9-13 69.2 12 40 52 10 12 16 2 18 102
Jan 30 at Pennsylvania Highlands Community College   - - - - - - - - - - - - - - -
Jan 31 at Westmoreland County Community College W, 84-64 36-64 56.3 4-17 23.5 8-12 66.7 10 25 35 21 8 9 4 18 84
Feb 2 CC of Allegheny County-Allegheny W, 87-78 27-55 49.1 10-23 43.5 23-36 63.9 12 25 37 18 9 8 4 15 87
Feb 4 at CC of Allegheny County-Boyce W, 97-80 38-82 46.3 5-15 33.3 16-24 66.7 21 33 54 30 9 11 4 16 97
Feb 5 Westmoreland County Community College W, 84-58 36-68 52.9 5-19 26.3 7-12 58.3 17 25 42 21 14 13 3 17 84
Feb 7 at Frederick Community College L, 73-63 19-51 37.3 6-22 27.3 19-27 70.4 9 17 26 11 23 11 2 16 63
Feb 9 Pennsylvania Highlands Community College W, 92-66 37-79 46.8 6-23 26.1 12-24 50.0 17 26 43 17 9 15 5 18 92
Feb 20 at Garrett College L, 103-85 33-72 45.8 3-16 18.8 13-18 72.2 12 18 30 14 12 6 0 26 85
Feb 21 at Northern Virginia Community College   - - - - - - - - - - - - - - -
Feb 28 vs. Cecil College W, 76-75 27-53 50.9 10-22 45.5 12-18 66.7 7 22 29 23 14 8 0 16 76
Mar 2 vs. Garrett College L, 71-60 25-63 39.7 3-12 25.0 7-21 33.3 13 12 25 15 16 5 1 28 60
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 27 833-1833 45.4 160-506 31.6 421-648 65.0 14.1 24.7 38.8 16.6 13.6 11.4 2.5 19.9 83.6 1.053 -0.005
Conference 10 334-684 48.8 65-194 33.5 145-212 68.4 14.1 28.8 42.9 18.8 10.7 10.4 3.4 17.8 88.4 1.169 -0.010
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 367-795 46.2 74-233 31.8 202-320 63.1 14.8 27.3 42.2 15.4 12.5 10.5 3.0 20.0 84.8 1.098 0.069
Away 12 380-852 44.6 64-219 29.2 187-269 69.5 14.0 24.0 38.0 16.8 14.8 13.5 2.4 19.7 84.5 1.019 -0.053
Neutral 3 86-186 46.2 22-54 40.7 32-59 54.2 11.3 17.3 28.7 20.0 13.7 7.0 0.7 20.7 75.3 1.016 -0.102
 
-
Wins 19 611-1309 46.7 122-373 32.7 283-437 64.8 14.3 26.6 40.9 18.7 12.5 12.5 2.5 17.8 85.9 1.093 0.086
Losses 8 222-524 42.4 38-133 28.6 138-211 65.4 13.6 20.3 33.9 11.4 16.4 8.9 2.4 25.0 78.1 0.959 -0.207
 
-
November 8 240-571 42.0 39-144 27.1 164-247 66.4 17.1 23.8 40.9 13.3 17.4 15.3 2.4 23.0 85.6 0.983 0.040
December 3 93-201 46.3 27-60 45.0 36-53 67.9 10.0 21.7 31.7 19.3 11.3 9.0 1.3 19.7 83.0 1.076 -0.039
January 8 258-538 48.0 46-150 30.7 112-168 66.7 13.1 29.4 42.5 16.8 11.1 10.4 3.1 17.9 85.0 1.122 -0.077
February 7 217-460 47.2 45-140 32.1 102-159 64.2 13.6 23.7 37.3 19.1 12.9 10.3 2.6 17.7 83.4 1.093 0.052
March 1 25-63 39.7 3-12 25.0 7-21 33.3 13.0 12.0 25.0 15.0 16.0 5.0 1.0 28.0 60.0 0.784 -0.389
Date Opponent Score Attend
Oct 12 at Midwest Jamboree   -
Oct 18 at Allegany College of Maryland   -
Oct 25 at Glenville State College   -
Nov 1 at Virginia Western Community College W, 99-65 130
Nov 4 at CCBC Dundalk L, 83-69 0
Nov 8 Richard Bland College L, 97-92 0
Nov 11 College of Southern Maryland W, 71-59 0
Nov 13 at Harrisburg Area Community College W, 105-64 0
Nov 15 Howard Community College W, 88-75 0
Nov 18 CCBC Catonsville L, 81-78 0
Nov 20 at Cecil College W, 83-81 0
Dec 5 vs. Hagerstown Community College W, 90-86 0
Dec 6 at Allegany College of Maryland W, 72-71 0
Dec 9 Mercyhurst North East L, 96-87 0
Jan 9 at Butler County Community College - PA L, 94-91 0
Jan 10 at Pitt Titusville W, 79-60 0
Jan 14 at CC of Allegheny County-Allegheny W, 87-66 0
Jan 17 CC of Allegheny County-Boyce W, 88-59 0
Jan 18 Anne Arundel Community College W, 64-56 85
Jan 25 Pitt Titusville W, 85-70 0
Jan 28 Butler County Community College - PA W, 102-58 0
Jan 30 at Pennsylvania Highlands Community College   -
Jan 31 at Westmoreland County Community College W, 84-64 0
Feb 2 CC of Allegheny County-Allegheny W, 87-78 0
Feb 4 at CC of Allegheny County-Boyce W, 97-80 0
Feb 5 Westmoreland County Community College W, 84-58 0
Feb 7 at Frederick Community College L, 73-63 0
Feb 9 Pennsylvania Highlands Community College W, 92-66 0
Feb 20 at Garrett College L, 103-85 0
Feb 21 at Northern Virginia Community College   -
Feb 28 vs. Cecil College W, 76-75 0
Mar 2 vs. Garrett College L, 71-60 0