15 Peter Quaye
15 - Peter Quaye
Height: 6'7''
Hometown: Richmond, VA
Position: F
Year: So
High School: Bethel Academy
gp 29
pts/g 10.3
fg % 44.6
3pt % 36.8
ft % 69.4
reb/g 5.4
a/g 1.1
Recent Games
Feb 14 Prince George's Community College W, 100-85
Feb 18 Cecil College W, 65-63
Feb 21 Garrett College L, 78-69
Feb 25 at Community College of Beaver County W, 89-87
Mar 3 at College of Southern Maryland W, 86-76
Mar 6 vs. CCBC Dundalk L, 68-61
Statistics category Overall Conf
Games 29 1
Games started 28 1
Minutes 743 35
Minutes per game 25.6 35.0
FG 112-251 6-15
FG Pct 44.6 40.0
3PT 32-87 0-2
3PT Pct 36.8 0.0
FT 43-62 4-4
FT Pct 69.4 100.0
Off rebounds 49 2
Def rebounds 107 7
Total rebounds 156 9
Rebounds per game 5.4 9.0
Personal fouls 68 3
Disqualifications 0 -
Assists 31 1
Turnovers 32 1
Assist to turnover ratio 1.0 1.0
Steals 18 1
Blocks 8 0
Points 299 16
Points per game 10.3 16.0
Points per 40 min 16.1 18.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 at Verbal Commits Jam   - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - -
Oct 25 at CBG Live   - - - - - - - - -
Oct 26 at CBG Live   - - - - - - - - -
Oct 31 at West Virginia State   - - - - - - - - -
Nov 3 Blue Chips Prep W, 113-52 1 25 3-4 75.0 1-1 100.0 1-2 50.0 8
Nov 5 Pennsylvania Highlands Community College W, 106-75 1 25 5-10 50.0 0-3 0.0 0-1 0.0 10
Nov 7 vs. SUNY Niagara W, 85-79 1 20 3-7 42.9 1-2 50.0 0-0 - 7
Nov 8 at Allegany College of Maryland L, 92-82 1 40 6-16 37.5 2-5 40.0 2-2 100.0 16
Nov 10 Waynesburg JV W, 110-68 1 8 0-1 0.0 0-0 - 0-0 - 0
Nov 12 Baltimore City Community College W, 94-74 1 29 5-9 55.6 2-4 50.0 4-4 100.0 16
Nov 18 at Garrett College W, 104-79 1 25 7-10 70.0 1-2 50.0 3-3 100.0 18
Nov 22 CCBC Dundalk L, 85-82 1 36 1-5 20.0 0-0 - 2-2 100.0 4
Dec 3 at Frederick Community College L, 79-59 1 40 4-10 40.0 0-2 0.0 3-3 100.0 11
Dec 6 Anne Arundel Community College W, 76-61 1 29 5-11 45.5 1-3 33.3 0-1 0.0 11
Dec 8 Allegany College of Maryland L, 95-92 1 20 3-5 60.0 0-2 0.0 0-0 - 6
Dec 10 Howard Community College W, 75-63 1 35 6-15 40.0 0-2 0.0 4-4 100.0 16
Dec 13 Community Christian (Mich.) W, 84-72 1 18 3-5 60.0 2-2 100.0 2-4 50.0 10
Dec 17 at Westmoreland County Community College W, 94-88 1 33 4-12 33.3 1-2 50.0 2-2 100.0 11
Jan 10 at CC of Allegheny County W, 89-80 1 1 11-15 73.3 4-7 57.1 2-3 66.7 28
Jan 12 at Pennsylvania Highlands Community College W, 90-78 1 26 4-12 33.3 2-5 40.0 1-1 100.0 11
Jan 20 Davis & Elkins JV W, 113-81 1 22 9-10 90.0 6-6 100.0 1-2 50.0 25
Jan 21 at Hagerstown Community College L, 67-60 1 28 0-10 0.0 0-7 0.0 0-0 - 0
Jan 28 at CCBC Catonsville W, 62-57 1 28 3-8 37.5 0-3 0.0 0-0 - 6
Jan 30 at Chesapeake College W, 78-64 1 32 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 2 at Montgomery College (MD) W, 105-92 1 26 4-6 66.7 1-2 50.0 3-6 50.0 12
Feb 5 Ohio Valley Community College W, 112-93 1 25 4-9 44.4 2-4 50.0 1-2 50.0 11
Feb 10 at College of Southern Maryland L, 89-82 1 15 0-4 0.0 0-1 0.0 5-7 71.4 5
Feb 12 CC of Allegheny County W, 87-73 - 19 5-8 62.5 3-3 100.0 0-2 0.0 13
Feb 14 Prince George's Community College W, 100-85 1 33 3-8 37.5 1-4 25.0 2-2 100.0 9
Feb 18 Cecil College W, 65-63 1 25 4-10 40.0 1-4 25.0 1-3 33.3 10
Feb 21 Garrett College L, 78-69 1 34 4-13 30.8 0-5 0.0 0-0 - 8
Feb 25 at Community College of Beaver County W, 89-87 - - - - - - - - -
Mar 3 at College of Southern Maryland W, 86-76 1 29 3-8 37.5 1-4 25.0 3-4 75.0 10
Mar 6 vs. CCBC Dundalk L, 68-61 1 17 0-3 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 19 at Verbal Commits Jam   - - - - - - - - - - - -
Oct 19 at Salem Community College   - - - - - - - - - - - -
Oct 25 at CBG Live   - - - - - - - - - - - -
Oct 26 at CBG Live   - - - - - - - - - - - -
Oct 31 at West Virginia State   - - - - - - - - - - - -
Nov 3 Blue Chips Prep W, 113-52 1 25 1 7 8 1 2 0.5 2 2 1 -
Nov 5 Pennsylvania Highlands Community College W, 106-75 1 25 2 5 7 5 0 - 2 1 3 -
Nov 7 vs. SUNY Niagara W, 85-79 1 20 5 3 8 2 1 2.0 0 0 4 -
Nov 8 at Allegany College of Maryland L, 92-82 1 40 2 9 11 1 1 1.0 0 0 0 -
Nov 10 Waynesburg JV W, 110-68 1 8 0 1 1 0 0 - 0 0 0 -
Nov 12 Baltimore City Community College W, 94-74 1 29 1 5 6 0 0 - 0 0 3 -
Nov 18 at Garrett College W, 104-79 1 25 3 0 3 1 2 0.5 1 1 2 -
Nov 22 CCBC Dundalk L, 85-82 1 36 4 2 6 2 1 2.0 0 0 2 -
Dec 3 at Frederick Community College L, 79-59 1 40 2 5 7 0 1 0.0 1 2 3 -
Dec 6 Anne Arundel Community College W, 76-61 1 29 3 5 8 2 0 - 3 0 2 -
Dec 8 Allegany College of Maryland L, 95-92 1 20 1 1 2 0 0 - 1 0 1 -
Dec 10 Howard Community College W, 75-63 1 35 2 7 9 1 1 1.0 1 0 3 -
Dec 13 Community Christian (Mich.) W, 84-72 1 18 1 0 1 0 0 - 0 0 2 -
Dec 17 at Westmoreland County Community College W, 94-88 1 33 3 2 5 0 3 0.0 0 0 1 -
Jan 10 at CC of Allegheny County W, 89-80 1 1 3 4 7 1 0 - 1 0 4 -
Jan 12 at Pennsylvania Highlands Community College W, 90-78 1 26 3 4 7 2 4 0.5 0 0 4 -
Jan 20 Davis & Elkins JV W, 113-81 1 22 1 7 8 1 0 - 0 1 2 -
Jan 21 at Hagerstown Community College L, 67-60 1 28 2 3 5 2 1 2.0 0 0 3 -
Jan 28 at CCBC Catonsville W, 62-57 1 28 1 6 7 0 2 0.0 2 0 1 -
Jan 30 at Chesapeake College W, 78-64 1 32 1 6 7 2 4 0.5 0 0 4 -
Feb 2 at Montgomery College (MD) W, 105-92 1 26 0 4 4 0 3 0.0 1 0 2 -
Feb 5 Ohio Valley Community College W, 112-93 1 25 0 5 5 1 2 0.5 0 0 2 -
Feb 10 at College of Southern Maryland L, 89-82 1 15 0 2 2 0 1 0.0 0 0 4 -
Feb 12 CC of Allegheny County W, 87-73 - 19 2 2 4 0 0 - 0 0 4 -
Feb 14 Prince George's Community College W, 100-85 1 33 1 2 3 4 2 2.0 0 0 4 -
Feb 18 Cecil College W, 65-63 1 25 0 3 3 0 0 - 0 0 4 -
Feb 21 Garrett College L, 78-69 1 34 3 4 7 1 1 1.0 1 0 0 -
Feb 25 at Community College of Beaver County W, 89-87 - - - - - - - - - - - -
Mar 3 at College of Southern Maryland W, 86-76 1 29 1 2 3 2 0 - 2 1 1 0
Mar 6 vs. CCBC Dundalk L, 68-61 1 17 1 1 2 0 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 8 19.0 2.6-4.8 55.2 0.1-0.7 15.0 1.6-2.1 75.0 7.0
2025-26 29 28 25.6 3.9-8.7 44.6 1.1-3.0 36.8 1.5-2.1 69.4 10.3
Total 57 36 22.4 3.3-6.8 48.3 0.6-1.9 32.7 1.5-2.1 72.1 8.7
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 8 533 74-134 55.2 3-20 15.0 45-60 75.0 196
2025-26 29 28 743 112-251 44.6 32-87 36.8 43-62 69.4 299
Total 57 36 1276 186-385 48.3 35-107 32.7 88-122 72.1 495
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 8 19.0 0.0-0.0 55.2 0.0-0.0 15.0 0.0-0.0 75.0 0.0
2025-26 29 28 25.6 6.0-13.5 44.6 1.7-4.7 36.8 2.3-3.3 69.4 16.1
Total 57 36 22.4 5.8-12.1 48.3 1.1-3.4 32.7 2.8-3.8 72.1 15.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 8 19.0 2.5 3.9 6.4 1.5 0.0 0.7 1.4 0.5 0.1 0.3
2025-26 29 28 25.6 1.7 3.7 5.4 2.3 0.0 1.1 1.1 1.0 0.6 0.3
Total 57 36 22.4 2.1 3.8 5.9 1.9 0.0 0.9 1.2 0.7 0.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 8 533 70 110 180 41 1 20 38 0.5 4 7
2025-26 29 28 743 49 107 156 68 0 31 32 1.0 18 8
Total 57 36 1276 119 217 336 109 1 51 70 0.7 22 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 8 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 29 28 25.6 2.6 5.8 8.4 3.7 0.0 1.7 1.7 1.0 1.0 0.4
Total 57 36 22.4 3.7 6.8 10.5 3.4 0.0 1.6 2.2 0.7 0.7 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 25.6 3.9-8.7 44.6 1.1-3.0 36.8 1.5-2.1 69.4 10.3
Conference 1 1 35.0 6.0-15.0 40.0 0.0-2.0 0.0 4.0-4.0 100.0 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.5 4.0-8.2 48.8 1.3-2.9 44.2 1.2-1.9 62.1 10.5
Away 12 12 26.9 4.1-9.8 41.5 1.0-3.4 29.3 2.1-2.8 75.8 11.3
Neutral 2 2 18.5 1.5-5.0 30.0 0.5-1.5 33.3 0.0-0.0 - 3.5
-
Wins 21 20 24.4 4.5-8.8 50.8 1.4-3.0 46.9 1.5-2.3 64.6 11.9
Losses 8 8 28.8 2.2-8.2 27.3 0.2-2.9 8.7 1.5-1.8 85.7 6.3
-
November 8 8 26.0 3.8-7.8 48.4 0.9-2.1 41.2 1.5-1.8 85.7 9.9
December 6 6 29.2 4.2-9.7 43.1 0.7-2.2 30.8 1.8-2.3 78.6 10.8
January 6 6 22.8 5.0-10.3 48.4 2.0-4.8 41.4 0.8-1.3 62.5 12.8
February 7 6 25.3 3.4-8.3 41.4 1.1-3.3 34.8 1.7-3.1 54.5 9.7
March 2 2 23.0 1.5-5.5 27.3 0.5-2.5 20.0 1.5-2.0 75.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 743 112-251 44.6 32-87 36.8 43-62 69.4 299
Conference 1 1 35 6-15 40.0 0-2 0.0 4-4 100.0 16
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 14 383 60-123 48.8 19-43 44.2 18-29 62.1 157
Away 12 12 323 49-118 41.5 12-41 29.3 25-33 75.8 135
Neutral 2 2 37 3-10 30.0 1-3 33.3 0-0 - 7
-
Wins 21 20 513 94-185 50.8 30-64 46.9 31-48 64.6 249
Losses 8 8 230 18-66 27.3 2-23 8.7 12-14 85.7 50
-
November 8 8 208 30-62 48.4 7-17 41.2 12-14 85.7 79
December 6 6 175 25-58 43.1 4-13 30.8 11-14 78.6 65
January 6 6 137 30-62 48.4 12-29 41.4 5-8 62.5 77
February 7 6 177 24-58 41.4 8-23 34.8 12-22 54.5 68
March 2 2 46 3-11 27.3 1-5 20.0 3-4 75.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 25.6 6.0-13.5 44.6 1.7-4.7 36.8 2.3-3.3 69.4 16.1
Conference 1 1 35.0 6.9-17.1 40.0 0.0-2.3 0.0 4.6-4.6 100.0 18.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 14 25.5 6.3-12.8 48.8 2.0-4.5 44.2 1.9-3.0 62.1 16.4
Away 12 12 26.9 6.1-14.6 41.5 1.5-5.1 29.3 3.1-4.1 75.8 16.7
Neutral 2 2 18.5 3.2-10.8 30.0 1.1-3.2 33.3 0.0-0.0 - 7.6
-
Wins 21 20 24.4 7.3-14.4 50.8 2.3-5.0 46.9 2.4-3.7 64.6 19.4
Losses 8 8 28.8 3.1-11.5 27.3 0.3-4.0 8.7 2.1-2.4 85.7 8.7
-
November 8 8 26.0 5.8-11.9 48.4 1.3-3.3 41.2 2.3-2.7 85.7 15.2
December 6 6 29.2 5.7-13.3 43.1 0.9-3.0 30.8 2.5-3.2 78.6 14.9
January 6 6 22.8 8.8-18.1 48.4 3.5-8.5 41.4 1.5-2.3 62.5 22.5
February 7 6 25.3 5.4-13.1 41.4 1.8-5.2 34.8 2.7-5.0 54.5 15.4
March 2 2 23.0 2.6-9.6 27.3 0.9-4.3 20.0 2.6-3.5 75.0 8.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 25.6 1.7 3.7 5.4 2.3 0.0 1.1 1.1 1.0 0.6 0.3
Conference 1 1 35.0 2.0 7.0 9.0 3.0 - 1.0 1.0 1.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.5 1.5 3.7 5.2 2.2 - 1.2 0.6 2.0 0.7 0.3
Away 12 12 26.9 1.8 3.9 5.7 2.4 0.0 0.9 1.8 0.5 0.7 0.3
Neutral 2 2 18.5 3.0 2.0 5.0 3.0 - 1.0 0.5 2.0 0.0 0.0
-
Wins 21 20 24.4 1.6 3.8 5.4 2.5 0.0 1.2 1.2 1.0 0.7 0.3
Losses 8 8 28.8 1.9 3.4 5.3 1.9 - 0.8 0.8 1.0 0.4 0.3
-
November 8 8 26.0 2.3 4.0 6.3 1.9 - 1.5 0.9 1.7 0.6 0.5
December 6 6 29.2 2.0 3.3 5.3 2.0 - 0.5 0.8 0.6 1.0 0.3
January 6 6 22.8 1.8 5.0 6.8 3.0 - 1.3 1.8 0.7 0.5 0.2
February 7 6 25.3 0.9 3.1 4.0 2.9 - 0.9 1.3 0.7 0.3 0.0
March 2 2 23.0 1.0 1.5 2.5 1.5 0.0 1.0 0.0 - 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 743 49 107 156 68 0 31 32 1.0 18 8
Conference 1 1 35 2 7 9 3 - 1 1 1.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 383 22 56 78 33 - 18 9 2.0 10 4
Away 12 12 323 21 47 68 29 0 11 22 0.5 8 4
Neutral 2 2 37 6 4 10 6 - 2 1 2.0 0 0
-
Wins 21 20 513 34 80 114 53 0 25 26 1.0 15 6
Losses 8 8 230 15 27 42 15 - 6 6 1.0 3 2
-
November 8 8 208 18 32 50 15 - 12 7 1.7 5 4
December 6 6 175 12 20 32 12 - 3 5 0.6 6 2
January 6 6 137 11 30 41 18 - 8 11 0.7 3 1
February 7 6 177 6 22 28 20 - 6 9 0.7 2 0
March 2 2 46 2 3 5 3 0 2 0 - 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 25.6 2.6 5.8 8.4 3.7 0.0 1.7 1.7 1.0 1.0 0.4
Conference 1 1 35.0 2.3 8.0 10.3 3.4 0.0 1.1 1.1 1.0 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 14 25.5 2.3 5.8 8.1 3.4 0.0 1.9 0.9 2.0 1.0 0.4
Away 12 12 26.9 2.6 5.8 8.4 3.6 0.0 1.4 2.7 0.5 1.0 0.5
Neutral 2 2 18.5 6.5 4.3 10.8 6.5 0.0 2.2 1.1 2.0 0.0 0.0
-
Wins 21 20 24.4 2.7 6.2 8.9 4.1 0.0 1.9 2.0 1.0 1.2 0.5
Losses 8 8 28.8 2.6 4.7 7.3 2.6 0.0 1.0 1.0 1.0 0.5 0.3
-
November 8 8 26.0 3.5 6.2 9.6 2.9 0.0 2.3 1.3 1.7 1.0 0.8
December 6 6 29.2 2.7 4.6 7.3 2.7 0.0 0.7 1.1 0.6 1.4 0.5
January 6 6 22.8 3.2 8.8 12.0 5.3 0.0 2.3 3.2 0.7 0.9 0.3
February 7 6 25.3 1.4 5.0 6.3 4.5 0.0 1.4 2.0 0.7 0.5 0.0
March 2 2 23.0 1.7 2.6 4.3 2.6 0.0 1.7 0.0 - 1.7 0.9