Official Basketball Box Score
WVU Potomac State College at. Allegany College of Maryland
11/8/2025 at 08:00 PM @ Bob Kirk Arena

VISITORS: WVU Potomac State College (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Vilsaint..... *   6-12   1-5   0-0 1 3 0 13 3 1 0 32
3 Joell Young......... *   2-6   1-3   1-2 4 3 2 6 0 1 0 30
15 Peter Quaye......... *   6-16   2-5   2-2 2 9 11  0 16 1 1 0 40
22 Colby Margenau...... *   6-17   2-9   0-2 4 4 4 14 1 1 0 35
23 Jordan Taylor....... *   1-2   1-1   0-0 2 3 5 3 2 2 0 18
4 Quincey Miller......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Christian Miller....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Cam Young...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 RJ Greene...........   9-19   2-7   6-6 1 0 3 26 1 0 0 28
12 David Rushing.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Avion Blackwood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Antonio Pollard.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Darrius Seward......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Rodney Carter.......   0-2   0-1   0-0 0 1 0 0 0 0 0 0
25 Nasir Cheatham......   1-2   0-0   2-2 1 3 4 4 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 31-76 9-31 11-14 15 26 41  18 82 8 6 0 201
TOTAL FG% 1st Half : 56.3% 2nd Half : 29.5% Game: 40.8%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 22.2% Game: 29.0%
F Throw% 1st Half : 66.7% 2nd Half : 87.5% Game: 78.6%

HOME TEAM: Allegany College of Maryland (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Elijah Hall......... *   10-16   4-8   6-8 0 3 1 30 4 2 1 36
2 Jaylen Brown........ *   9-11   0-0   1-1 1 3 2 19 3 3 1 34
4 Alex Byrd........... *   1-3   0-1   0-0 1 7 1 2 0 1 0 20
11 Darrien Ponder...... *   6-15   1-4   1-2 0 1 2 14 1 2 1 28
15 Christian Brown..... *   5-6   0-0   1-3 3 9 12  1 11 0 2 0 30
3 Justin Gilmore......   1-3   0-0   0-0 0 3 2 2 0 0 0 8
10 Landon Somerville...   0-3   0-1   2-3 1 0 1 2 0 0 1 13
12 Nathan Lin..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Chicale Ward........   0-1   0-1   0-3 0 0 2 0 0 0 2 10
14 Dorrell Little......   4-6   0-0   4-8 1 1 1 12 0 0 0 22
21 Jeremiah James......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Matt Terry..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 36-64 5-15 15-28 7 27 34  13 92 8 10 6 201
TOTAL FG% 1st Half : 46.9% 2nd Half : 65.6% Game: 56.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 30.0% 2nd Half : 66.7% Game: 53.6%

Score by Periods 1 2 Total
 
WVU Potomac State College 45 37 - 82
Allegany College of Maryland 36 56 - 92
Officials: ,,
Attendance: 374
Technical fouls: WVU POTO-None. ALLEGANY-None.
Points in the paint: WVU POTO-32, ALLEGANY-52. Points off turnovers: WVU POTO-11, ALLEGANY-6.
2nd chance points: WVU POTO-20, ALLEGANY-7. Fast break points: WVU POTO-0, ALLEGANY-0.
Bench Points: WVU POTO-30, ALLEGANY-16.