Official Basketball Box Score
WVU Potomac State College at. Garrett College
11/18/2025 at 7:00 PM @ CARC

VISITORS: WVU Potomac State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Vilsaint..... *   5-11   1-5   5-5 0 4 2 16 2 3 3 40
3 Joell Young......... *   7-12   2-4   0-0 1 5 0 16 2 1 0 36
15 Peter Quaye......... *   7-10   1-2   3-3 3 0 2 18 1 2 1 25
22 Colby Margenau...... *   1-5   0-1   0-0 1 0 3 2 2 0 2 13
23 Jordan Taylor....... *   6-15   1-3   2-4 5 7 12  2 15 3 4 0 26
11 RJ Greene...........   3-8   1-2   4-4 0 5 2 11 4 0 1 36
12 David Rushing.......   0-0   0-0   1-2 1 0 1 1 1 0 0 13
14 Avion Blackwood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Antonio Pollard.....   7-8   3-4   4-4 0 6 2 21 2 1 0 15
25 Nasir Cheatham......   2-4   0-1   0-0 1 2 1 4 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 38-73 9-22 19-22 12 29 41  15 104 18 11 7 213
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 40.9%
F Throw% Game: 86.4%

HOME TEAM: Garrett College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Donovahn Keyes...... *   3-9   3-6   2-3 1 3 0 11 1 2 1 29
4 Keyonta Johnson..... *   7-18   0-3   2-5 2 7 4 16 5 1 3 34
10 Luis Botelho........ *   0-3   0-2   0-0 1 0 0 0 4 3 1 23
20 Cory Harper......... *   4-10   1-5   7-7 3 3 1 16 1 1 0 25
23 Nehemiah Johnson.... *   3-5   0-0   0-0 3 5 4 6 1 3 1 24
1 Dechaun Reed........   5-8   2-3   0-0 0 2 1 12 1 0 0 18
11 Will Huckabone......   0-1   0-1   0-0 2 0 0 0 0 0 0 14
12 Lenny Smith.........   5-12   0-2   1-2 3 1 2 11 0 1 0 19
15 Josh Evander........   1-3   1-2   0-0 1 0 1 3 0 1 0 11
24 Tyree Eloise........   1-2   0-0   0-0 0 0 3 2 1 0 0 3
25 Sefton Robinson.....   1-2   0-0   0-0 1 1 1 2 0 0 0 6
TM Team................       0 0 0 0  
Totals.............. 30-73 7-24 12-17 17 22 39  17 79 14 12 6 206
TOTAL FG% Game: 41.1%
3-Pt. FG% Game: 29.2%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
WVU Potomac State College 39 65 - 104
Garrett College..... 33 46 - 79
Officials: ,,
Attendance: 0
Technical fouls: WVU POTO-None. GARRETT-None.