Official Basketball Box Score
WVU Potomac State College at. CC of Allegheny County
1/10/2026 at 2:00 PM @ CCAC

VISITORS: WVU Potomac State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rodney Vilsaint..... *   2-11   0-6   6-8 3 3 5 10 3 4 1 1
3 Joell Young......... *   1-6   0-3   4-8 3 4 0 6 2 4 1 1
11 RJ Greene........... *   4-10   0-3   9-9 0 4 3 17 2 1 0 1
15 Peter Quaye......... *   11-15   4-7   2-3 3 4 4 28 1 0 1 1
23 Jordan Taylor....... *   2-8   1-1   4-4 3 7 10  2 9 0 3 0 1
2B Jayden Motley.......   1-2   1-1   0-0 0 0 2 3 0 0 0 1
10 Cam Young...........   1-2   0-1   0-0 0 1 0 2 1 0 1 1
12 David Rushing.......   2-7   0-3   2-4 1 3 0 6 0 2 0 1
13 Donovan Ballantine..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Avion Blackwood.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Rodney Carter.......   1-5   0-2   6-6 4 3 3 8 3 0 0 1
25 Nasir Cheatham......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 6-27 33-42 17 29 46  19 89 12 14 4 12
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 78.6%

HOME TEAM: CC of Allegheny County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Daven Reynolds...... *   2-11   0-2   2-4 2 1 4 6 4 2 3 1
3 Zion McQueen........ *   7-14   2-5   1-3 2 3 1 17 0 1 2 1
5 Amari Bryce-Johnson. *   6-16   3-10   1-2 1 2 3 16 0 2 2 1
10 Karson Collins...... *   0-2   0-1   0-0 0 3 2 0 0 0 0 1
20 Dyami Fox........... *   3-5   0-0   2-2 0 7 5 8 1 1 3 1
0 Kasson James........   2-7   0-3   0-0 0 4 2 4 2 0 0 1
2 Devonte Dyson.......   3-10   3-9   0-0 0 3 2 9 5 2 2 1
4 Nasir Slater........   3-4   0-1   2-3 0 1 1 8 2 1 0 1
11 Josiah McClendon....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Leron Smalls........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Carter Clea-Burwell.   3-5   0-0   6-8 3 4 5 12 1 2 0 1
22 Jaden Duttine.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-74 8-31 14-22 8 28 36  25 80 15 11 12 12
TOTAL FG% Game: 39.2%
3-Pt. FG% Game: 25.8%
F Throw% Game: 63.6%

Score by Periods 1 2 OT Total
 
WVU Potomac State College 33 38 18 - 89
CC of Allegheny County 46 25 9 - 80
Officials: ,,
Attendance: 0
Technical fouls: WVU POTO-1. CC OF AL-1.