WVU Potomac State College at Ocean County College
@ Ocean County Stadium
2/28/2015 at 2:00 PM
@ Ocean County Stadium
2/28/2015 at 2:00 PM
|
WVU Potomac State College
22 |
Ocean County College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (0-0) | 6 | 6 | 6 | 4 | 22 |
| Ocean County College (0-0) | 4 | 6 | 5 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Ocean County College | ||
| WVU Potomac State College | 00:00 | Charles Scanlan (unassisted) | 1 | 0 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 2 | 0 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 3 | 0 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 4 | 0 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 5 | 0 |
| WVU Potomac State College | 00:00 | Charles Scanlan (unassisted) | 6 | 0 |
| Ocean County College | 00:00 | Patrick Quinn (unassisted) | 6 | 1 |
| Ocean County College | 00:00 | Taylor Boschetti (Evan Farrar ) | 6 | 2 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 6 | 3 |
| Ocean County College | 00:00 | John Kicak (Randy Royle ) | 6 | 4 |
| -- 2nd -- | WVU Potomac State College | Ocean County College | ||
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 7 | 4 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 8 | 4 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 9 | 4 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 10 | 4 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 11 | 4 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 12 | 4 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 12 | 5 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 12 | 6 |
| Ocean County College | 00:00 | Jeff Galatola (Patrick Quinn ) | 12 | 7 |
| Ocean County College | 00:00 | Patrick Quinn (unassisted) | 12 | 8 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 12 | 9 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 12 | 10 |
| -- 3rd -- | WVU Potomac State College | Ocean County College | ||
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 13 | 10 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 14 | 10 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 15 | 10 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 16 | 10 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 17 | 10 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 18 | 10 |
| Ocean County College | 00:00 | John Kicak (Patrick Quinn ) | 18 | 11 |
| Ocean County College | 00:00 | Jeff Galatola (unassisted) | 18 | 12 |
| Ocean County College | 00:00 | Jeff Galatola (unassisted) | 18 | 13 |
| Ocean County College | 00:00 | Patrick Quinn (Ryan Bruett ) | 18 | 14 |
| Ocean County College | 00:00 | Patrick Quinn (Jeff Galatola ) | 18 | 15 |
| -- 4th -- | WVU Potomac State College | Ocean County College | ||
| WVU Potomac State College | 00:00 | Shane Thompson (Gabe Boswell ) | 19 | 15 |
| WVU Potomac State College | 00:00 | Nelson Tarrant (Charles Scanlan ) | 20 | 15 |
| WVU Potomac State College | 00:00 | Nelson Tarrant (Jon McCabe ) | 21 | 15 |
| WVU Potomac State College | 00:00 | Caden Walters (Nelson Tarrant ) | 22 | 15 |
| Ocean County College | 00:00 | Jeff Galatola (unassisted) | 22 | 16 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 22 | 17 |
| Ocean County College | 00:00 | Robert Hailey (unassisted) | 22 | 18 |
| Ocean County College | 00:00 | Robert Hailey (unassisted) | 22 | 19 |
| Ocean County College | 00:00 | Matt Wernerspach (unassisted) | 22 | 20 |
| Ocean County College | 00:00 | Jeff Galatola (unassisted) | 22 | 21 |
| Ocean County College | 00:00 | John Kicak (unassisted) | 22 | 22 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stone Garlow * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Marquise King * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Nelson Tarrant * | m | 2 | 2 | 0 | 5 | 4 | 0 | 0 |
| 6 | Kevin Nailor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Seth Harmon * | m | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 9 | Caden Walters | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 12 | Gabe Boswell * | d | 0 | 1 | 0 | 0 | 5 | 0 | 0 |
| 33 | Jon McCabe * | m | 1 | 1 | 0 | 2 | 9 | 0 | 0 |
| 44 | Charles Scanlan * | a | 6 | 10 | 0 | 11 | 25 | 0 | 0 |
| 77 | Shane Thompson * | a | 4 | 3 | 0 | 8 | 8 | 0 | 0 |
| 88 | Marvin Curry * | a | 9 | 1 | 0 | 13 | 21 | 0 | 0 |
| 99 | Levi Moreland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 18 | 0 | 42 | 86 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Stone Garlow | 22 | 60:00 | 14 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charles Scanlan 10-14; Marvin Curry 24-30 | |||||||||
| PIM: Gabe Boswell 4-240; Jon McCabe 1-60; Marvin Curry 1-60; Levi Moreland 1-30 |
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Evan Farrar * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Tom Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Menzies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Randy Royle * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 10 | Taylor Boschetti | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 11 | Tim Ivancich * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Ryan Bruett * | 0 | 1 | 0 | 0 | 6 | 1 | 0 | |
| 13 | Alex Castellano * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 14 | Patrick Quinn * | 4 | 2 | 8 | 0 | 1 | 1 | 0 | |
| 17 | Bobby Sanborn | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 18 | Matt Wernerspach * | 1 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 21 | Morgan Rioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jeff Galatola * | 5 | 1 | 9 | 0 | 0 | 0 | 1 | |
| 25 | Robert Hailey | 2 | 0 | 5 | 0 | 3 | 1 | 0 | |
| 27 | John Kicak * | 9 | 0 | 15 | 0 | 4 | 0 | 0 | |
| 28 | Anthony Iavarone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 46 | 0 | 31 | 3 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 4 | Tom Baxter | 1 | 1:00 | 0 | 1 |
| 5 | Alex Menzies | 22 | 59:00 | 11 | 33 |
| Totals | 23 | 60:00 | 11 | 34 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bobby Sanborn 5-12; Matt Wernerspach 4-23 | |||||||||
| PIM: Alex Menzies 1-60; Randy Royle 1-60; Ryan Bruett 1-60; Jeff Galatola 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 14 |
| Ocean County College | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 86 |
| Ocean County College | 0 | 0 | 0 | 0 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 3 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 34 -44 |
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 9 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| WVU Potomac State College | 60 seconds | 00:00 | Jon McCabe : - SLASHING | ||
| -- 2nd -- | |||||
| Ocean County College | 60 seconds | 11:14 | Alex Menzies : - SLASHING | ||
| Ocean County College | 60 seconds | 07:09 | Randy Royle : - SLASHING | ||
| Ocean County College | 60 seconds | 04:40 | Ryan Bruett : - SLASHING | ||
| WVU Potomac State College | 60 seconds | 00:00 | Marvin Curry : - SLASHING | ||
| -- 3rd -- | |||||
| WVU Potomac State College | 60 seconds | 00:00 | Gabe Boswell : - SLASHING | ||
| WVU Potomac State College | 30 seconds | 00:00 | Levi Moreland : - HOLDING | ||
| -- 4th -- | |||||
| Ocean County College | 60 seconds | 02:32 | Jeff Galatola : - SLASHING | ||
| WVU Potomac State College | 60 seconds | 00:00 | Gabe Boswell : - PUSHING | ||
| WVU Potomac State College | 60 seconds | 00:00 | Gabe Boswell : - SLASHING | ||
| WVU Potomac State College | 60 seconds | 00:00 | Gabe Boswell : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Ilene Cohen |
| Starter * |