College of Southern Maryland at WVU Potomac State College
@ Keyser,WV
3/8/2015 at 2:00 PM
@ Keyser,WV
3/8/2015 at 2:00 PM
|
College of Southern Maryland
13 |
WVU Potomac State College
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| College of Southern Maryland (,) | 5 | 1 | 4 | 3 | 13 |
| WVU Potomac State College (,) | 5 | 5 | 5 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of Southern Maryland | WVU Potomac State College | ||
| College of Southern Maryland | 00:00 | UP - Daniel Kelly (Eugene Wright III ) | 1 | 0 |
| College of Southern Maryland | 00:00 | Nick Carlson (unassisted) | 2 | 0 |
| College of Southern Maryland | 00:00 | Nick Carlson (unassisted) | 3 | 0 |
| College of Southern Maryland | 00:00 | Adian Flynn (unassisted) | 4 | 0 |
| College of Southern Maryland | 00:00 | Eugene Wright III (Michael King ) | 5 | 0 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 5 | 1 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 5 | 2 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 5 | 3 |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 5 | 4 |
| WVU Potomac State College | 00:00 | Shane Thompson (Jon McCabe ) | 5 | 5 |
| -- 2nd -- | College of Southern Maryland | WVU Potomac State College | ||
| College of Southern Maryland | 00:00 | Adian Flynn (Chris Clark ) | 6 | 5 |
| WVU Potomac State College | 00:00 | Shane Thompson (Seth Harmon ) | 6 | 6 |
| WVU Potomac State College | 00:00 | Shane Thompson (Seth Harmon ) | 6 | 7 |
| WVU Potomac State College | 00:00 | Shane Thompson (Nelson Tarrant ) | 6 | 8 |
| WVU Potomac State College | 00:00 | Shane Thompson (Nelson Tarrant ) | 6 | 9 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 6 | 10 |
| -- 3rd -- | College of Southern Maryland | WVU Potomac State College | ||
| College of Southern Maryland | 00:00 | Adian Flynn (unassisted) | 7 | 10 |
| College of Southern Maryland | 00:00 | Daniel Kelly (Adian Flynn ) | 8 | 10 |
| College of Southern Maryland | 00:00 | UP - Cameron Miles (Nick Carlson ) | 9 | 10 |
| College of Southern Maryland | 00:00 | Cameron Miles (unassisted) | 10 | 10 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 10 | 11 |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 10 | 12 |
| WVU Potomac State College | 00:00 | Marvin Curry (Nelson Tarrant ) | 10 | 13 |
| WVU Potomac State College | 00:00 | Marvin Curry (Nelson Tarrant ) | 10 | 14 |
| WVU Potomac State College | 00:00 | Marvin Curry (Shane Thompson ) | 10 | 15 |
| -- 4th -- | College of Southern Maryland | WVU Potomac State College | ||
| College of Southern Maryland | 00:00 | Daniel Kelly (Nick Carlson ) | 11 | 15 |
| College of Southern Maryland | 00:00 | Steve Gouldman (Adian Flynn ) | 12 | 15 |
| College of Southern Maryland | 00:00 | Daniel Kelly (Eugene Wright III ) | 13 | 15 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 13 | 16 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 13 | 17 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 13 | 18 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 13 | 19 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 13 | 20 |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 13 | 21 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Carlson * | 2 | 2 | 19 | 9 | 5 | 1 | 2 | |
| 3 | Chris Clark | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Cameron Miles | 2 | 0 | 8 | 5 | 2 | 3 | 2 | |
| 6 | Andrew Fisher * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 10 | Steve Gouldman * | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |
| 11 | Jeremy Beck * | 0 | 0 | 0 | 0 | 8 | 2 | 3 | |
| 12 | Beau Sanders * | 0 | 0 | 2 | 0 | 4 | 1 | 3 | |
| 14 | Adian Flynn | 3 | 2 | 8 | 6 | 2 | 1 | 0 | |
| 15 | Davis Cube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Eugene Wright III * | 1 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 21 | Alex Beale | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 22 | Scott Gutherie * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 23 | Michael King * | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 25 | Justin Onwuegbu-Guy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 32 | Daniel Kelly * | 4 | 0 | 21 | 11 | 1 | 0 | 0 | |
| 35 | Rome Santos * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 8 | 66 | 35 | 41 | 14 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Alex Beale | 9 | 0:00 | 9 | 18 |
| 35 | Rome Santos | 13 | 0:00 | 8 | 21 |
| Totals | 22 | 00:00 | 17 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Chris Clark 2-13; Michael King 4-10; Justin Onwuegbu-Guy 3-14 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Stone Garlow * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Marquise King * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Nelson Tarrant * | m | 0 | 4 | 3 | 2 | 8 | 0 | 0 |
| 6 | Kevin Nailor | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 7 | Seth Harmon | 0 | 2 | 2 | 0 | 4 | 0 | 0 | |
| 9 | Caden Walters * | m | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 12 | Gabe Boswell * | d | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 33 | Jon McCabe * | m | 0 | 1 | 4 | 0 | 8 | 0 | 0 |
| 44 | Charles Scanlan * | a | 6 | 3 | 10 | 7 | 13 | 0 | 0 |
| 77 | Shane Thompson * | a | 9 | 3 | 13 | 9 | 10 | 0 | 0 |
| 88 | Marvin Curry * | a | 6 | 4 | 6 | 6 | 19 | 0 | 0 |
| 99 | Levi Moreland * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 17 | 43 | 25 | 78 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Stone Garlow | 0 | 0:00 | 20 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Seth Harmon 0-1; Jon McCabe 1-1; Charles Scanlan 6-8; Marvin Curry 17-25 | |||||||||
| PIM: Stone Garlow 1-60; Seth Harmon 1-30; Caden Walters 1-60; Charles Scanlan 3-150; Shane Thompson 3-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 5 | 3 | 6 | 5 | 17 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 12 | 9 | 13 | 8 | 41 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 78 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 0 | 14 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 6-13 | 7-8 | 10-10 | 4-7 | 27 -38 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 4-4 | 1-1 | 2-2 | 2-2 | 9 -37 |
| WVU Potomac State College | 0-4 | 0-1 | 0-2 | 0-2 | 24 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 1-1 | 0-0 | 1-3 | 0-1 | 2 -5 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 14 | 13 | 22 | 18 | 67 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| WVU Potomac State College | 60 seconds | 00:00 | Shane Thompson : - TRIPPING | ||
| WVU Potomac State College | 60 seconds | 00:00 | Charles Scanlan : - SLASHING | ||
| -- 2nd -- | |||||
| WVU Potomac State College | 60 seconds | 00:00 | Shane Thompson : - SLASHING | ||
| -- 3rd -- | |||||
| WVU Potomac State College | 30 seconds | 00:00 | Charles Scanlan : - SLASHING | ||
| WVU Potomac State College | 30 seconds | 00:00 | Seth Harmon : - LOOSE BALL VIOLATION | ||
| WVU Potomac State College | 60 seconds | 00:00 | Stone Garlow : - SLASHING | ||
| -- 4th -- | |||||
| WVU Potomac State College | 60 seconds | 00:00 | Shane Thompson : - TRIPPING | ||
| WVU Potomac State College | 60 seconds | 00:00 | Charles Scanlan : - CONDUCT FOUL | ||
| WVU Potomac State College | 60 seconds | 00:00 | Caden Walters : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:30 Attendance: 0 Officials and game personnel: Potomac Coaches |
| Starter * |