CCBC Catonsville at WVU Potomac State College
@ Keyser, WV
3/30/2015 at 5:00 PM
@ Keyser, WV
3/30/2015 at 5:00 PM
|
CCBC Catonsville
16 |
WVU Potomac State College
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| CCBC Catonsville (,) | 16 | 0 | 0 | 0 | 16 |
| WVU Potomac State College (,) | 20 | 0 | 0 | 0 | 20 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | CCBC Catonsville | WVU Potomac State College | |||
| CCBC Catonsville | 00:00 | Tyler Westphal (James Garrett ) | 1 | 0 | |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 2 | 0 | |
| CCBC Catonsville | 00:00 | Tyler Westphal (unassisted) | 3 | 0 | |
| CCBC Catonsville | 00:00 | James Garrett (Tyler Westphal ) | 4 | 0 | |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 5 | 0 | |
| CCBC Catonsville | 00:00 | James Garrett (unassisted) | 6 | 0 | |
| CCBC Catonsville | 00:00 | Jamel Murphy (Malik Oliver ) | 7 | 0 | |
| CCBC Catonsville | 00:00 | Jamel Murphy (Malik Oliver ) | 8 | 0 | |
| CCBC Catonsville | 00:00 | Jamel Murphy (unassisted) | 9 | 0 | |
| CCBC Catonsville | 00:00 | Jamel Murphy (unassisted) | 10 | 0 | |
| CCBC Catonsville | 00:00 | Malik Oliver (Jamel Murphy ) | 11 | 0 | |
| CCBC Catonsville | 00:00 | Malik Oliver (Bernard Lea ) | 12 | 0 | |
| CCBC Catonsville | 00:00 | Bernard Lea (unassisted) | 13 | 0 | |
| CCBC Catonsville | 00:00 | Bernard Lea (Devin Paice ) | 14 | 0 | |
| CCBC Catonsville | 00:00 | Bernard Lea (unassisted) | 15 | 0 | |
| CCBC Catonsville | 00:00 | Mark Cianni (Bernard Lea ) | 16 | 0 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 16 | 1 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Shane Thompson ) | 16 | 2 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 16 | 3 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Caden Walters ) | 16 | 4 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Nelson Tarrant ) | 16 | 5 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Charles Scanlan ) | 16 | 6 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Charles Scanlan ) | 16 | 7 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Charles Scanlan ) | 16 | 8 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Charles Scanlan ) | 16 | 9 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Charles Scanlan ) | 16 | 10 | |
| WVU Potomac State College | 00:00 | Marvin Curry (Caden Walters ) | 16 | 11 | |
| WVU Potomac State College | 00:00 | Marvin Curry (Jon McCabe ) | 16 | 12 | |
| WVU Potomac State College | 00:00 | Marvin Curry (unassisted) | 16 | 13 | |
| WVU Potomac State College | 00:00 | Marvin Curry (unassisted) | 16 | 14 | |
| WVU Potomac State College | 00:00 | Marvin Curry (unassisted) | 16 | 15 | |
| WVU Potomac State College | 00:00 | Marvin Curry (unassisted) | 16 | 16 | |
| WVU Potomac State College | 00:00 | Marvin Curry (unassisted) | 16 | 17 | |
| WVU Potomac State College | 00:00 | Marvin Curry (unassisted) | 16 | 18 | |
| WVU Potomac State College | 00:00 | Jon McCabe (unassisted) | 16 | 19 | |
| WVU Potomac State College | 00:00 | Kevin Nailor (unassisted) | 16 | 20 | |
| -- 2nd -- | CCBC Catonsville | WVU Potomac State College | |||
| (no scoring) | |||||
| -- 3rd -- | CCBC Catonsville | WVU Potomac State College | |||
| (no scoring) | |||||
| -- 4th -- | CCBC Catonsville | WVU Potomac State College | |||
| (no scoring) | |||||
CCBC Catonsville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Westphal | 3 | 1 | 6 | 6 | 0 | 0 | 0 | |
| 2 | Bernard Lea | 3 | 2 | 3 | 3 | 5 | 0 | 2 | |
| 3 | Darien Anoruo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | James Garrett | 3 | 1 | 6 | 3 | 1 | 0 | 2 | |
| 5 | Adrian Davis | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 6 | Karl Stuthmann | 0 | 0 | 1 | 1 | 1 | 0 | 4 | |
| 7 | Jamel Murphy | 4 | 1 | 5 | 4 | 1 | 0 | 2 | |
| 8 | Malik Oliver | 2 | 2 | 4 | 2 | 1 | 0 | 1 | |
| 10 | Dillon Hanlon | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 12 | Nick Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Mark Cianni | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 17 | Devin Paice | 0 | 1 | 0 | 0 | 5 | 0 | 2 | |
| 19 | Andrew Marion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Oscar Paguada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | De'Martaz Turner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Patrick Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jordan Manns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Tyler Dunston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 8 | 27 | 21 | 23 | 0 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Jordan Manns | 20 | 60:00 | 16 | 36 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Bernard Lea 9-16; Mark Cianni 4-23 | |||||||||
| PIM: Tyler Westphal 1-60; Bernard Lea 1-60; James Garrett 2-120; Dillon Hanlon 1-60; Nick Lewis 1-60; Mark Cianni 1-60; Devin Paice 1-60; Oscar Paguada 2-120 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stone Garlow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marquise King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nelson Tarrant * | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
| 6 | Kevin Nailor | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 7 | Seth Harmon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Caden Walters * | 0 | 2 | 2 | 0 | 8 | 0 | 0 | |
| 12 | Gabe Boswell * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 33 | Jon McCabe * | 1 | 1 | 4 | 0 | 8 | 0 | 0 | |
| 44 | Charles Scanlan * | 3 | 5 | 7 | 0 | 11 | 0 | 0 | |
| 77 | Shane Thompson * | 7 | 2 | 13 | 0 | 4 | 0 | 0 | |
| 88 | Marvin Curry * | 8 | 1 | 14 | 0 | 15 | 0 | 0 | |
| 99 | Levi Moreland * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 12 | 45 | 0 | 68 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Stone Garlow | 16 | 60:00 | 17 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 16 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 23 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 68 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 13 -39 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| CCBC Catonsville | 0 | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Bernard Lea : - INTERFERENCE | ||
| -- 2nd -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Oscar Paguada : - SLASHING | ||
| CCBC Catonsville | 60 seconds | 00:00 | James Garrett : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Tyler Westphal : - ILLEGAL BODY CHECK | ||
| CCBC Catonsville | 60 seconds | 00:00 | Mark Cianni : - SLASHING | ||
| CCBC Catonsville | 60 seconds | 00:00 | Nick Lewis : - TRIPPING | ||
| CCBC Catonsville | 60 seconds | 00:00 | James Garrett : - SLASHING | ||
| CCBC Catonsville | 60 seconds | 00:00 | Devin Paice : - SLASHING | ||
| -- 4th -- | |||||
| CCBC Catonsville | 60 seconds | 00:00 | Oscar Paguada : - SLASHING | ||
| CCBC Catonsville | 60 seconds | 00:00 | Dillon Hanlon : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Melissa Miller |
| Starter * |