Northern Virginia Community College at WVU Potomac State College
@ Keyser, WV
4/1/2015 at 6:00 PM
@ Keyser, WV
4/1/2015 at 6:00 PM
|
Northern Virginia Community College
15 |
WVU Potomac State College
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Northern Virginia Community College (3-5) | 4 | 3 | 8 | 0 | 15 |
| WVU Potomac State College (3-3) | 10 | 0 | 0 | 0 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Northern Virginia Community College | WVU Potomac State College | |||
| Northern Virginia Community College | 00:00 | Laron Hinton (Zach Hart ) | 1 | 0 | |
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 2 | 0 | |
| Northern Virginia Community College | 00:00 | Justin Hyde (Reace Bledsoe ) | 3 | 0 | |
| Northern Virginia Community College | 00:00 | Matt Rodriguez (Laron Hinton ) | 4 | 0 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Marvin Curry ) | 4 | 1 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Caden Walters ) | 4 | 2 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Caden Walters ) | 4 | 3 | |
| WVU Potomac State College | 00:00 | Charles Scanlan (Seth Harmon ) | 4 | 4 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Jon McCabe ) | 4 | 5 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Jon McCabe ) | 4 | 6 | |
| WVU Potomac State College | 00:00 | Shane Thompson (Kevin Nailor ) | 4 | 7 | |
| WVU Potomac State College | 00:00 | Marvin Curry (Charles Scanlan ) | 4 | 8 | |
| WVU Potomac State College | 00:00 | Marvin Curry (Gabe Boswell ) | 4 | 9 | |
| WVU Potomac State College | 00:00 | Kevin Nailor (unassisted) | 4 | 10 | |
| -- 2nd -- | Northern Virginia Community College | WVU Potomac State College | |||
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 5 | 10 | |
| Northern Virginia Community College | 00:00 | Pete Callahan (Zach Hart ) | 6 | 10 | |
| Northern Virginia Community College | 00:00 | Laron Hinton (unassisted) | 7 | 10 | |
| -- 3rd -- | Northern Virginia Community College | WVU Potomac State College | |||
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 8 | 10 | |
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 9 | 10 | |
| Northern Virginia Community College | 00:00 | Zach Hart (unassisted) | 10 | 10 | |
| Northern Virginia Community College | 00:00 | Pete Callahan (unassisted) | 11 | 10 | |
| Northern Virginia Community College | 00:00 | Neil Barron (Pete Callahan ) | 12 | 10 | |
| Northern Virginia Community College | 00:00 | Laron Hinton (Pete Callahan ) | 13 | 10 | |
| Northern Virginia Community College | 00:00 | Justin Hyde (Pete Callahan ) | 14 | 10 | |
| Northern Virginia Community College | 00:00 | Justin Hyde (unassisted) | 15 | 10 | |
| -- 4th -- | Northern Virginia Community College | WVU Potomac State College | |||
| (no scoring) | |||||
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laron Hinton * | 3 | 1 | 14 | 11 | 3 | 1 | 1 | |
| 2 | Nathan Bushweller * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Dawson Long * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 5 | Justin Hyde * | 3 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 6 | Josh Donohue * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Rodriguez * | 1 | 0 | 1 | 1 | 11 | 2 | 1 | |
| 8 | Colin Fowler * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Denzel Torculas | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 11 | Pete Callahan | 2 | 3 | 5 | 3 | 2 | 0 | 0 | |
| 14 | Neil Barron | 1 | 0 | 11 | 11 | 0 | 0 | 0 | |
| 20 | Reace Bledsoe * | 0 | 1 | 0 | 1 | 1 | 2 | 0 | |
| 22 | Charles Donovan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zach Hart * | 5 | 2 | 12 | 12 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 48 | 42 | 24 | 10 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Charles Donovan | 10 | 40:34 | 7 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Rodriguez 14-19 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Brandon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Stone Garlow * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marquise King * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Nelson Tarrant * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Kevin Nailor | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Seth Harmon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caden Walters * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Gabe Boswell * | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Jon McCabe * | 0 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 44 | Charles Scanlan * | 4 | 1 | 10 | 0 | 5 | 0 | 0 | |
| 77 | Shane Thompson * | 3 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 88 | Marvin Curry * | 2 | 1 | 6 | 0 | 7 | 0 | 0 | |
| 99 | Levi Moreland * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 9 | 28 | 0 | 24 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Stone Garlow | 15 | 40:34 | 15 | 30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 3 | 1 | 3 | 0 | 7 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 6 | 7 | 12 | 0 | 24 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 4 | 4 | 2 | 0 | 10 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 6-6 | 4-4 | 4-4 | 0-0 | 14 -14 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 5-5 | 5-5 | 4-4 | 0-0 | 14 -19 |
| WVU Potomac State College | 0-5 | 0-5 | 0-4 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 15 | 16 | 13 | 0 | 44 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Northern Virginia Community College | 0 | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Brian Anweiler |
| Starter * |