WVU Potomac State College at Frederick Community College
@ Frederick MD
3/11/2017 at 12:00 PM
@ Frederick MD
3/11/2017 at 12:00 PM
|
WVU Potomac State College
9 |
Frederick Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (,) | 9 | 0 | 0 | 0 | 9 |
| Frederick Community College (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Frederick Community College | |||
| WVU Potomac State College | 00:00 | Shane Thompson (Michael Sphar ) | 1 | 0 | |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 2 | 0 | |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 3 | 0 | |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 4 | 0 | |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 5 | 0 | |
| WVU Potomac State College | 00:00 | Shane Thompson (unassisted) | 6 | 0 | |
| WVU Potomac State College | 00:00 | Dakota Stingo (unassisted) | 7 | 0 | |
| WVU Potomac State College | 00:00 | Shane Bourne (unassisted) | 8 | 0 | |
| WVU Potomac State College | 00:00 | Caden Walters (unassisted) | 9 | 0 | |
| Frederick Community College | 00:00 | Brad Wolfe (Patrick Cleveland ) | 9 | 1 | |
| Frederick Community College | 00:00 | Patrick Cleveland (unassisted) | 9 | 2 | |
| Frederick Community College | 00:00 | Brad Wolfe (Patrick Cleveland ) | 9 | 3 | |
| Frederick Community College | 00:00 | Keegan Long (Patrick Cleveland ) | 9 | 4 | |
| Frederick Community College | 00:00 | Patrick Caccese (Keegan Long ) | 9 | 5 | |
| Frederick Community College | 00:00 | Dan Pirrone (Patrick Cleveland ) | 9 | 6 | |
| Frederick Community College | 00:00 | Anthony Arseneault (Patrick Cleveland ) | 9 | 7 | |
| Frederick Community College | 00:00 | Gerald Hall Jr. (unassisted) | 9 | 8 | |
| Frederick Community College | 00:00 | Patrick Caccese (unassisted) | 9 | 9 | |
| Frederick Community College | 00:00 | Anthony Arseneault (unassisted) | 9 | 10 | |
| Frederick Community College | 00:00 | Dan Pirrone (Brad Wolfe ) | 9 | 11 | |
| Frederick Community College | 00:00 | Brad Wolfe (Anthony Arseneault ) | 9 | 12 | |
| Frederick Community College | 00:00 | Dan Pirrone (Patrick Cleveland ) | 9 | 13 | |
| Frederick Community College | 00:00 | Patrick Caccese (Jacob Katopol ) | 9 | 14 | |
| Frederick Community College | 00:00 | Patrick Caccese (Patrick Cleveland ) | 9 | 15 | |
| Frederick Community College | 00:00 | Anthony Arseneault (unassisted) | 9 | 16 | |
| Frederick Community College | 00:00 | Patrick Caccese (Dan Pirrone ) | 9 | 17 | |
| Frederick Community College | 00:00 | Dan Pirrone (Anthony Arseneault ) | 9 | 18 | |
| Frederick Community College | 00:00 | Patrick Cleveland (unassisted) | 9 | 19 | |
| -- 2nd -- | WVU Potomac State College | Frederick Community College | |||
| (no scoring) | |||||
| -- 3rd -- | WVU Potomac State College | Frederick Community College | |||
| (no scoring) | |||||
| -- 4th -- | WVU Potomac State College | Frederick Community College | |||
| (no scoring) | |||||
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dakota Stingo * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jacob Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dashaun Wiggins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Sphar * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Christian Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Logan McHose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chris Sphar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Caden Walters * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Layton Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Shane Bourne * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rocko Hillhouse * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Forrest Mangold-Nabors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Shane Thompson * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | William Walters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 19 | 21 | 0 | |
| Totals | 9 | 1 | 0 | 0 | 19 | 21 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 12 | 37:00 | 8 | 20 |
| 19 | Chris Sphar | 7 | 23:00 | 5 | 12 |
| Totals | 19 | 60:00 | 13 | 32 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 7-32 | |||||||||
| PIM: Dakota Stingo 1-30; Logan McHose 1-30; Rocko Hillhouse 1-30 |
Frederick Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan Pirrone * | 4 | 1 | 0 | 5 | 2 | 1 | 1 | |
| 4 | Gerald Hall Jr. | 1 | 0 | 0 | 2 | 1 | 1 | 1 | |
| 7 | Julian Young * | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 9 | Erwin Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jay King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Patrick Sichette * | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 12 | Jacob Katopol * | 0 | 1 | 0 | 0 | 8 | 0 | 0 | |
| 13 | Keegan Long | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Patrick Caccese * | 5 | 0 | 0 | 7 | 4 | 0 | 2 | |
| 19 | Anthony Arseneault | 3 | 2 | 0 | 4 | 5 | 0 | 2 | |
| 20 | Nick DeOto * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 21 | Brad Wolfe * | 3 | 1 | 0 | 4 | 9 | 1 | 6 | |
| 22 | Camron Clinglan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 23 | Damion Rhymer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Cleveland * | 2 | 7 | 0 | 5 | 1 | 3 | 0 | |
| 27 | Nick Kubala | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 28 | Matt Gartrell | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 29 | Colton Clingan * | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 30 | William Belke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 13 | 0 | 29 | 43 | 12 | 22 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Colton Clingan | 0 | 60:00 | 0 | 0 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Katopol 19-29; Brad Wolfe 3-5 | |||||||||
| PIM: Dan Pirrone 1-30; Julian Young 3-150; Keegan Long 2-120; Brad Wolfe 1-30; Damion Rhymer 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 13 |
| Frederick Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 19 |
| Frederick Community College | 0 | 0 | 0 | 0 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 21 |
| Frederick Community College | 0 | 0 | 0 | 0 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 7 -32 |
| Frederick Community College | 0-0 | 0-0 | 0-0 | 0-0 | 22 -34 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Frederick Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Frederick Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Frederick Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Frederick Community College | 60 seconds | 00:00 | Damion Rhymer : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| WVU Potomac State College | 30 seconds | 00:00 | Dakota Stingo : - CROSS-CHECK | ||
| Frederick Community College | 60 seconds | 00:00 | Julian Young : - SLASHING | ||
| Frederick Community College | 30 seconds | 00:00 | Dan Pirrone : - OFFSIDE | ||
| Frederick Community College | 60 seconds | 00:00 | Julian Young : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Frederick Community College | 30 seconds | 00:00 | Brad Wolfe : - PUSHING | ||
| -- 4th -- | |||||
| WVU Potomac State College | 30 seconds | 00:00 | Logan McHose : - SLASHING | ||
| WVU Potomac State College | 30 seconds | 00:00 | Rocko Hillhouse : - SLASHING | ||
| Frederick Community College | 30 seconds | 00:00 | Julian Young : - SLASHING | ||
| Frederick Community College | 60 seconds | 00:00 | Keegan Long : - CROSS-CHECK | ||
| Frederick Community College | 60 seconds | 00:00 | Keegan Long : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rodney Bennett |
| Starter * |