WVU Potomac State College at College of Southern Maryland
@ CSM (La Plata)
3/18/2017 at 12:00 PM
@ CSM (La Plata)
3/18/2017 at 12:00 PM
|
WVU Potomac State College
14 |
College of Southern Maryland
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (,) | 6 | 4 | 2 | 2 | 14 |
| College of Southern Maryland (,) | 2 | 2 | 6 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | College of Southern Maryland | ||
| WVU Potomac State College | 14:26 | Shane Thompson (unassisted) | 1 | 0 |
| College of Southern Maryland | 12:02 | Brandon King (Jordan Howells ) | 1 | 1 |
| WVU Potomac State College | 10:33 | Shane Thompson (unassisted) | 2 | 1 |
| College of Southern Maryland | 09:37 | Brandon King (unassisted) | 2 | 2 |
| WVU Potomac State College | 08:14 | Shane Thompson (Layton Kirby ) | 3 | 2 |
| WVU Potomac State College | 07:21 | Dakota Stingo (Caden Walters ) | 4 | 2 |
| WVU Potomac State College | 04:31 | UP - Shane Thompson (Dakota Stingo ) | 5 | 2 |
| WVU Potomac State College | 03:09 | UP - Shane Thompson (Layton Kirby ) | 6 | 2 |
| -- 2nd -- | WVU Potomac State College | College of Southern Maryland | ||
| WVU Potomac State College | 14:14 | Michael Sphar (Shane Thompson ) | 7 | 2 |
| College of Southern Maryland | 13:03 | Quint Burroughs (unassisted) | 7 | 3 |
| College of Southern Maryland | 09:46 | Andrew Nagel (Colton Risor ) | 7 | 4 |
| WVU Potomac State College | 05:57 | Shane Thompson (unassisted) | 8 | 4 |
| WVU Potomac State College | 03:56 | Dakota Stingo (unassisted) | 9 | 4 |
| WVU Potomac State College | 02:57 | Shane Thompson (unassisted) | 10 | 4 |
| -- 3rd -- | WVU Potomac State College | College of Southern Maryland | ||
| College of Southern Maryland | 12:57 | Jordan Howells (Kevin Holmes ) | 10 | 5 |
| WVU Potomac State College | 11:25 | Shane Thompson (unassisted) | 11 | 5 |
| College of Southern Maryland | 10:55 | Kevin Holmes (unassisted) | 11 | 6 |
| College of Southern Maryland | 10:19 | Jordan Howells (Andrew Nagel ) | 11 | 7 |
| College of Southern Maryland | 09:13 | Colton Risor (Brandon King ) | 11 | 8 |
| College of Southern Maryland | 08:25 | Jarrett Hagen (Quint Burroughs ) | 11 | 9 |
| WVU Potomac State College | 06:22 | Rocko Hillhouse (unassisted) | 12 | 9 |
| College of Southern Maryland | 01:52 | Kevin Holmes (Colton Risor ) | 12 | 10 |
| -- 4th -- | WVU Potomac State College | College of Southern Maryland | ||
| College of Southern Maryland | 14:09 | Colton Risor (Jordan Howells ) | 12 | 11 |
| WVU Potomac State College | 11:22 | Dakota Stingo (Caden Walters ) | 13 | 11 |
| College of Southern Maryland | 08:46 | Andrew Nagel (Brandon King ) | 13 | 12 |
| College of Southern Maryland | 06:55 | Brandon King (Kevin Holmes ) | 13 | 13 |
| WVU Potomac State College | 05:00 | UP - Caden Walters (unassisted) | 14 | 13 |
| College of Southern Maryland | 04:34 | Kevin Holmes (Quint Burroughs ) | 14 | 14 |
| College of Southern Maryland | 00:00 | Colton Risor (Jordan Howells ) | 14 | 15 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Dakota Stingo * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jacob Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Dashaun Wiggins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Michael Sphar * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Christian Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Logan McHose * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Caden Walters * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Layton Kirby * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Rocko Hillhouse * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Forrest Mangold-Nabors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Shane Thompson * | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 88 | William Walters * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 15 | 60:00 | 27 | 42 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Greg Gaetano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Andrew Nagel * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ty Phares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Colton Risor * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Richard D'Alessandro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kiel Straka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jarrett Hagen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tanner Haynes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jordan Howells | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rondrell Marshall * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kenny Barnes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tristan Chotkowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Quint Burroughs * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brandon King * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Carlos Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kevin Holmes | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Richard D'Alessandro | 14 | 60:00 | 0 | 14 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 3 | 6 | 4 | 4 | 27 |
| College of Southern Maryland | 0 | 3 | 0 | 2 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 4-9 | 2-4 | 1-7 | 3-7 | 0 -0 |
| College of Southern Maryland | 5-9 | 2-4 | 6-7 | 4-7 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 2-0 | 0-0 | 0-0 | 1-0 | 3 -0 |
| College of Southern Maryland | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Michelle Ruble |
| Starter * |