WVU Potomac State College at Delaware Technical Community College
@ Wesley College
2/21/2018 at 4:00 PM
@ Wesley College
2/21/2018 at 4:00 PM
|
WVU Potomac State College
10 |
Delaware Technical Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (,) | 4 | 2 | 2 | 2 | 10 |
| Delaware Technical Community College (,) | 5 | 2 | 3 | 9 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Delaware Technical Community College | ||
| Delaware Technical Community College | 13:58 | Sean Sheehan (unassisted) | 0 | 1 |
| Delaware Technical Community College | 10:36 | Connor Garret (unassisted) | 0 | 2 |
| Delaware Technical Community College | 09:10 | Jacob Soroko (unassisted) | 0 | 3 |
| WVU Potomac State College | 08:16 | Dakota Stingo (unassisted) | 1 | 3 |
| WVU Potomac State College | 05:58 | Joshua Jahn (Dakota Stingo ) | 2 | 3 |
| Delaware Technical Community College | 04:03 | Jacob Copio (unassisted) | 2 | 4 |
| WVU Potomac State College | 03:43 | Dakota Stingo (unassisted) | 3 | 4 |
| WVU Potomac State College | 00:32 | Joshua Jahn (Dakota Stingo ) | 4 | 4 |
| Delaware Technical Community College | 00:11 | Jacob Soroko (Jacob Copio ) | 4 | 5 |
| -- 2nd -- | WVU Potomac State College | Delaware Technical Community College | ||
| Delaware Technical Community College | 13:02 | Jacob Copio (unassisted) | 4 | 6 |
| WVU Potomac State College | 12:22 | Cory Dykes (Perry Stokes ) | 5 | 6 |
| Delaware Technical Community College | 09:14 | Jacob Soroko (Connor Garret ) | 5 | 7 |
| WVU Potomac State College | 04:15 | Cory Dykes (unassisted) | 6 | 7 |
| -- 3rd -- | WVU Potomac State College | Delaware Technical Community College | ||
| Delaware Technical Community College | 14:55 | Sean Sheehan (Jacob Copio ) | 6 | 8 |
| Delaware Technical Community College | 14:10 | Sean Sheehan (unassisted) | 6 | 9 |
| WVU Potomac State College | 10:31 | Joshua Jahn (Dakota Stingo ) | 7 | 9 |
| Delaware Technical Community College | 07:16 | Jacob Copio (Sean Sheehan ) | 7 | 10 |
| WVU Potomac State College | 06:41 | Benjamin Blodgett (Titus Thind ) | 8 | 10 |
| -- 4th -- | WVU Potomac State College | Delaware Technical Community College | ||
| WVU Potomac State College | 13:05 | Titus Thind (unassisted) | 9 | 10 |
| WVU Potomac State College | 11:59 | Joshua Jahn (Cory Dykes ) | 10 | 10 |
| Delaware Technical Community College | 07:17 | Daniel Evans (Jacob Soroko ) | 10 | 11 |
| Delaware Technical Community College | 05:07 | Kolyn Jones (Jacob Soroko ) | 10 | 12 |
| Delaware Technical Community College | 04:32 | Sean Sheehan (Jacob Copio ) | 10 | 13 |
| Delaware Technical Community College | 02:47 | Bodin Nichols (unassisted) | 10 | 14 |
| Delaware Technical Community College | 02:32 | Sean Sheehan (unassisted) | 10 | 15 |
| Delaware Technical Community College | 02:19 | Connor Garret (Jacob Soroko ) | 10 | 16 |
| Delaware Technical Community College | 01:28 | Jacob Soroko (Bodin Nichols ) | 10 | 17 |
| Delaware Technical Community College | 00:52 | Jacob Soroko (Jacob Copio ) | 10 | 18 |
| Delaware Technical Community College | 00:03 | Sean Sheehan (Jacob Copio ) | 10 | 19 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 2 | Nicholas Clingerman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Dakota Stingo * | 2 | 3 | 4 | 4 | 5 | 4 | 2 | |
| 4 | Benjamin Blodgett * | 1 | 0 | 4 | 3 | 3 | 4 | 0 | |
| 5 | Joshua Jahn * | 4 | 0 | 7 | 6 | 1 | 4 | 2 | |
| 6 | Cory Dykes | 2 | 1 | 2 | 2 | 1 | 1 | 0 | |
| 7 | Brett Ehrhradt * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 8 | Marquise McClendon * | 0 | 0 | 1 | 0 | 4 | 2 | 1 | |
| 10 | Brady Kalafut | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 11 | Christian Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Sinclair * | 0 | 0 | 0 | 0 | 2 | 2 | 3 | |
| 15 | Dion Rector | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 17 | Dylan Frendlich | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 18 | Dylan Perkins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | George Santilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ethan Swaniger * | 0 | 0 | 0 | 0 | 4 | 3 | 2 | |
| 22 | Titus Thind | 1 | 1 | 5 | 2 | 6 | 4 | 1 | |
| 23 | Shane Bourne * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 44 | Perry Stokes | 0 | 1 | 2 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 27 | 21 | 39 | 37 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | 18 | 58:00 | 17 | 35 |
| 19 | George Santilla | 1 | 2:00 | 0 | 1 |
| Totals | 19 | 60:00 | 17 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Marquise McClendon 10-24; Ethan Swaniger 2-3 | |||||||||
| PIM: Marquise McClendon 1-60; Kyle Sinclair 1-30 |
Delaware Technical Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Sheehan * | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Eric Coffey * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 3 | Justin Baird * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Nathan Williamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rahaven Ayres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hunter Melson * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 8 | Kolyn Jones | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 9 | Jacob Copio * | 3 | 5 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Jacob Soroko * | 5 | 3 | 0 | 0 | 6 | 0 | 0 | |
| 13 | Daniel Evans | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 14 | Austin Zebrook | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | John Thompkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Craig Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Bobby Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ryan Shaver * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Bodin Nichols * | 1 | 1 | 0 | 0 | 10 | 0 | 0 | |
| 23 | Ricardo Cabrera | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 33 | Jacob Mollohan * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 55 | Connor Garret | 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 0 | 0 | 64 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Nathan Williamson | 6 | 30:00 | 5 | 11 |
| 15 | John Thompkins | 4 | 30:00 | 7 | 11 |
| Totals | 10 | 60:00 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eric Coffey 15-28; Connor Garret 1-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 4 | 6 | 5 | 2 | 17 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 11 | 9 | 13 | 6 | 39 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 64 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 11 | 6 | 14 | 6 | 37 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 4-7 | 4-5 | 6-9 | 1-4 | 15 -25 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-0 | 0-0 | 0-0 | 12 -27 |
| Delaware Technical Community College | 0-0 | 0-0 | 0-0 | 0-0 | 16 -33 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-2 | 0-2 | 0-1 | 0-1 | 0 -6 |
| Delaware Technical Community College | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 5 | 10 | 5 | 7 | 27 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| WVU Potomac State College | 30 seconds | 00:00 | Kyle Sinclair : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| WVU Potomac State College | 60 seconds | 00:00 | Marquise McClendon : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |