2017-18 Men's lacrosse Statistics - WVU Potomac State College
Games
12
Goals
101
Assists
53
Goals-per game
8.42
Shots-per game
23.50
Shot %
35.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-10 (.167) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 1-4 |
| Away | 1-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 4 | at Brookdale Community College | |
| Apr 6 | at CCBC Catonsville | W, 19-4 |
| Apr 14 | at Union County College | L, 10-8 |
| Apr 15 | at Ocean County College | L, 16-6 |
| Apr 18 | at Hampton University | L, 15-5 |
| Apr 21 | CCBC Essex | L, 21-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | - | ||
| Goals | 101 | - | ||
| Assists | 53 | - | ||
| Goals-per game | 8.42 | - | ||
| Shots-per game | 23.50 | - | ||
| Shots | 282 | - | ||
| Shooting percentage | 35.8 | 0.0 | ||
| Shots on goal | 172 | - | ||
| Shots on goal percentage | 61.0 | 0.0 | ||
| Man-up goals | 10 | 0 | ||
| Man-up opportunities | 51 | - | ||
| Man-up percentage | 19.6 | 0.0 | ||
| Man-down goals | 3 | 0 | ||
| Ground balls | 341 | - | ||
| Turnovers | 300 | 0 | ||
| Caused turnovers | 123 | - | ||
| Faceoffs | 81-281 | 0-0 | ||
| Faceoff percentage | 28.8 | 0.0 | ||
| Clears | 157-265 | 0-0 | ||
| Clear percentage | 59.2 | 0.0 | ||
| Goals against | 179 | - | ||
| Goals-against average | 14.92 | - | ||
| Saves | 209 | - | ||
| Save percentage | 53.9 | 0.0 | ||
| Home Attendance | 89 | - | ||
| Home Attendance average | 18 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | So | G | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 2 | Nicholas Clingerman | Fr | M | 12 | 2 | 0 | 4 | 4 | 0 | 0 | 25 | 24 | 10 | 5-20 | 10 | 0.0 | 2 | 20.0 |
| 3 | Dakota Stingo | So | A | 12 | 12 | 31 | 13 | 44 | 5 | 1 | 27 | 25 | 8 | 0-0 | 61 | 50.8 | 41 | 67.2 |
| 4 | Benjamin Blodgett | Fr | A | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 4 | 6 | 1 | 0-0 | 9 | 11.1 | 5 | 55.6 |
| 5 | Joshua Jahn | Fr | A | 12 | 12 | 25 | 9 | 34 | 1 | 2 | 24 | 24 | 4 | 0-0 | 55 | 45.5 | 45 | 81.8 |
| 6 | Cory Dykes | Fr | A | 12 | 9 | 17 | 6 | 23 | 1 | 0 | 20 | 22 | 3 | 1-1 | 35 | 48.6 | 26 | 74.3 |
| 7 | Brett Ehrhradt | So | D | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 9 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 8 | Marquise McClendon | Fr | M | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 7 | 8 | 23-96 | 1 | 0.0 | 0 | 0.0 |
| 10 | Brady Kalafut | Fr | M | 12 | 3 | 3 | 6 | 9 | 1 | 0 | 10 | 19 | 2 | 0-4 | 22 | 13.6 | 11 | 50.0 |
| 11 | Christian Best | So | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 13 | Kyle Sinclair | Fr | D | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 22 | 0-0 | 0 | - | 0 | - |
| 15 | Dion Rector | Fr | D | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0-0 | 0 | - | 0 | - |
| 17 | Dylan Frendlich | Fr | LSM | 12 | - | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 0-0 | 0 | - | 0 | - |
| 18 | Dylan Perkins | Fr | M | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 2 | 44-118 | 2 | 0.0 | 0 | 0.0 |
| 19 | George Santilla | Fr | G | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 1 | 0-0 | 0 | - | 0 | - |
| 21 | Ethan Swaniger | Fr | D | 12 | 12 | 0 | 2 | 2 | 0 | 0 | 29 | 16 | 19 | 8-42 | 3 | 0.0 | 0 | 0.0 |
| 22 | Titus Thind | Fr | M | 12 | 11 | 19 | 8 | 27 | 1 | 0 | 38 | 46 | 8 | 0-0 | 66 | 28.8 | 31 | 47.0 |
| 23 | Shane Bourne | So | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 4 | 0-0 | 0 | - | 0 | - |
| 24 | Austin Martynski | Fr | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 27 | Zachary Brown | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 44 | Perry Stokes | Fr | A | 12 | 8 | 5 | 2 | 7 | 1 | 0 | 21 | 42 | 12 | 0-0 | 14 | 35.7 | 10 | 71.4 |
| Totals | 12 | 12 | 101 | 53 | 154 | 10 | 3 | 341 | 300 | 123 | 81-281 | 282 | 35.8 | 172 | 61.0 | |||
| Opponent | 12 | 12 | 179 | 98 | 277 | 4 | 1 | 456 | 88 | 82 | 162-237 | 310 | 57.7 | 149 | 48.1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | So | G | 12 | 9 | 526:00 | 132 | 15.06 | 156 | 54.2 | 1 | 6 | 0 | 14.3 |
| 19 | George Santilla | Fr | G | 7 | 3 | 194:00 | 47 | 14.54 | 53 | 53.0 | 1 | 3 | 0 | 25.0 |
| Totals | 12 | 12 | 720:00 | 179 | 14.92 | 209 | 53.9 | 2 | 9 | 0 | 0.2 | |||
| Opponent | 12 | 12 | 720:00 | 82 | 6.83 | 99 | 54.7 | 7 | 1 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | So | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Nicholas Clingerman | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 3 | Dakota Stingo | So | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 4 | Benjamin Blodgett | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 5 | Joshua Jahn | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Cory Dykes | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Brett Ehrhradt | So | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 8 | Marquise McClendon | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 10 | Brady Kalafut | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Christian Best | So | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Kyle Sinclair | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 15 | Dion Rector | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 17 | Dylan Frendlich | Fr | LSM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 18 | Dylan Perkins | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 19 | George Santilla | Fr | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 21 | Ethan Swaniger | Fr | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Titus Thind | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 23 | Shane Bourne | So | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 24 | Austin Martynski | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 27 | Zachary Brown | Fr | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 44 | Perry Stokes | Fr | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Nisenfeld | So | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 19 | George Santilla | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 # | at Alderson-Broaddus University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Delaware Technical Community College | L, 19-10 | 10 | 6 | 16 | 27 | 37.0 | 21 | 77.8 | 0 | 0.0 | 0 | 39 | 37 | 14 | 12-27 | 15-25 | 19 | 17 | 47.2 |
| Feb 24 | at Harford Community College | L, 17-3 | 3 | 1 | 4 | 21 | 14.3 | 12 | 57.1 | 0 | 0.0 | 0 | 26 | 27 | 12 | 2-23 | 14-24 | 17 | 19 | 52.8 |
| Feb 26 | Hudson Valley Community College | L, 10-5 | 5 | 2 | 7 | 15 | 33.3 | 8 | 53.3 | 0 | 0.0 | 0 | 32 | 36 | 10 | 5-19 | 16-30 | 10 | 21 | 67.7 |
| Mar 3 | Mercyhurst North East | L, 15-12 | 12 | 6 | 18 | 22 | 54.5 | 15 | 68.2 | 1 | 33.3 | 1 | 31 | 21 | 9 | 8-28 | 17-29 | 15 | 13 | 46.4 |
| Mar 7 | at Howard Community College | L, 27-2 | 2 | 0 | 2 | 15 | 13.3 | 8 | 53.3 | 1 | 12.5 | 0 | 15 | 21 | 6 | 7-33 | 8-10 | 27 | 13 | 32.5 |
| Mar 17 | Anne Arundel Community College | L, 22-0 | 0 | 0 | 0 | 9 | 0.0 | 4 | 44.4 | 0 | 0.0 | 0 | 29 | 32 | 10 | 2-25 | 19-34 | 22 | 14 | 38.9 |
| Mar 29 | Northern Virginia Community College | W, 21-3 | 21 | 13 | 34 | 53 | 39.6 | 33 | 62.3 | 3 | 100.0 | 0 | 53 | 23 | 18 | 15-23 | 21-25 | 3 | 7 | 70.0 |
| Apr 4 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at CCBC Catonsville | W, 19-4 | 19 | 13 | 32 | 51 | 37.3 | 30 | 58.8 | 1 | 20.0 | 2 | 52 | 26 | 20 | 12-27 | 18-27 | 4 | 14 | 77.8 |
| Apr 14 | at Union County College | L, 10-8 | 8 | 4 | 12 | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 10 | 24 | 70.6 |
| Apr 15 | at Ocean County College | L, 16-6 | 6 | 1 | 7 | 18 | 33.3 | 12 | 66.7 | 0 | 0.0 | 0 | 25 | 29 | 11 | 5-20 | 11-24 | 16 | 20 | 55.6 |
| Apr 18 | at Hampton University | L, 15-5 | 5 | 3 | 8 | 26 | 19.2 | 14 | 53.8 | 1 | 20.0 | 0 | 17 | 26 | 6 | 8-22 | 18-37 | 15 | 29 | 65.9 |
| Apr 21 | CCBC Essex | L, 21-10 | 10 | 4 | 14 | 25 | 40.0 | 15 | 60.0 | 2 | 0.0 | 0 | 22 | 22 | 7 | 5-34 | 0-0 | 21 | 18 | 46.2 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 101 | 53 | 8.42 | 282 | 35.8 | 172 | 61.0 | 10 | 19.6 | 3 | 341 | 300 | 123 | 81-281 | 157-265 | 179 | 14.92 | 209 | 53.9 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 48 | 25 | 9.60 | 124 | 38.7 | 75 | 60.5 | 6 | 46.2 | 1 | 167 | 134 | 54 | 35-129 | 73-118 | 71 | 14.20 | 73 | 50.7 |
| Away | 7 | 53 | 28 | 7.57 | 158 | 33.5 | 97 | 61.4 | 4 | 10.5 | 2 | 174 | 166 | 69 | 46-152 | 84-147 | 108 | 15.43 | 136 | 55.7 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 2 | 40 | 26 | 20.00 | 104 | 38.5 | 63 | 60.6 | 4 | 50.0 | 2 | 105 | 49 | 38 | 27-50 | 39-52 | 7 | 3.50 | 21 | 75.0 |
| Losses | 10 | 61 | 27 | 6.10 | 178 | 34.3 | 109 | 61.2 | 6 | 14.0 | 1 | 236 | 251 | 85 | 54-231 | 118-213 | 172 | 17.20 | 188 | 52.2 |
- |
||||||||||||||||||||
| February | 3 | 18 | 9 | 6.00 | 63 | 28.6 | 41 | 65.1 | 0 | 0.0 | 0 | 97 | 100 | 36 | 19-69 | 45-79 | 46 | 15.33 | 57 | 55.3 |
| March | 4 | 35 | 19 | 8.75 | 99 | 35.4 | 60 | 60.6 | 5 | 35.7 | 1 | 128 | 97 | 43 | 32-109 | 65-98 | 67 | 16.75 | 47 | 41.2 |
| April | 5 | 48 | 25 | 9.60 | 120 | 40.0 | 71 | 59.2 | 5 | 35.7 | 2 | 116 | 103 | 44 | 30-103 | 47-88 | 66 | 13.20 | 105 | 61.4 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 17 | at Alderson-Broaddus University | - | |
| Feb 21 | at Delaware Technical Community College | L, 19-10 | 0 |
| Feb 24 | at Harford Community College | L, 17-3 | 200 |
| Feb 26 | Hudson Valley Community College | L, 10-5 | 0 |
| Mar 3 | Mercyhurst North East | L, 15-12 | 0 |
| Mar 7 | at Howard Community College | L, 27-2 | 120 |
| Mar 17 | Anne Arundel Community College | L, 22-0 | 0 |
| Mar 29 | Northern Virginia Community College | W, 21-3 | 89 |
| Apr 4 | at Brookdale Community College | - | |
| Apr 6 | at CCBC Catonsville | W, 19-4 | 0 |
| Apr 14 | at Union County College | L, 10-8 | 0 |
| Apr 15 | at Ocean County College | L, 16-6 | 0 |
| Apr 18 | at Hampton University | L, 15-5 | 0 |
| Apr 21 | CCBC Essex | L, 21-10 | 0 |