2018-19 Men's lacrosse Statistics - WVU Potomac State College
Games
10
Goals
115
Assists
68
Goals-per game
11.50
Shots-per game
35.80
Shot %
32.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-5 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 3-2 |
| Away | 2-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | Delaware Technical Community College | W, 12-6 |
| Apr 6 | at CCBC Essex | L, 25-7 |
| Apr 13 | at Mercer County Community College | L, 12-8 |
| Apr 14 | at Brookdale Community College | |
| Apr 17 | Harford Community College | L, 30-6 |
| Apr 27 | at Anne Arundel Community College | L, 20-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Goals | 115 | - | ||
| Assists | 68 | - | ||
| Goals-per game | 11.50 | - | ||
| Shots-per game | 35.80 | - | ||
| Shots | 358 | - | ||
| Shooting percentage | 32.1 | 0.0 | ||
| Shots on goal | 215 | - | ||
| Shots on goal percentage | 60.1 | 0.0 | ||
| Man-up goals | 20 | 0 | ||
| Man-up opportunities | 55 | - | ||
| Man-up percentage | 36.4 | 0.0 | ||
| Man-down goals | 3 | 0 | ||
| Ground balls | 353 | - | ||
| Turnovers | 250 | 0 | ||
| Caused turnovers | 128 | - | ||
| Faceoffs | 93-277 | 0-0 | ||
| Faceoff percentage | 33.6 | 0.0 | ||
| Clears | 190-277 | 0-0 | ||
| Clear percentage | 68.6 | 0.0 | ||
| Goals against | 151 | - | ||
| Goals-against average | 15.10 | - | ||
| Saves | 174 | - | ||
| Save percentage | 53.5 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kareem Gillespie | FR | M | 9 | 8 | 4 | 5 | 9 | 0 | 0 | 36 | 25 | 7 | 0-0 | 10 | 40.0 | 8 | 80.0 |
| 1 | Cliff Nickerson | FR | G | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 2 | Nicholas Balliram | FR | A | 8 | - | 0 | 2 | 2 | 0 | 0 | 6 | 7 | 0 | 0-0 | 7 | 0.0 | 3 | 42.9 |
| 3 | Nick Ehrhardt | FR | A | 10 | 10 | 20 | 11 | 31 | 4 | 0 | 21 | 26 | 8 | 0-0 | 35 | 57.1 | 29 | 82.9 |
| 4 | Jeremiah Howell | FR | M | 10 | - | 0 | 1 | 1 | 0 | 0 | 9 | 5 | 8 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 6 | Tyler Burgess | FR | M | 10 | 1 | 6 | 7 | 13 | 3 | 0 | 19 | 5 | 8 | 0-0 | 10 | 60.0 | 9 | 90.0 |
| 7 | Michael London | FR | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 10 | Dalton Billick | FR | A | 10 | - | 10 | 3 | 13 | 4 | 0 | 8 | 17 | 2 | 0-1 | 31 | 32.3 | 16 | 51.6 |
| 11 | Terrence Jenkins | FR | D | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 24 | 13 | 23 | 0-0 | 0 | - | 0 | - |
| 12 | Seth Forney | FR | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | Kyle Sinclair | SO | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 15 | 0-0 | 0 | - | 0 | - |
| 14 | Dakota Holt | FR | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0-0 | 6 | 33.3 | 4 | 66.7 |
| 16 | Jared Carter | FR | LSM | 10 | 8 | 2 | 1 | 3 | 0 | 0 | 24 | 11 | 8 | 1-22 | 6 | 33.3 | 3 | 50.0 |
| 17 | Gavin Keniston | FR | LSM | 10 | 10 | 5 | 6 | 11 | 0 | 0 | 40 | 10 | 17 | 9-40 | 15 | 33.3 | 11 | 73.3 |
| 18 | David Reckart | FR | M | 10 | 3 | 0 | 2 | 2 | 0 | 0 | 13 | 5 | 5 | 0-0 | 6 | 0.0 | 5 | 83.3 |
| 20 | Elijah Bailey | FR | M | 10 | - | 4 | 0 | 4 | 0 | 0 | 35 | 14 | 2 | 18-54 | 15 | 26.7 | 11 | 73.3 |
| 22 | Titus Thind | SO | A | 10 | 10 | 30 | 9 | 39 | 5 | 1 | 17 | 25 | 3 | 0-0 | 103 | 29.1 | 50 | 48.5 |
| 24 | Austin Martynski | SO | M | 9 | - | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 25 | Jari Martin | FR | D | 9 | - | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 0-0 | 0 | - | 0 | - |
| 29 | Jaron Summers | FR | A | 10 | - | 5 | 2 | 7 | 2 | 0 | 16 | 5 | 2 | 0-0 | 20 | 25.0 | 16 | 80.0 |
| 33 | Dylan Loomis | FR | D | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| 34 | Nathan Woodhill | FR | G | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 5 | 0-0 | 0 | - | 0 | - |
| 44 | Ben Blodgett | FR | A | 10 | 10 | 27 | 18 | 45 | 2 | 2 | 20 | 38 | 3 | 0-0 | 91 | 29.7 | 50 | 54.9 |
| 99 | Bradley Sisler | FR | M | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 65-160 | 0 | - | 0 | - |
| Totals | 10 | 10 | 115 | 68 | 183 | 20 | 3 | 353 | 250 | 128 | 93-277 | 358 | 32.1 | 215 | 60.1 | |||
| Opponent | 10 | 10 | 151 | 97 | 248 | 10 | 4 | 391 | 125 | 89 | 156-228 | 389 | 38.8 | 223 | 57.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Nickerson | FR | G | 8 | 1 | 119:34 | 40 | 20.07 | 25 | 38.5 | 0 | 1 | 0 | 0.0 |
| 7 | Michael London | FR | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 34 | Nathan Woodhill | FR | G | 10 | 9 | 480:26 | 111 | 13.86 | 149 | 57.3 | 4 | 4 | 0 | 50.0 |
| Totals | 10 | 10 | 600:00 | 151 | 15.10 | 174 | 53.5 | 4 | 5 | 0 | 0.4 | |||
| Opponent | 10 | 10 | 600:00 | 115 | 11.50 | 116 | 50.2 | 5 | 3 | 0 | 0.6 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kareem Gillespie | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 1 | Cliff Nickerson | FR | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Nicholas Balliram | FR | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 3 | Nick Ehrhardt | FR | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 4 | Jeremiah Howell | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Tyler Burgess | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 7 | Michael London | FR | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 10 | Dalton Billick | FR | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Terrence Jenkins | FR | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 12 | Seth Forney | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Kyle Sinclair | SO | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 14 | Dakota Holt | FR | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | Jared Carter | FR | LSM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 17 | Gavin Keniston | FR | LSM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 18 | David Reckart | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 20 | Elijah Bailey | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 22 | Titus Thind | SO | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 24 | Austin Martynski | SO | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 25 | Jari Martin | FR | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 29 | Jaron Summers | FR | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 33 | Dylan Loomis | FR | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 34 | Nathan Woodhill | FR | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 44 | Ben Blodgett | FR | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Bradley Sisler | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Nickerson | FR | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 | Michael London | FR | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 34 | Nathan Woodhill | FR | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 # | at Bethany College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 # | Hampton University | L, 21-6 | 6 | 3 | 9 | 22 | 27.3 | 11 | 50.0 | 1 | 8.3 | 0 | 36 | 41 | 13 | 4-30 | 21-43 | 21 | 21 | 50.0 |
| Mar 2 | College of Southern Maryland | W, 25-10 | 25 | 14 | 39 | 49 | 51.0 | 34 | 69.4 | 4 | 80.0 | 0 | 47 | 25 | 15 | 18-33 | 22-26 | 10 | 14 | 58.3 |
| Mar 11 | at Finger Lakes Community College | W, 17-7 | 17 | 12 | 29 | 61 | 27.9 | 39 | 63.9 | 2 | 50.0 | 1 | 48 | 22 | 22 | 14-26 | 22-32 | 7 | 16 | 69.6 |
| Mar 13 | at Hudson Valley Community College | W, 12-11 | 12 | 6 | 18 | 35 | 34.3 | 21 | 60.0 | 0 | 0.0 | 0 | 48 | 28 | 15 | 10-25 | 16-24 | 11 | 23 | 67.6 |
| Mar 17 | Union County College | W, 17-8 | 17 | 10 | 27 | 47 | 36.2 | 28 | 59.6 | 2 | 66.7 | 1 | 46 | 25 | 11 | 14-24 | 25-29 | 8 | 12 | 60.0 |
| Mar 20 | Howard Community College | L, 22-3 | 3 | 0 | 3 | 21 | 14.3 | 15 | 71.4 | 1 | 16.7 | 0 | 32 | 26 | 7 | 3-25 | 19-30 | 22 | 21 | 48.8 |
| Mar 24 | Delaware Technical Community College | W, 12-6 | 12 | 6 | 18 | 41 | 29.3 | 23 | 56.1 | 4 | 44.4 | 0 | 46 | 25 | 26 | 6-19 | 23-30 | 6 | 16 | 72.7 |
| Apr 6 | at CCBC Essex | L, 25-7 | 7 | 6 | 13 | 28 | 25.0 | 12 | 42.9 | 1 | 12.5 | 0 | 19 | 14 | 9 | 8-33 | 17-28 | 25 | 15 | 37.5 |
| Apr 13 | at Mercer County Community College | L, 12-8 | 8 | 7 | 15 | 24 | 33.3 | 15 | 62.5 | 3 | 75.0 | 1 | 27 | 28 | 11 | 6-23 | 19-27 | 12 | 14 | 53.8 |
| Apr 14 | at Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | Harford Community College | L, 30-6 | 6 | 6 | 12 | 29 | 20.7 | 15 | 51.7 | 3 | 33.3 | 0 | 26 | 27 | 6 | 7-40 | 17-28 | 30 | 25 | 45.5 |
| Apr 27 | at Anne Arundel Community College | L, 20-8 | 8 | 1 | 9 | 23 | 34.8 | 13 | 56.5 | 0 | 0.0 | 0 | 14 | 30 | 6 | 7-29 | 10-23 | 20 | 18 | 47.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 115 | 68 | 11.50 | 358 | 32.1 | 215 | 60.1 | 20 | 36.4 | 3 | 353 | 250 | 128 | 93-277 | 190-277 | 151 | 15.10 | 174 | 53.5 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | 1 | 6 | 3 | 6.00 | 22 | 27.3 | 11 | 50.0 | 1 | 8.3 | 0 | 36 | 41 | 13 | 4-30 | 21-43 | 21 | 21.00 | 21 | 50.0 |
- |
||||||||||||||||||||
| Home | 5 | 63 | 36 | 12.60 | 187 | 33.7 | 115 | 61.5 | 14 | 43.8 | 1 | 197 | 128 | 65 | 48-141 | 106-143 | 76 | 15.20 | 88 | 53.7 |
| Away | 5 | 52 | 32 | 10.40 | 171 | 30.4 | 100 | 58.5 | 6 | 26.1 | 2 | 156 | 122 | 63 | 45-136 | 84-134 | 75 | 15.00 | 86 | 53.4 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | 5 | 83 | 48 | 16.60 | 233 | 35.6 | 145 | 62.2 | 12 | 52.2 | 2 | 235 | 125 | 89 | 62-127 | 108-141 | 42 | 8.40 | 81 | 65.9 |
| Losses | 5 | 32 | 20 | 6.40 | 125 | 25.6 | 70 | 56.0 | 8 | 25.0 | 1 | 118 | 125 | 39 | 31-150 | 82-136 | 109 | 21.80 | 93 | 46.0 |
- |
||||||||||||||||||||
| March | 6 | 86 | 48 | 14.33 | 254 | 33.9 | 160 | 63.0 | 13 | 44.8 | 2 | 267 | 151 | 96 | 65-152 | 127-171 | 64 | 10.67 | 102 | 61.4 |
| April | 4 | 29 | 20 | 7.25 | 104 | 27.9 | 55 | 52.9 | 7 | 26.9 | 1 | 86 | 99 | 32 | 28-125 | 63-106 | 87 | 21.75 | 72 | 45.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 9 | at Bethany College | 10-8 Win | - |
| Feb 16 | Hampton University | L, 21-6 | 0 |
| Mar 2 | College of Southern Maryland | W, 25-10 | 0 |
| Mar 11 | at Finger Lakes Community College | W, 17-7 | 0 |
| Mar 13 | at Hudson Valley Community College | W, 12-11 | 0 |
| Mar 17 | Union County College | W, 17-8 | 0 |
| Mar 20 | Howard Community College | L, 22-3 | 0 |
| Mar 24 | Delaware Technical Community College | W, 12-6 | 0 |
| Apr 6 | at CCBC Essex | L, 25-7 | 100 |
| Apr 13 | at Mercer County Community College | L, 12-8 | 80 |
| Apr 14 | at Brookdale Community College | - | |
| Apr 17 | Harford Community College | L, 30-6 | 0 |
| Apr 27 | at Anne Arundel Community College | L, 20-8 | 98 |