2019-20 Men's lacrosse Statistics - WVU Potomac State College
Games
2
Goals
11
Assists
6
Goals-per game
5.50
Shots-per game
27.50
Shot %
20.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Alderson Broaddus University | |
| Feb 23 | at Bethany College | |
| Mar 7 | at Monroe Community College | L, 28-4 |
| Mar 11 | vs. Mercyhurst North East | L, 13-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Goals | 11 | - | ||
| Assists | 6 | - | ||
| Goals-per game | 5.50 | - | ||
| Shots-per game | 27.50 | - | ||
| Shots | 55 | - | ||
| Shooting percentage | 20.0 | 0.0 | ||
| Shots on goal | 25 | - | ||
| Shots on goal percentage | 45.5 | 0.0 | ||
| Man-up goals | 4 | 0 | ||
| Man-up opportunities | 15 | - | ||
| Man-up percentage | 26.7 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 66 | - | ||
| Turnovers | 62 | 0 | ||
| Caused turnovers | 26 | - | ||
| Faceoffs | 9-54 | 0-0 | ||
| Faceoff percentage | 16.7 | 0.0 | ||
| Clears | 32-56 | 0-0 | ||
| Clear percentage | 57.1 | 0.0 | ||
| Goals against | 40 | - | ||
| Goals-against average | 20.00 | - | ||
| Saves | 38 | - | ||
| Save percentage | 48.7 | 0.0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kareem Gillespie | SO | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 12 | 11 | 3 | 0-0 | 9 | 11.1 | 2 | 22.2 |
| 2 | Christian Darnall | FR | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 5 | Austin Stobbs | FR | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 6 | Cole Nease | FR | M | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| 11 | Terrance Jenkins | SO | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| 13 | Esteban Mejia | FR | A/M | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 14 | AJ Gregory | FR | F/M | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | 4-27 | 2 | 50.0 | 1 | 50.0 |
| 16 | Jared Carter | SO | LSM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 2 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| 17 | Gavin Keniston | SO | LSM | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 0-1 | 2 | 50.0 | 1 | 50.0 |
| 18 | David Reckart | SO | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 20 | Elijah Bailey | SO | M | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 11 | 5 | 3 | 5-25 | 11 | 18.2 | 5 | 45.5 |
| 25 | Jari Martin | SO | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 26 | Batson Sheets | FR | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 29 | Jaron Summers | SO | A | 2 | 2 | 2 | 1 | 3 | 1 | 0 | 6 | 4 | 1 | 0-0 | 8 | 25.0 | 3 | 37.5 |
| 33 | Dylan Loomis | SO | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| 34 | Nathan Woodhill | SO | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0 | - | 0 | - |
| 44 | Ben Blodgett | SO | A | 2 | 1 | 2 | 4 | 6 | 0 | 0 | 1 | 9 | 6 | 0-0 | 11 | 18.2 | 7 | 63.6 |
| 99 | Bradley Sisler | SO | FO/M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Seth Forney | Manager | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | 2 | 2 | 11 | 6 | 17 | 4 | 0 | 66 | 62 | 26 | 9-54 | 55 | 20.0 | 25 | 45.5 | |||
| Opponent | 2 | 2 | 41 | 23 | 64 | 0 | 0 | 77 | 23 | 22 | 32-44 | 91 | 45.1 | 28 | 30.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nathan Woodhill | SO | G | 2 | 2 | 120:00 | 40 | 20.00 | 38 | 48.7 | 0 | 2 | 0 | 0.0 |
| Totals | 2 | 2 | 120:00 | 40 | 20.00 | 38 | 48.7 | 0 | 2 | 0 | 0.0 | |||
| Opponent | 2 | 2 | 120:00 | 11 | 5.50 | 24 | 68.6 | 2 | 0 | 0 | 1.0 |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kareem Gillespie | SO | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 2 | Christian Darnall | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 5 | Austin Stobbs | FR | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 6 | Cole Nease | FR | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 11 | Terrance Jenkins | SO | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 13 | Esteban Mejia | FR | A/M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 14 | AJ Gregory | FR | F/M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 16 | Jared Carter | SO | LSM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 17 | Gavin Keniston | SO | LSM | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 18 | David Reckart | SO | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 20 | Elijah Bailey | SO | M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 25 | Jari Martin | SO | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 26 | Batson Sheets | FR | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 29 | Jaron Summers | SO | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 33 | Dylan Loomis | SO | D | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 34 | Nathan Woodhill | SO | G | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 44 | Ben Blodgett | SO | A | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| 99 | Bradley Sisler | SO | FO/M | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| Seth Forney | Manager | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | ||
| Totals | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | 0.0 | - | 0.0 | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | 0.0 | - | 0.0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Nathan Woodhill | SO | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 16 # | at Alderson Broaddus University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 # | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Monroe Community College | L, 28-4 | 4 | 1 | 5 | 23 | 17.4 | 8 | 34.8 | 1 | 12.5 | 0 | 25 | 26 | 11 | 4-35 | 11-25 | 28 | 20 | 41.7 |
| Mar 11 | vs. Mercyhurst North East | L, 13-7 | 7 | 5 | 12 | 32 | 21.9 | 17 | 53.1 | 3 | 42.9 | 0 | 41 | 36 | 15 | 5-19 | 21-31 | 12 | 18 | 60.0 |
| Mar 18 | Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Williamson Free School of Mechanical Trades | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Williamson Trade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Finger Lakes Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at CCBC Essex | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Anne Arundel Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Harford Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 11 | 6 | 5.50 | 55 | 20.0 | 25 | 45.5 | 4 | 26.7 | 0 | 66 | 62 | 26 | 9-54 | 32-56 | 40 | 20.00 | 38 | 48.7 |
| Conference | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Away | 1 | 4 | 1 | 4.00 | 23 | 17.4 | 8 | 34.8 | 1 | 12.5 | 0 | 25 | 26 | 11 | 4-35 | 11-25 | 28 | 28.00 | 20 | 41.7 |
| Neutral | 1 | 7 | 5 | 7.00 | 32 | 21.9 | 17 | 53.1 | 3 | 42.9 | 0 | 41 | 36 | 15 | 5-19 | 21-31 | 12 | 12.00 | 18 | 60.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 2 | 11 | 6 | 5.50 | 55 | 20.0 | 25 | 45.5 | 4 | 26.7 | 0 | 66 | 62 | 26 | 9-54 | 32-56 | 40 | 20.00 | 38 | 48.7 |
- |
||||||||||||||||||||
| March | 2 | 11 | 6 | 5.50 | 55 | 20.0 | 25 | 45.5 | 4 | 26.7 | 0 | 66 | 62 | 26 | 9-54 | 32-56 | 40 | 20.00 | 38 | 48.7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 16 | at Alderson Broaddus University | - | |
| Feb 23 | at Bethany College | - | |
| Mar 7 | at Monroe Community College | L, 28-4 | 0 |
| Mar 11 | vs. Mercyhurst North East | L, 13-7 | 0 |
| Mar 18 | Howard Community College | - | |
| Mar 21 | at Williamson Free School of Mechanical Trades | - | |
| Mar 21 | at Williamson Trade | - | |
| Mar 22 | Finger Lakes Community College | - | |
| Mar 27 | at Ocean County College | - | |
| Mar 28 | at Union County College | - | |
| Mar 31 | at CCBC Essex | - | |
| Apr 4 | at Mohawk Valley Community College | - | |
| Apr 5 | at Suffolk CC | - | |
| Apr 8 | Anne Arundel Community College | - | |
| Apr 11 | Harford Community College | - |