College of Southern Maryland at WVU Potomac State College
@ Stayman Field
4/30/2021 at 4:00 PM
@ Stayman Field
4/30/2021 at 4:00 PM
|
College of Southern Maryland
10 |
WVU Potomac State College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| College of Southern Maryland (,) | 1 | 4 | 1 | 4 | 10 |
| WVU Potomac State College (3-2) | 2 | 3 | 4 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | College of Southern Maryland | WVU Potomac State College | ||
| WVU Potomac State College | 09:30 | Declan Bertolini (unassisted) | 0 | 1 |
| WVU Potomac State College | 06:33 | Christian Darnall (Esteban Mejia ) | 0 | 2 |
| College of Southern Maryland | 02:22 | Zymon Fortaleza (Zach DeToto ) | 1 | 2 |
| -- 2nd -- | College of Southern Maryland | WVU Potomac State College | ||
| WVU Potomac State College | 13:16 | UP - Christian Darnall (unassisted) | 1 | 3 |
| WVU Potomac State College | 11:16 | Matthew Smith (Declan Bertolini ) | 1 | 4 |
| College of Southern Maryland | 10:22 | Nick Sharp (unassisted) | 2 | 4 |
| WVU Potomac State College | 06:37 | Christian Darnall (David Reckart ) | 2 | 5 |
| College of Southern Maryland | 04:03 | James Sulhoff (unassisted) | 3 | 5 |
| College of Southern Maryland | 03:19 | James Sulhoff (unassisted) | 4 | 5 |
| College of Southern Maryland | 01:52 | James Sulhoff (unassisted) | 5 | 5 |
| -- 3rd -- | College of Southern Maryland | WVU Potomac State College | ||
| WVU Potomac State College | 10:45 | Haven Tyson (unassisted) | 5 | 6 |
| College of Southern Maryland | 04:42 | UP - James Sulhoff (unassisted) | 6 | 6 |
| WVU Potomac State College | 04:31 | UP - David Reckart (unassisted) | 6 | 7 |
| WVU Potomac State College | 03:13 | Terrance Jenkins (Declan Bertolini ) | 6 | 8 |
| WVU Potomac State College | 00:12 | UP - Terrance Jenkins (unassisted) | 6 | 9 |
| -- 4th -- | College of Southern Maryland | WVU Potomac State College | ||
| WVU Potomac State College | 13:16 | Matthew Smith (David Reckart ) | 6 | 10 |
| College of Southern Maryland | 13:09 | Zach DeToto (unassisted) | 7 | 10 |
| WVU Potomac State College | 12:48 | David Reckart (unassisted) | 7 | 11 |
| College of Southern Maryland | 09:51 | Nick Sharp (unassisted) | 8 | 11 |
| College of Southern Maryland | 07:56 | James Sulhoff (Nick Sharp ) | 9 | 11 |
| WVU Potomac State College | 04:12 | Declan Bertolini (unassisted) | 9 | 12 |
| WVU Potomac State College | 02:27 | Christian Darnall (Declan Bertolini ) | 9 | 13 |
| College of Southern Maryland | 00:29 | James Sulhoff (unassisted) | 10 | 13 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Zach DeToto | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nick Sharp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | James Sulhoff | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 30 | 10 | 28 | 26 | 9 | |
| Totals | 10 | 2 | 30 | 10 | 28 | 26 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 15-26 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Darnall * | 4 | 0 | 13 | 4 | 5 | 0 | 0 | |
| 5 | Austin Stobbs * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 6 | Fateen McFadden * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 10 | Haven Tyson * | 1 | 0 | 4 | 1 | 4 | 4 | 2 | |
| 11 | Terrance Jenkins * | 2 | 0 | 3 | 2 | 8 | 2 | 7 | |
| 13 | Esteban Mejia * | 0 | 1 | 4 | 0 | 4 | 7 | 0 | |
| 18 | David Reckart * | 2 | 2 | 4 | 2 | 6 | 0 | 2 | |
| 23 | Batson Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Declan Bertolini * | 2 | 3 | 10 | 2 | 12 | 10 | 3 | |
| 77 | Keegan Sidwell * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 88 | Matthew Smith * | 2 | 0 | 7 | 2 | 6 | 4 | 1 | |
| 99 | Michael London | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 45 | 13 | 55 | 28 | 23 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Keegan Sidwell | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Reckart 7-12; Declan Bertolini 5-14; Michael London 11-26 | |||||||||
| PIM: Christian Darnall 1-30; Fateen McFadden 1-30; Terrance Jenkins 1-30; Declan Bertolini 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 4 | 2 | 7 | 3 | 16 |
| WVU Potomac State College | 2 | 5 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 8 | 5 | 10 | 11 | 28 |
| WVU Potomac State College | 14 | 14 | 16 | 11 | 55 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 4 | 7 | 10 | 7 | 26 |
| WVU Potomac State College | 7 | 10 | 6 | 5 | 28 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 7-11 | 4-6 | 5-6 | 5-7 | 21 -30 |
| WVU Potomac State College | 9-10 | 6-6 | 9-9 | 5-6 | 29 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 2-4 | 4-8 | 3-5 | 5-9 | 15 -26 |
| WVU Potomac State College | 2-4 | 4-8 | 2-5 | 4-9 | 23 -52 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0-0 | 0-0 | 1-2 | 0-1 | 1 -3 |
| WVU Potomac State College | 0-0 | 1-1 | 2-3 | 0-0 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 7 | 13 | 5 | 11 | 36 |
| WVU Potomac State College | 11 | 8 | 19 | 7 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| College of Southern Maryland | 30 seconds | 02:00 | Tristan Fleckenstein : - MINOR | ||
| College of Southern Maryland | 30 seconds | 01:00 | Samuel Manning : - MINOR | ||
| College of Southern Maryland | 30 seconds | 01:00 | Angel Aponte-Martine : - MINOR | ||
| WVU Potomac State College | 30 seconds | 01:00 | Terrance Jenkins : - MINOR | ||
| WVU Potomac State College | 30 seconds | 00:30 | Christian Darnall : - MINOR | ||
| WVU Potomac State College | 30 seconds | 00:30 | Fateen McFadden : - MINOR | ||
| WVU Potomac State College | 30 seconds | 00:30 | Declan Bertolini : - MINOR | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Pratt |
| Starter * |