WVU Potomac State College at Carroll Community College
@ Carroll CC
5/1/2021 at 1:00 PM
@ Carroll CC
5/1/2021 at 1:00 PM
|
WVU Potomac State College
12 |
Carroll Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| WVU Potomac State College (4-2) | 2 | 2 | 5 | 3 | 12 |
| Carroll Community College (,) | 0 | 3 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | WVU Potomac State College | Carroll Community College | ||
| WVU Potomac State College | 11:37 | David Reckart (unassisted) | 1 | 0 |
| WVU Potomac State College | 02:19 | Matthew Smith (Haven Tyson ) | 2 | 0 |
| -- 2nd -- | WVU Potomac State College | Carroll Community College | ||
| WVU Potomac State College | 10:18 | David Reckart (unassisted) | 3 | 0 |
| Carroll Community College | 05:12 | Jason Stead (unassisted) | 3 | 1 |
| Carroll Community College | 04:19 | A.J. Johnson (Seth Forney ) | 3 | 2 |
| Carroll Community College | 03:02 | Tim Wolf (A.J. Johnson ) | 3 | 3 |
| WVU Potomac State College | 00:31 | Declan Bertolini (unassisted) | 4 | 3 |
| -- 3rd -- | WVU Potomac State College | Carroll Community College | ||
| Carroll Community College | 14:00 | A.J. Johnson (Nick Lazarides ) | 4 | 4 |
| WVU Potomac State College | 10:36 | Christian Darnall (unassisted) | 5 | 4 |
| WVU Potomac State College | 09:42 | Haven Tyson (Terrance Jenkins ) | 6 | 4 |
| WVU Potomac State College | 07:33 | Haven Tyson (Matthew Smith ) | 7 | 4 |
| Carroll Community College | 06:23 | Christian O'Hern (unassisted) | 7 | 5 |
| WVU Potomac State College | 02:43 | Matthew Smith (Esteban Mejia ) | 8 | 5 |
| WVU Potomac State College | 00:43 | Esteban Mejia (unassisted) | 9 | 5 |
| -- 4th -- | WVU Potomac State College | Carroll Community College | ||
| WVU Potomac State College | 10:50 | UP - Esteban Mejia (Declan Bertolini ) | 10 | 5 |
| Carroll Community College | 09:56 | A.J. Johnson (unassisted) | 10 | 6 |
| Carroll Community College | 08:42 | Casmir Lipka (Nick Lazarides ) | 10 | 7 |
| Carroll Community College | 06:41 | A.J. Johnson (Tim Wolf ) | 10 | 8 |
| WVU Potomac State College | 06:04 | Matthew Smith (Esteban Mejia ) | 11 | 8 |
| WVU Potomac State College | 04:26 | Matthew Smith (Esteban Mejia ) | 12 | 8 |
WVU Potomac State College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Christian Darnall * | 1 | 0 | 7 | 1 | 5 | 2 | 1 | |
| 5 | Austin Stobbs * | 0 | 0 | 0 | 0 | 5 | 2 | 4 | |
| 6 | Fateen McFadden * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 10 | Haven Tyson * | 2 | 1 | 5 | 2 | 1 | 5 | 1 | |
| 11 | Terrance Jenkins * | 0 | 1 | 1 | 0 | 5 | 0 | 4 | |
| 13 | Esteban Mejia * | 2 | 3 | 3 | 2 | 4 | 4 | 1 | |
| 18 | David Reckart * | 2 | 0 | 8 | 2 | 8 | 2 | 1 | |
| 23 | Batson Sheets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Declan Bertolini * | 1 | 1 | 5 | 1 | 9 | 4 | 2 | |
| 77 | Keegan Sidwell * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 88 | Matthew Smith * | 4 | 1 | 10 | 4 | 3 | 1 | 0 | |
| 99 | Michael London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 39 | 12 | 45 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 77 | Keegan Sidwell | 8 | 60:00 | 19 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: David Reckart 2-4; Declan Bertolini 6-19 | |||||||||
| PIM: Terrance Jenkins 1-30 |
Carroll Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | A.J. Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Christian O'Hern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jason Stead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 41 | 5 | 40 | 24 | 9 | |
| Totals | 8 | 5 | 41 | 5 | 40 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Team 16-23 | |||||||||
| PIM: Christian O'Hern 2-60; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 3 | 6 | 4 | 6 | 19 |
| Carroll Community College | 4 | 5 | 3 | 2 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 45 |
| Carroll Community College | 0 | 0 | 0 | 0 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 4 | 6 | 7 | 4 | 21 |
| Carroll Community College | 7 | 5 | 7 | 5 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 8-9 | 5-5 | 7-8 | 7-7 | 27 -29 |
| Carroll Community College | 4-7 | 7-8 | 4-5 | 2-2 | 17 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 1-3 | 5-6 | 1-8 | 1-7 | 8 -23 |
| Carroll Community College | 2-3 | 1-6 | 7-8 | 6-7 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0-0 | 0-1 | 0-2 | 1-1 | 1 -4 |
| Carroll Community College | 0-0 | 0-0 | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 9 | 12 | 8 | 10 | 39 |
| Carroll Community College | 5 | 12 | 10 | 14 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 |
| Carroll Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Carroll Community College | 30 seconds | 01:00 | Team : - TOO MANY PLAYERS | ||
| Carroll Community College | 30 seconds | 00:45 | Christian O'Hern : - TRIPPING | ||
| Carroll Community College | 30 seconds | 00:45 | Christian O'Hern : - SLASHING | ||
| WVU Potomac State College | 30 seconds | 00:30 | Terrance Jenkins : - SLASHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: John Pratt |
| Starter * |