2013-14 Soccer Statistics - WVU Potomac State College
Games
19
Goals
72
Goals-per game
3.79
Shot %
.291
Shots-per game
13.0
GAA
1.05
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-2-2 (.842) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 5-1-2 |
| Away | 10-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Blue Ridge Community College | W, 9-0 |
| Oct 17 | at Howard Community College | W, 3-1 |
| Oct 20 | Montgomery College (MD) | L, 5-1 |
| Oct 23 | at Anne Arundel Community College | W, 2-1 |
| Oct 31 | at Prince George's Community College | W, 1-0 |
| Nov 2 | vs. Montgomery College (MD) | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | - | ||
| Shots | 247 | - | ||
| Goals scored | 72 | - | ||
| Shot percentage | .291 | - | ||
| Shots-per game | 13.0 | 0.0 | ||
| Shots on goal | 253 | - | ||
| SOG percentage | 1.024 | - | ||
| Assists | 49 | - | ||
| Corner kicks | 78 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 0 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 9 | 0 | ||
| Home Attendance | 760 | - | ||
| Home Attendance average | 95 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chris Bookwalter | Fr | RW | 12 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 3 | Rosemberth Lopez | Fr | D | 17 | 15 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 4 | Corwynn Brown | Fr | RW | 15 | - | .00 | .00 | .00 | .47 | .000 | .40 | .857 |
| 5 | Brandon Cutter | So | D | 16 | 11 | .06 | .00 | .13 | .81 | .077 | .81 | 1.000 |
| 6 | Jerad Fike | Fr | C | 18 | 17 | .17 | .06 | .39 | .83 | .200 | .78 | .933 |
| 7 | Michael Blackburn | Fr | F | 16 | 1 | .13 | .06 | .31 | .69 | .182 | .63 | .909 |
| 8 | Theo Richards | Fr | C | 18 | 15 | .17 | .22 | .56 | .67 | .250 | .67 | 1.000 |
| 9 | Matt Tice | Fr | D | 18 | 17 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 10 | Jordan Evans | Fr | F | 14 | - | .00 | .00 | .00 | .57 | .000 | .50 | .875 |
| 11 | Gabe Kiddy | Fr | D | 15 | - | .07 | .07 | .20 | .33 | .200 | .33 | 1.000 |
| 12 | Brandon Jones | Fr | D | 17 | 15 | .00 | .06 | .06 | .35 | .000 | .29 | .833 |
| 14 | David Gogishvili | Fr | C | 18 | 17 | .17 | .22 | .56 | 1.06 | .158 | 1.00 | .947 |
| 16 | Chris Ranker | So | F | 18 | 18 | .67 | .33 | 1.67 | 2.50 | .267 | 2.17 | .867 |
| 17 | Beck Sherrard | Fr | D | 14 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Derrick Swanson | Fr | RW | 18 | 18 | .17 | .44 | .78 | .72 | .231 | .72 | 1.000 |
| 19 | Shaquille Guiseppi | Fr | F | 16 | 1 | .19 | .19 | .56 | .63 | .300 | .56 | .900 |
| 20 | Caleb Goodin | So | D | 18 | 17 | .17 | .22 | .56 | .39 | .429 | .28 | .714 |
| 21 | Mike Santucci | Fr | C | 15 | - | .27 | .00 | .53 | .67 | .400 | .60 | .900 |
| 23 | Jake Benford | Fr | LW | 12 | - | .08 | .08 | .25 | .00 | - | .00 | - |
| 24 | Eric Szymanski | Fr | C | 11 | - | .09 | .00 | .18 | .27 | .333 | .27 | 1.000 |
| 26 | Brandon Lee | Fr | F | 18 | 18 | 1.39 | .33 | 3.11 | 3.72 | .373 | 3.17 | .851 |
| Totals | 19 | 19 | 3.79 | 2.58 | 10.16 | 13.00 | .291 | 13.32 | 1.024 | |||
| Opponent | 19 | 19 | 3.79 | .68 | 2.68 | 8.37 | .119 | 7.58 | .906 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | 17 | 17 | 87:13 | 1.12 | 1.15 | 5.12 | .821 |
| 3 | Rosemberth Lopez | Fr | D | 1 | 1 | 5:18 | .06 | 1.00 | .12 | .667 |
| 10 | Jordan Evans | Fr | F | 2 | 0 | 1:56 | .00 | 0.00 | .14 | 1.000 |
| Totals | 19 | 19 | 89:59 | 1.05 | 1.05 | 5.42 | .837 | |||
| Opponent | 19 | 19 | 89:59 | 3.89 | 3.90 | 8.16 | .677 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Chris Bookwalter | Fr | RW | 12 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Rosemberth Lopez | Fr | D | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 2 | 1 | 0-0 | 0 |
| 4 | Corwynn Brown | Fr | RW | 15 | - | 0 | 0 | 0 | 7 | .000 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 5 | Brandon Cutter | So | D | 16 | 11 | 1 | 0 | 2 | 13 | .077 | 13 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Jerad Fike | Fr | C | 18 | 17 | 3 | 1 | 7 | 15 | .200 | 14 | .933 | 1 | 0 | 0-0 | 0 |
| 7 | Michael Blackburn | Fr | F | 16 | 1 | 2 | 1 | 5 | 11 | .182 | 10 | .909 | 0 | 0 | 0-0 | 2 |
| 8 | Theo Richards | Fr | C | 18 | 15 | 3 | 4 | 10 | 12 | .250 | 12 | 1.000 | 2 | 0 | 0-0 | 0 |
| 9 | Matt Tice | Fr | D | 18 | 17 | 0 | 2 | 2 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Jordan Evans | Fr | F | 14 | - | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 11 | Gabe Kiddy | Fr | D | 15 | - | 1 | 1 | 3 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 12 | Brandon Jones | Fr | D | 17 | 15 | 0 | 1 | 1 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 14 | David Gogishvili | Fr | C | 18 | 17 | 3 | 4 | 10 | 19 | .158 | 18 | .947 | 1 | 0 | 0-0 | 1 |
| 16 | Chris Ranker | So | F | 18 | 18 | 12 | 6 | 30 | 45 | .267 | 39 | .867 | 0 | 0 | 0-0 | 3 |
| 17 | Beck Sherrard | Fr | D | 14 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Derrick Swanson | Fr | RW | 18 | 18 | 3 | 8 | 14 | 13 | .231 | 13 | 1.000 | 1 | 0 | 0-0 | 1 |
| 19 | Shaquille Guiseppi | Fr | F | 16 | 1 | 3 | 3 | 9 | 10 | .300 | 9 | .900 | 0 | 0 | 0-0 | 1 |
| 20 | Caleb Goodin | So | D | 18 | 17 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 21 | Mike Santucci | Fr | C | 15 | - | 4 | 0 | 8 | 10 | .400 | 9 | .900 | 2 | 0 | 0-0 | 0 |
| 23 | Jake Benford | Fr | LW | 12 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 24 | Eric Szymanski | Fr | C | 11 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 26 | Brandon Lee | Fr | F | 18 | 18 | 25 | 6 | 56 | 67 | .373 | 57 | .851 | 0 | 0 | 0-0 | 4 |
| Totals | 19 | 19 | 72 | 49 | 193 | 247 | .291 | 253 | 1.024 | 14 | 1 | 0-0 | 14 | |||
| Opponent | 19 | 19 | 19 | 13 | 51 | 159 | .119 | 144 | .906 | 6 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | 17 | 17 | 1482:39 | 19 | 1.15 | 87 | .821 | 13 | 2 | 1 | 6/1 |
| 3 | Rosemberth Lopez | Fr | D | 1 | 1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | 0/0 |
| 10 | Jordan Evans | Fr | F | 2 | 0 | 27:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| Totals | 19 | 19 | 1709:39 | 20 | 1.05 | 103 | .837 | 15 | 2 | 1 | 9 | |||
| Opponent | 19 | 19 | 1709:39 | 74 | 3.90 | 155 | .677 | 2 | 8 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Chris Bookwalter | Fr | RW | - | - | - | - | - | - | - | - | - |
| 3 | Rosemberth Lopez | Fr | D | - | - | - | - | - | - | - | - | - |
| 4 | Corwynn Brown | Fr | RW | - | - | - | - | - | - | - | - | - |
| 5 | Brandon Cutter | So | D | - | - | - | - | - | - | - | - | - |
| 6 | Jerad Fike | Fr | C | - | - | - | - | - | - | - | - | - |
| 7 | Michael Blackburn | Fr | F | - | - | - | - | - | - | - | - | - |
| 8 | Theo Richards | Fr | C | - | - | - | - | - | - | - | - | - |
| 9 | Matt Tice | Fr | D | - | - | - | - | - | - | - | - | - |
| 10 | Jordan Evans | Fr | F | - | - | - | - | - | - | - | - | - |
| 11 | Gabe Kiddy | Fr | D | - | - | - | - | - | - | - | - | - |
| 12 | Brandon Jones | Fr | D | - | - | - | - | - | - | - | - | - |
| 14 | David Gogishvili | Fr | C | - | - | - | - | - | - | - | - | - |
| 16 | Chris Ranker | So | F | - | - | - | - | - | - | - | - | - |
| 17 | Beck Sherrard | Fr | D | - | - | - | - | - | - | - | - | - |
| 18 | Derrick Swanson | Fr | RW | - | - | - | - | - | - | - | - | - |
| 19 | Shaquille Guiseppi | Fr | F | - | - | - | - | - | - | - | - | - |
| 20 | Caleb Goodin | So | D | - | - | - | - | - | - | - | - | - |
| 21 | Mike Santucci | Fr | C | - | - | - | - | - | - | - | - | - |
| 23 | Jake Benford | Fr | LW | - | - | - | - | - | - | - | - | - |
| 24 | Eric Szymanski | Fr | C | - | - | - | - | - | - | - | - | - |
| 26 | Brandon Lee | Fr | F | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Chris Bookwalter | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Rosemberth Lopez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Corwynn Brown | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Brandon Cutter | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Jerad Fike | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Michael Blackburn | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Theo Richards | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Matt Tice | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Jordan Evans | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Gabe Kiddy | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Brandon Jones | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | David Gogishvili | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Chris Ranker | So | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 17 | Beck Sherrard | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Derrick Swanson | Fr | RW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 19 | Shaquille Guiseppi | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Caleb Goodin | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 21 | Mike Santucci | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Jake Benford | Fr | LW | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Eric Szymanski | Fr | C | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 26 | Brandon Lee | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Eberly | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Lord Fairfax CC | W, 14-1 | 10 | 18 | .778 | 2 | 6 | 0 | 0 |
| Sep 9 | at Stevenson University JV | W, 3-2 | 2 | 9 | .333 | 4 | 3 | 0 | 0 |
| Sep 14 | at Allegany College of Maryland | W, 4-0 | 2 | 22 | .182 | 4 | 5 | 0 | 0 |
| Sep 15 | Prince George's Community College | T, 0-0 | 0 | 10 | .000 | 12 | 4 | 0 | 0 |
| Sep 18 | Westmoreland County Community College | W, 7-0 | 5 | 33 | .212 | 7 | 3 | 1 | 0 |
| Sep 23 | Northern Virginia Community College | W, 5-1 | 4 | 12 | .417 | 4 | 4 | 1 | 0 |
| Sep 25 | at Blue Ridge Community College | W, 3-0 | 2 | 15 | .200 | 5 | 3 | 0 | 0 |
| Sep 29 | Hagerstown Community College | W, 2-1 | 2 | 22 | .091 | 9 | 6 | 1 | 0 |
| Sep 30 | at Cecil College | W, 4-0 | 4 | 13 | .308 | 3 | 4 | 2 | 0 |
| Oct 2 | Christendom College | T, 0-0 | 0 | 8 | .000 | 7 | 2 | 0 | 0 |
| Oct 4 | at Northern Virginia Community College | W, 5-1 | 1 | 9 | .556 | 4 | 4 | 1 | 0 |
| Oct 7 | at Westmoreland County Community College | W, 4-1 | 3 | 19 | .211 | 4 | 7 | 0 | 0 |
| Oct 13 | Lord Fairfax CC | W, 4-0 | 3 | 10 | .400 | 2 | 7 | 1 | 0 |
| Oct 16 | Blue Ridge Community College | W, 9-0 | 4 | 18 | .500 | 0 | 8 | 1 | 0 |
| Oct 17 | at Howard Community College | W, 3-1 | 2 | 10 | .300 | 9 | 0 | 3 | 0 |
| Oct 20 | Montgomery College (MD) | L, 5-1 | 1 | 0 | - | 8 | 0 | 1 | 0 |
| Oct 23 | at Anne Arundel Community College | W, 2-1 | 2 | 10 | .200 | 4 | 7 | 0 | 0 |
| Oct 31 | at Prince George's Community College | W, 1-0 | 1 | 6 | .167 | 8 | 4 | 0 | 0 |
| Nov 2 | vs. Montgomery College (MD) | L, 6-1 | 1 | 3 | .333 | 7 | 1 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 247 | 72 | 3.79 | 49 | 193 | 20 | 1.05 | .291 | 13.0 | 78 | 103 | 9 | 14 | 1 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 113 | 28 | 3.50 | 19 | 75 | 7 | 0.85 | .248 | 14.1 | 34 | 49 | 5 | 6 | 0 |
| Away | 10 | 131 | 43 | 4.30 | 29 | 115 | 7 | 0.72 | .328 | 13.1 | 43 | 47 | 4 | 6 | 0 |
| Neutral | 1 | 3 | 1 | 1.00 | 1 | 3 | 6 | 6.00 | .333 | 3.0 | 1 | 7 | 0 | 2 | 1 |
- |
|||||||||||||||
| Wins | 15 | 226 | 70 | 4.67 | 47 | 187 | 9 | 0.61 | .310 | 15.1 | 71 | 69 | 7 | 11 | 0 |
| Losses | 2 | 3 | 2 | 1.00 | 2 | 6 | 11 | 5.50 | .667 | 1.5 | 1 | 15 | 0 | 3 | 1 |
- |
|||||||||||||||
| September | 9 | 154 | 42 | 4.67 | 31 | 115 | 5 | 0.54 | .273 | 17.1 | 38 | 50 | 5 | 5 | 0 |
| October | 9 | 90 | 29 | 3.22 | 17 | 75 | 9 | 1.03 | .322 | 10.0 | 39 | 46 | 4 | 7 | 0 |
| November | 1 | 3 | 1 | 1.00 | 1 | 3 | 6 | 6.00 | .333 | 3.0 | 1 | 7 | 0 | 2 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at Lord Fairfax CC | W, 14-1 | 50 |
| Sep 9 | at Stevenson University JV | W, 3-2 | 0 |
| Sep 14 | at Allegany College of Maryland | W, 4-0 | 0 |
| Sep 15 | Prince George's Community College | T, 0-0 | 100 |
| Sep 18 | Westmoreland County Community College | W, 7-0 | 100 |
| Sep 23 | Northern Virginia Community College | W, 5-1 | 100 |
| Sep 25 | at Blue Ridge Community College | W, 3-0 | 0 |
| Sep 29 | Hagerstown Community College | W, 2-1 | 100 |
| Sep 30 | at Cecil College | W, 4-0 | 0 |
| Oct 2 | Christendom College | T, 0-0 | 100 |
| Oct 4 | at Northern Virginia Community College | W, 5-1 | 0 |
| Oct 7 | at Westmoreland County Community College | W, 4-1 | 0 |
| Oct 13 | Lord Fairfax CC | W, 4-0 | 70 |
| Oct 16 | Blue Ridge Community College | W, 9-0 | 80 |
| Oct 17 | at Howard Community College | W, 3-1 | 50 |
| Oct 20 | Montgomery College (MD) | L, 5-1 | 110 |
| Oct 23 | at Anne Arundel Community College | W, 2-1 | 50 |
| Oct 31 | at Prince George's Community College | W, 1-0 | 100 |
| Nov 2 | vs. Montgomery College (MD) | L, 6-1 | 0 |