2024-25 Soccer Statistics - WVU Potomac State College
Games
13
Goals
34
Goals-per game
2.62
Shot %
.234
Shots-per game
11.2
GAA
4.82
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-9 (.308) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 1 |
| Home | 2-3 |
| Away | 2-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | at Prince George's Community College | L, 4-0 |
| Oct 10 | at Frederick Community College | W, 4-3 |
| Oct 12 | Allegany College of Maryland | W, 3-1 |
| Oct 17 | at Anne Arundel Community College | |
| Oct 20 | Howard Community College | |
| Oct 24 | at Frederick Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 3 | ||
| Shots | 145 | 26 | ||
| Goals scored | 34 | 6 | ||
| Shot percentage | .234 | .231 | ||
| Shots-per game | 11.2 | 8.7 | ||
| Shots on goal | 120 | 33 | ||
| SOG percentage | .828 | 1.269 | ||
| Assists | 18 | 3 | ||
| Corner kicks | 46 | 9 | ||
| Penalty kicks | 3-3 | 0-0 | ||
| Yellow cards | 36 | 11 | ||
| Red cards | 4 | 1 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 135 | 0 | ||
| Home Attendance average | 27 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Matt Russo | SO | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Christian Battle | FR | 12 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Garrett Schwartzbeck | FR | 12 | 9 | .00 | .00 | .00 | .58 | .000 | .42 | .714 | |
| 8 | Hasan Azam | FR | 11 | 11 | .00 | .36 | .36 | .91 | .000 | .82 | .900 | |
| 9 | William Adkins | FR | 12 | 2 | .08 | .00 | .17 | .50 | .167 | .42 | .833 | |
| 10 | Mateo Miranda | FR | 13 | 13 | .54 | .23 | 1.31 | 3.00 | .179 | 2.15 | .718 | |
| 11 | Matthieu Baudry | FR | 11 | 11 | .36 | .27 | 1.00 | 1.18 | .308 | .64 | .538 | |
| 12 | Jacob Clemons | FR | 10 | 6 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 13 | Dominic Nhema | FR | 11 | 11 | .36 | .09 | .82 | 1.55 | .235 | 1.18 | .765 | |
| 14 | Jake Shekey | FR | 10 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 15 | Alex Argenal | FR | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Harper Furioso | FR | - | - | - | - | - | - | - | - | - | |
| 17 | Braxton Pyles | FR | 12 | 3 | .08 | .00 | .17 | .33 | .250 | .33 | 1.000 | |
| 18 | Gildas Azu | FR | 10 | 1 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 19 | Jesse Moore | FR | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Levi Sgaggero | SO | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Jean Wicarl Vales | FR | 13 | 13 | .77 | .23 | 1.77 | 1.92 | .400 | 1.69 | .880 | |
| 22 | Jayson Gordon | SO | 11 | 11 | .64 | .27 | 1.55 | 2.55 | .250 | 1.73 | .679 | |
| 25 | Jeremy Tustin | FR | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Lawson Neigh | FR | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| Totals | 13 | 13 | 2.62 | 1.38 | 6.62 | 11.15 | .234 | 9.23 | .828 | |||
| Opponent | 13 | 13 | 2.62 | 2.38 | 10.54 | 19.46 | .209 | 11.92 | .613 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 13 | 13 | 76:09 | 4.08 | 4.82 | 6.92 | .629 | |
| Totals | 13 | 13 | 76:09 | 4.08 | 4.82 | 6.92 | .629 | |||
| Opponent | 13 | 13 | 76:09 | 2.62 | 3.09 | 6.08 | .699 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 4 | Matt Russo | SO | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Christian Battle | FR | 12 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 7 | Garrett Schwartzbeck | FR | 12 | 9 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
| 8 | Hasan Azam | FR | 11 | 11 | 0 | 4 | 4 | 10 | .000 | 9 | .900 | 4 | 1 | 0-0 | 0 | |
| 9 | William Adkins | FR | 12 | 2 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 3 | 0 | 0-0 | 0 | |
| 10 | Mateo Miranda | FR | 13 | 13 | 7 | 3 | 17 | 39 | .179 | 28 | .718 | 2 | 0 | 3-3 | 0 | |
| 11 | Matthieu Baudry | FR | 11 | 11 | 4 | 3 | 11 | 13 | .308 | 7 | .538 | 2 | 1 | 0-0 | 0 | |
| 12 | Jacob Clemons | FR | 10 | 6 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Dominic Nhema | FR | 11 | 11 | 4 | 1 | 9 | 17 | .235 | 13 | .765 | 2 | 1 | 0-0 | 0 | |
| 14 | Jake Shekey | FR | 10 | 5 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Argenal | FR | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Harper Furioso | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Braxton Pyles | FR | 12 | 3 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 1 | 1 | 0-0 | 1 | |
| 18 | Gildas Azu | FR | 10 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| 19 | Jesse Moore | FR | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 | |
| 20 | Levi Sgaggero | SO | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Jean Wicarl Vales | FR | 13 | 13 | 10 | 3 | 23 | 25 | .400 | 22 | .880 | 4 | 0 | 0-0 | 3 | |
| 22 | Jayson Gordon | SO | 11 | 11 | 7 | 3 | 17 | 28 | .250 | 19 | .679 | 1 | 0 | 0-0 | 0 | |
| 25 | Jeremy Tustin | FR | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Lawson Neigh | FR | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Totals | 13 | 13 | 34 | 18 | 86 | 145 | .234 | 120 | .828 | 36 | 4 | 3-3 | 4 | |||
| Opponent | 13 | 13 | 53 | 31 | 137 | 253 | .209 | 155 | .613 | 21 | 1 | 4-4 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 13 | 13 | 990:00 | 53 | 4.82 | 90 | .629 | 1 | 2 | 0 | 0/0 | |
| Totals | 13 | 13 | 990:00 | 53 | 4.82 | 90 | .629 | 1 | 2 | 0 | 0 | |||
| Opponent | 13 | 13 | 990:00 | 34 | 3.09 | 79 | .699 | 2 | 1 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Matt Russo | SO | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Christian Battle | FR | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Garrett Schwartzbeck | FR | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Hasan Azam | FR | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | 2.00 | 1.000 | |
| 9 | William Adkins | FR | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 10 | Mateo Miranda | FR | 3 | 3 | .00 | .00 | .00 | 2.67 | .000 | 2.33 | .875 | |
| 11 | Matthieu Baudry | FR | 3 | 3 | .33 | .67 | 1.33 | 2.00 | .167 | .67 | .333 | |
| 12 | Jacob Clemons | FR | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 13 | Dominic Nhema | FR | 3 | 3 | .33 | .00 | .67 | 2.67 | .125 | 1.67 | .625 | |
| 14 | Jake Shekey | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Alex Argenal | FR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Harper Furioso | FR | - | - | - | - | - | - | - | - | - | |
| 17 | Braxton Pyles | FR | 3 | - | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 | |
| 18 | Gildas Azu | FR | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 19 | Jesse Moore | FR | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Levi Sgaggero | SO | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 21 | Jean Wicarl Vales | FR | 3 | 3 | .33 | .00 | .67 | 2.00 | .167 | 1.67 | .833 | |
| 22 | Jayson Gordon | SO | 2 | 2 | 1.00 | .00 | 2.00 | 2.50 | .400 | 2.00 | .800 | |
| 25 | Jeremy Tustin | FR | - | - | - | - | - | - | - | - | - | |
| 28 | Lawson Neigh | FR | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 | |
| Totals | 3 | 3 | 2.00 | 1.00 | 5.00 | 8.67 | .231 | 11.00 | 1.269 | |||
| Opponent | 3 | 3 | 2.00 | 2.67 | 13.33 | 20.67 | .258 | 17.67 | .855 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 3 | 3 | 60:00 | 5.33 | 8.00 | 10.00 | .652 | |
| Totals | 3 | 3 | 60:00 | 5.33 | 8.00 | 10.00 | .652 | |||
| Opponent | 3 | 3 | 60:00 | 2.00 | 3.00 | 6.67 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Matt Russo | SO | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Christian Battle | FR | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Garrett Schwartzbeck | FR | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 8 | Hasan Azam | FR | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 3 | 1 | 0-0 | 0 | |
| 9 | William Adkins | FR | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Mateo Miranda | FR | 3 | 3 | 0 | 0 | 0 | 8 | .000 | 7 | .875 | 0 | 0 | 0-0 | 0 | |
| 11 | Matthieu Baudry | FR | 3 | 3 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 0 | |
| 12 | Jacob Clemons | FR | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 13 | Dominic Nhema | FR | 3 | 3 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
| 14 | Jake Shekey | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Alex Argenal | FR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Harper Furioso | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Braxton Pyles | FR | 3 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 18 | Gildas Azu | FR | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Jesse Moore | FR | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 20 | Levi Sgaggero | SO | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Jean Wicarl Vales | FR | 3 | 3 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 | 0 | |
| 22 | Jayson Gordon | SO | 2 | 2 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 25 | Jeremy Tustin | FR | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Lawson Neigh | FR | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 3 | 6 | 3 | 15 | 26 | .231 | 33 | 1.269 | 11 | 1 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 16 | 8 | 40 | 62 | .258 | 53 | .855 | 5 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Thomassy | SO | 3 | 3 | 180:00 | 16 | 8.00 | 30 | .652 | 0 | 1 | 0 | 0/0 | |
| Totals | 3 | 3 | 180:00 | 16 | 8.00 | 30 | .652 | 0 | 1 | 0 | 0 | |||
| Opponent | 3 | 3 | 180:00 | 6 | 3.00 | 20 | .769 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Bethany | - | - | - | - | - | - | - | |
| Aug 22 # | Salem | - | - | - | - | - | - | - | |
| Aug 27 | at Carroll Community College | W, 7-2 | 6 | 30 | .233 | 5 | 3 | 0 | 0 |
| Sep 2 | Patrick & Henry Community College | L, 7-4 | 2 | 10 | .400 | 5 | 3 | 3 | 0 |
| Sep 5 | CCBC Essex | L, 7-0 | 0 | 6 | .000 | 5 | 3 | 6 | 0 |
| Sep 10 | at Allegany College of Maryland | L, 4-2 | 1 | 16 | .125 | 9 | 3 | 2 | 0 |
| Sep 15 | vs. Howard Community College | L, 5-1 | 1 | 8 | .125 | 13 | 3 | 8 | 1 |
| Sep 17 | Howard Community College | - | - | - | - | - | - | - | |
| Sep 20 | at College of Southern Maryland | L, 6-3 | 0 | 0 | - | 8 | 0 | 2 | 0 |
| Sep 28 | CCBC Catonsville | L, 5-2 | 2 | 18 | .111 | 9 | 6 | 1 | 0 |
| Oct 1 | at Prince George's Community College | - | - | - | - | - | - | - | |
| Oct 5 | at Hagerstown Community College | L, 5-4 | 2 | 10 | .400 | 5 | 5 | 4 | 3 |
| Oct 6 | Cecil College | W, 3-2 | 3 | 17 | .176 | 11 | 3 | 1 | 0 |
| Oct 8 | at Prince George's Community College | L, 4-0 | 0 | 4 | .000 | 2 | 1 | 2 | 0 |
| Oct 10 | at Frederick Community College | W, 4-3 | 0 | 12 | .333 | 6 | 3 | 5 | 0 |
| Oct 12 | Allegany College of Maryland | W, 3-1 | 1 | 11 | .273 | 2 | 10 | 0 | 0 |
| Oct 17 | at Anne Arundel Community College | - | - | - | - | - | - | - | |
| Oct 20 | Howard Community College | - | - | - | - | - | - | - | |
| Oct 24 | at Frederick Community College | L, 2-1 | 0 | 3 | .333 | 10 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 145 | 34 | 2.62 | 18 | 86 | 53 | 4.82 | .234 | 11.2 | 46 | 90 | 0 | 36 | 4 |
| Conference | 3 | 26 | 6 | 2.00 | 3 | 15 | 16 | 8.00 | .231 | 8.7 | 9 | 30 | 0 | 11 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 62 | 12 | 2.40 | 8 | 32 | 22 | 4.40 | .194 | 12.4 | 25 | 32 | 0 | 11 | 0 |
| Away | 7 | 75 | 21 | 3.00 | 9 | 51 | 26 | 5.20 | .280 | 10.7 | 18 | 45 | 0 | 17 | 3 |
| Neutral | 1 | 8 | 1 | 1.00 | 1 | 3 | 5 | 5.00 | .125 | 8.0 | 3 | 13 | 0 | 8 | 1 |
- |
|||||||||||||||
| Wins | 4 | 70 | 17 | 4.25 | 10 | 44 | 8 | 2.00 | .243 | 17.5 | 19 | 24 | 0 | 6 | 0 |
| Losses | 9 | 75 | 17 | 1.89 | 8 | 42 | 45 | 6.43 | .227 | 8.3 | 27 | 66 | 0 | 30 | 4 |
- |
|||||||||||||||
| August | 1 | 30 | 7 | 7.00 | 6 | 20 | 2 | 2.00 | .233 | 30.0 | 3 | 5 | 0 | 0 | 0 |
| September | 6 | 58 | 12 | 2.00 | 6 | 30 | 34 | 6.80 | .207 | 9.7 | 18 | 49 | 0 | 22 | 1 |
| October | 6 | 57 | 15 | 2.50 | 6 | 36 | 17 | 3.40 | .263 | 9.5 | 25 | 36 | 0 | 14 | 3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 20 | at Bethany | - | |
| Aug 22 | Salem | - | |
| Aug 27 | at Carroll Community College | W, 7-2 | 85 |
| Sep 2 | Patrick & Henry Community College | L, 7-4 | 0 |
| Sep 5 | CCBC Essex | L, 7-0 | 75 |
| Sep 10 | at Allegany College of Maryland | L, 4-2 | 50 |
| Sep 15 | vs. Howard Community College | L, 5-1 | 40 |
| Sep 17 | Howard Community College | - | |
| Sep 20 | at College of Southern Maryland | L, 6-3 | 0 |
| Sep 28 | CCBC Catonsville | L, 5-2 | 0 |
| Oct 1 | at Prince George's Community College | - | |
| Oct 5 | at Hagerstown Community College | L, 5-4 | 0 |
| Oct 6 | Cecil College | W, 3-2 | 60 |
| Oct 8 | at Prince George's Community College | L, 4-0 | 60 |
| Oct 10 | at Frederick Community College | W, 4-3 | 0 |
| Oct 12 | Allegany College of Maryland | W, 3-1 | 0 |
| Oct 17 | at Anne Arundel Community College | - | |
| Oct 20 | Howard Community College | - | |
| Oct 24 | at Frederick Community College | L, 2-1 | 0 |