2016-17 Basketball Statistics - WVU Potomac State College
Games
20
Pts per game
71.7
FG %
40.0
3PT %
29.7
FT %
65.7
Reb per game
35.6
Ast per game
11.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-8 (.600) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 7-3 |
| Away | 4-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Allegany College of Maryland | W, 59-50 |
| Feb 11 | Chesapeake College | L, 77-39 |
| Feb 13 | at Howard Community College | |
| Feb 16 | Frederick Community College | W, 102-66 |
| Feb 22 | at Cecil College | L, 93-40 |
| Feb 25 | at Garrett College | L, 104-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | - | ||
| Points | 1434 | 0 | ||
| Points per game | 71.7 | - | ||
| FG made per game | 27.6 | - | ||
| FG attempts per game | 69.0 | - | ||
| FG Pct | 40.0 | - | ||
| 3PT made per game | 5.7 | - | ||
| 3PT attempts per game | 19.0 | - | ||
| 3PT Pct | 29.7 | - | ||
| FT made per game | 10.8 | - | ||
| FT attempt per game | 16.4 | - | ||
| FT Pct | 65.7 | - | ||
| Off rebounds per game | 10.3 | - | ||
| Def rebounds per game | 25.3 | - | ||
| Total rebounds per game | 35.6 | - | ||
| Opponents' Off rebounds per game | 11.9 | - | ||
| Opponents' Def rebounds per game | 19.4 | - | ||
| Opponents' Total rebounds per game | 31.4 | - | ||
| Rebound margin per game | 4.2 | - | ||
| Assists per game | 11.9 | - | ||
| Opponents' Assists per game | 10.4 | - | ||
| Turnovers per game | 16.8 | - | ||
| Opponents' Turnovers per game | 11.3 | - | ||
| Steals per game | 10.4 | - | ||
| Opponents' Steals per game | 8.0 | - | ||
| Blocks per game | 1.6 | - | ||
| Opponents' Blocks per game | 2.5 | - | ||
| Personal fouls per game | 15.4 | - | ||
| Offensive efficiency | 0.856 | - | ||
| Net efficiency | -0.390 | - | ||
| Opponents' Personal fouls per game | 8.3 | - | ||
| Offensive efficiency | 1.246 | - | ||
| Points per game allowed | 70.8 | - | ||
| Opponents' Field goal percentage | 42.9 | - | ||
| Opponents' 3PT percentage | 32.5 | - | ||
| Home Attendance | 300 | - | ||
| Home Attendance average | 30 | - | ||
| Field goal total-attempts | 552-1380 | 0-0 | ||
| 3 point total-attempts | 113-380 | 0-0 | ||
| Free throw total-attempts | 216-329 | 0-0 | ||
| Opponents' Field goal total-attempts | 433-1010 | 0-0 | ||
| Opponents' 3 point total-attempts | 83-255 | 0-0 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | 13 | 11 | 10.8 | 7.1-15.8 | 44.9 | 0.8-4.0 | 19.2 | 4.1-6.5 | 63.1 | 19.0 |
| 11 | Samatha Rohrbaugh | Fr | G | 18 | 15 | 3.1 | 2.7-7.1 | 37.5 | 0.2-1.1 | 15.0 | 0.9-1.3 | 70.8 | 6.4 |
| 13 | Amy'a Brothers | Fr | G | 7 | - | 6.6 | 1.1-4.1 | 27.6 | 0.3-0.9 | 33.3 | 1.0-1.7 | 58.3 | 3.6 |
| 14 | Rayona Chapman | So | G | 20 | 6 | 3.3 | 1.4-4.7 | 29.0 | 0.1-1.0 | 15.0 | 0.3-0.5 | 60.0 | 3.1 |
| 21 | Kaitlynn Tichnell | Fr | G | 11 | 4 | 5.0 | 2.4-5.4 | 44.1 | 0.8-1.7 | 47.4 | 0.9-1.4 | 66.7 | 6.5 |
| 23 | Madison Pfaff | Fr | G | 2 | 1 | .5 | 1.5-4.5 | 33.3 | 0.0-1.0 | 0.0 | 1.0-1.0 | 100.0 | 4.0 |
| 24 | Kenzie Chrisman | Fr | C | 18 | 17 | 8.8 | 5.2-12.6 | 41.2 | 0.1-0.5 | 11.1 | 1.9-3.0 | 64.8 | 12.3 |
| 25 | Ny'Zhea Green | Fr | G | 15 | 13 | 10.5 | 4.9-13.3 | 36.7 | 0.6-2.1 | 29.0 | 2.1-3.3 | 63.3 | 12.4 |
| 30 | Mary Feaster | So | G | 20 | 20 | 9.8 | 3.9-10.8 | 36.3 | 1.8-6.5 | 27.7 | 0.8-1.4 | 63.0 | 10.4 |
| 42 | Olivia Wilson | Fr | F | 19 | 13 | 9.8 | 5.3-11.1 | 48.1 | 2.1-4.8 | 44.0 | 2.0-2.6 | 76.0 | 14.7 |
| 99 | Tammy Bookard | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 20 | 20 | 53.4 | 27.6-69.0 | 40.0 | 5.7-19.0 | 29.7 | 10.8-16.4 | 65.7 | 71.7 | |||
| Opponent | 20 | 20 | 53.4 | 21.6-50.5 | 42.9 | 4.2-12.8 | 32.5 | 8.0-13.9 | 57.3 | 70.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | 13 | 11 | 10.8 | 1.9 | 4.7 | 6.6 | 2.9 | 0.1 | 2.9 | 4.0 | 0.7 | 2.2 | 0.2 |
| 11 | Samatha Rohrbaugh | Fr | G | 18 | 15 | 3.1 | 1.6 | 2.5 | 4.1 | 2.6 | 0.1 | 1.9 | 3.3 | 0.6 | 2.0 | 0.1 |
| 13 | Amy'a Brothers | Fr | G | 7 | - | 6.6 | 1.3 | 2.0 | 3.3 | 1.0 | - | 1.0 | 2.0 | 0.5 | 0.9 | 0.0 |
| 14 | Rayona Chapman | So | G | 20 | 6 | 3.3 | 0.3 | 1.7 | 2.0 | 1.4 | - | 0.5 | 1.3 | 0.4 | 0.4 | 0.1 |
| 21 | Kaitlynn Tichnell | Fr | G | 11 | 4 | 5.0 | 0.5 | 1.9 | 2.5 | 1.6 | - | 1.1 | 0.8 | 1.3 | 0.7 | 0.0 |
| 23 | Madison Pfaff | Fr | G | 2 | 1 | .5 | 1.5 | 4.0 | 5.5 | 0.5 | - | 2.5 | 3.0 | 0.8 | 0.5 | 0.5 |
| 24 | Kenzie Chrisman | Fr | C | 18 | 17 | 8.8 | 2.4 | 4.6 | 7.0 | 2.7 | 0.1 | 0.7 | 1.8 | 0.4 | 0.4 | 0.9 |
| 25 | Ny'Zhea Green | Fr | G | 15 | 13 | 10.5 | 0.6 | 2.3 | 2.9 | 3.3 | 0.2 | 1.5 | 3.4 | 0.5 | 2.3 | 0.1 |
| 30 | Mary Feaster | So | G | 20 | 20 | 9.8 | 0.7 | 3.7 | 4.3 | 1.6 | 0.1 | 3.9 | 2.5 | 1.5 | 2.7 | 0.3 |
| 42 | Olivia Wilson | Fr | F | 19 | 13 | 9.8 | 2.5 | 5.9 | 8.4 | 1.7 | - | 1.0 | 1.7 | 0.6 | 1.3 | 0.2 |
| 99 | Tammy Bookard | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 53.4 | 10.3 | 25.3 | 35.6 | 15.4 | 0.3 | 11.9 | 16.8 | 0.7 | 10.4 | 1.6 | |||
| Opponent | 20 | 20 | 53.4 | 11.9 | 19.4 | 31.4 | 8.3 | 0.1 | 10.4 | 11.3 | 0.9 | 8.0 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | 13 | 11 | 141 | 92-205 | 44.9 | 10-52 | 19.2 | 53-84 | 63.1 | 247 |
| 11 | Samatha Rohrbaugh | Fr | G | 18 | 15 | 56 | 48-128 | 37.5 | 3-20 | 15.0 | 17-24 | 70.8 | 116 |
| 13 | Amy'a Brothers | Fr | G | 7 | - | 46 | 8-29 | 27.6 | 2-6 | 33.3 | 7-12 | 58.3 | 25 |
| 14 | Rayona Chapman | So | G | 20 | 6 | 66 | 27-93 | 29.0 | 3-20 | 15.0 | 6-10 | 60.0 | 63 |
| 21 | Kaitlynn Tichnell | Fr | G | 11 | 4 | 55 | 26-59 | 44.1 | 9-19 | 47.4 | 10-15 | 66.7 | 71 |
| 23 | Madison Pfaff | Fr | G | 2 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| 24 | Kenzie Chrisman | Fr | C | 18 | 17 | 159 | 93-226 | 41.2 | 1-9 | 11.1 | 35-54 | 64.8 | 222 |
| 25 | Ny'Zhea Green | Fr | G | 15 | 13 | 157 | 73-199 | 36.7 | 9-31 | 29.0 | 31-49 | 63.3 | 186 |
| 30 | Mary Feaster | So | G | 20 | 20 | 196 | 78-215 | 36.3 | 36-130 | 27.7 | 17-27 | 63.0 | 209 |
| 42 | Olivia Wilson | Fr | F | 19 | 13 | 187 | 101-210 | 48.1 | 40-91 | 44.0 | 38-50 | 76.0 | 280 |
| 99 | Tammy Bookard | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 20 | 20 | 1068 | 552-1380 | 40.0 | 113-380 | 29.7 | 216-329 | 65.7 | 1434 | |||
| Opponent | 20 | 20 | 1068 | 433-1010 | 42.9 | 83-255 | 32.5 | 160-279 | 57.3 | 1415 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | 13 | 11 | 141 | 25 | 61 | 86 | 38 | 1 | 38 | 52 | 0.7 | 28 | 2 |
| 11 | Samatha Rohrbaugh | Fr | G | 18 | 15 | 56 | 28 | 45 | 73 | 47 | 2 | 34 | 60 | 0.6 | 36 | 2 |
| 13 | Amy'a Brothers | Fr | G | 7 | - | 46 | 9 | 14 | 23 | 7 | - | 7 | 14 | 0.5 | 6 | 0 |
| 14 | Rayona Chapman | So | G | 20 | 6 | 66 | 7 | 34 | 41 | 27 | - | 10 | 25 | 0.4 | 8 | 1 |
| 21 | Kaitlynn Tichnell | Fr | G | 11 | 4 | 55 | 6 | 21 | 27 | 18 | - | 12 | 9 | 1.3 | 8 | 0 |
| 23 | Madison Pfaff | Fr | G | 2 | 1 | 1 | 3 | 8 | 11 | 1 | - | 5 | 6 | 0.8 | 1 | 1 |
| 24 | Kenzie Chrisman | Fr | C | 18 | 17 | 159 | 44 | 82 | 126 | 48 | 1 | 13 | 32 | 0.4 | 7 | 17 |
| 25 | Ny'Zhea Green | Fr | G | 15 | 13 | 157 | 9 | 34 | 43 | 50 | 3 | 23 | 51 | 0.5 | 35 | 1 |
| 30 | Mary Feaster | So | G | 20 | 20 | 196 | 13 | 74 | 87 | 33 | 1 | 77 | 51 | 1.5 | 54 | 5 |
| 42 | Olivia Wilson | Fr | F | 19 | 13 | 187 | 48 | 112 | 160 | 32 | - | 19 | 32 | 0.6 | 25 | 4 |
| 99 | Tammy Bookard | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 1068 | 206 | 506 | 712 | 308 | 5 | 238 | 336 | 0.7 | 208 | 33 | |||
| Opponent | 20 | 20 | 1068 | 239 | 389 | 628 | 166 | 1 | 209 | 225 | 0.9 | 159 | 51 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Samatha Rohrbaugh | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Amy'a Brothers | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Rayona Chapman | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Kaitlynn Tichnell | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Madison Pfaff | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 24 | Kenzie Chrisman | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Ny'Zhea Green | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Mary Feaster | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Olivia Wilson | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 99 | Tammy Bookard | Fr | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Samatha Rohrbaugh | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Amy'a Brothers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Rayona Chapman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kaitlynn Tichnell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madison Pfaff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kenzie Chrisman | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ny'Zhea Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Mary Feaster | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Olivia Wilson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99 | Tammy Bookard | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Samatha Rohrbaugh | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Amy'a Brothers | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Rayona Chapman | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Kaitlynn Tichnell | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Madison Pfaff | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 24 | Kenzie Chrisman | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Ny'Zhea Green | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Mary Feaster | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Olivia Wilson | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 99 | Tammy Bookard | Fr | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kirsten Doleman | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Samatha Rohrbaugh | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Amy'a Brothers | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Rayona Chapman | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Kaitlynn Tichnell | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Madison Pfaff | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Kenzie Chrisman | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Ny'Zhea Green | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Mary Feaster | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Olivia Wilson | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 99 | Tammy Bookard | Fr | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Mt Aloysius | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Penn State Fayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Anne Arundel Community College | W, 82-40 | 34-86 | 39.5 | 5-26 | 19.2 | 9-14 | 64.3 | 14 | 32 | 46 | 25 | 25 | 13 | 2 | 25 | 82 |
| Nov 5 | at Clark State Community College | W, 94-50 | 37-66 | 56.1 | 9-12 | 75.0 | 10-14 | 71.4 | 11 | 32 | 43 | 14 | 15 | 18 | 1 | 23 | 94 |
| Nov 11 | vs. Hagerstown Community College | W, 95-52 | 42-63 | 66.7 | 5-8 | 62.5 | 6-7 | 85.7 | 10 | 14 | 24 | 25 | 23 | 20 | 4 | 17 | 95 |
| Nov 12 | Hocking College | W, 85-78 | 35-64 | 54.7 | 4-14 | 28.6 | 11-24 | 45.8 | 14 | 20 | 34 | 10 | 10 | 11 | 0 | 21 | 85 |
| Nov 14 | College of Southern Maryland | W, 86-70 | 34-72 | 47.2 | 6-28 | 21.4 | 12-16 | 75.0 | 11 | 18 | 29 | 15 | 14 | 21 | 1 | 17 | 86 |
| Nov 19 | at Niagara County Community College | L, 99-50 | 19-59 | 32.2 | 2-17 | 11.8 | 10-16 | 62.5 | 10 | 28 | 38 | 10 | 28 | 6 | 3 | 19 | 50 |
| Nov 20 | at Erie Community College | L, 79-66 | 21-43 | 48.8 | 3-12 | 25.0 | 21-32 | 65.6 | 4 | 20 | 24 | 6 | 25 | 12 | 0 | 17 | 66 |
| Dec 5 | at Butler County Community College - PA | L, 86-57 | 23-76 | 30.3 | 5-26 | 19.2 | 6-10 | 60.0 | 15 | 24 | 39 | 8 | 10 | 6 | 1 | 17 | 57 |
| Jan 12 | Garrett College | L, 97-59 | 20-44 | 45.5 | 7-16 | 43.8 | 12-13 | 92.3 | 3 | 17 | 20 | 2 | 17 | 9 | 1 | 15 | 59 |
| Jan 14 | Mercyhurst North East | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 21 | Northern Virginia Community College | W, 71-66 | 28-84 | 33.3 | 5-14 | 35.7 | 10-15 | 66.7 | 10 | 33 | 43 | 4 | 11 | 6 | 2 | 14 | 71 |
| Jan 26 | at Northern Virginia Community College | W, 76-71 | 29-70 | 41.4 | 8-21 | 38.1 | 10-14 | 71.4 | 12 | 33 | 45 | 10 | 24 | 10 | 3 | 16 | 76 |
| Jan 30 | Allegany College of Maryland | W, 85-46 | 36-79 | 45.6 | 7-23 | 30.4 | 6-12 | 50.0 | 14 | 21 | 35 | 20 | 8 | 15 | 2 | 12 | 85 |
| Feb 2 | at CCBC Dundalk | W, 90-43 | 36-90 | 40.0 | 4-25 | 16.0 | 14-17 | 82.4 | 13 | 35 | 48 | 18 | 11 | 13 | 1 | 12 | 90 |
| Feb 4 | Westmoreland County Community College | L, 83-76 | 28-78 | 35.9 | 3-17 | 17.6 | 17-24 | 70.8 | 22 | 24 | 46 | 9 | 24 | 17 | 3 | 17 | 76 |
| Feb 7 | CCBC Catonsville | W, 76-65 | 27-61 | 44.3 | 9-19 | 47.4 | 13-14 | 92.9 | 7 | 36 | 43 | 14 | 20 | 3 | 1 | 14 | 76 |
| Feb 8 | at Allegany College of Maryland | W, 59-50 | 22-66 | 33.3 | 7-18 | 38.9 | 8-15 | 53.3 | 5 | 24 | 29 | 16 | 6 | 12 | 2 | 12 | 59 |
| Feb 11 | Chesapeake College | L, 77-39 | 13-67 | 19.4 | 2-10 | 20.0 | 11-21 | 52.4 | 6 | 26 | 32 | 6 | 15 | 4 | 1 | 15 | 39 |
| Feb 13 | at Howard Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 | Frederick Community College | W, 102-66 | 37-81 | 45.7 | 11-27 | 40.7 | 17-26 | 65.4 | 11 | 33 | 44 | 18 | 14 | 3 | 0 | 16 | 102 |
| Feb 22 | at Cecil College | L, 93-40 | 14-74 | 18.9 | 5-27 | 18.5 | 7-11 | 63.6 | 8 | 20 | 28 | 6 | 17 | 7 | 0 | 0 | 40 |
| Feb 25 | at Garrett College | L, 104-46 | 17-57 | 29.8 | 6-20 | 30.0 | 6-14 | 42.9 | 6 | 16 | 22 | 2 | 19 | 2 | 5 | 9 | 46 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 552-1380 | 40.0 | 113-380 | 29.7 | 216-329 | 65.7 | 10.3 | 25.3 | 35.6 | 11.9 | 16.8 | 10.4 | 1.6 | 15.4 | 71.7 | 0.856 | -0.390 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 10 | 292-716 | 40.8 | 59-194 | 30.4 | 118-179 | 65.9 | 11.2 | 26.0 | 37.2 | 12.3 | 15.8 | 10.2 | 1.3 | 16.6 | 76.1 | 0.894 | -0.441 |
| Away | 9 | 218-601 | 36.3 | 49-178 | 27.5 | 92-143 | 64.3 | 9.3 | 25.8 | 35.1 | 10.0 | 17.2 | 9.6 | 1.8 | 13.9 | 64.2 | 0.777 | -0.454 |
| Neutral | 1 | 42-63 | 66.7 | 5-8 | 62.5 | 6-7 | 85.7 | 10.0 | 14.0 | 24.0 | 25.0 | 23.0 | 20.0 | 4.0 | 17.0 | 95.0 | 1.195 | 0.473 |
- |
||||||||||||||||||
| Wins | 12 | 397-882 | 45.0 | 80-235 | 34.0 | 126-188 | 67.0 | 11.0 | 27.6 | 38.6 | 15.8 | 15.1 | 12.1 | 1.6 | 16.6 | 83.4 | 0.977 | -0.377 |
| Losses | 8 | 155-498 | 31.1 | 33-145 | 22.8 | 90-141 | 63.8 | 9.3 | 21.9 | 31.1 | 6.1 | 19.4 | 7.9 | 1.8 | 13.6 | 54.1 | 0.667 | -0.490 |
- |
||||||||||||||||||
| November | 7 | 222-453 | 49.0 | 34-117 | 29.1 | 79-123 | 64.2 | 10.6 | 23.4 | 34.0 | 15.0 | 20.0 | 14.4 | 1.6 | 19.9 | 79.7 | 0.961 | -0.352 |
| December | 1 | 23-76 | 30.3 | 5-26 | 19.2 | 6-10 | 60.0 | 15.0 | 24.0 | 39.0 | 8.0 | 10.0 | 6.0 | 1.0 | 17.0 | 57.0 | 0.750 | -0.211 |
| January | 4 | 113-277 | 40.8 | 27-74 | 36.5 | 38-54 | 70.4 | 9.8 | 26.0 | 35.8 | 9.0 | 15.0 | 10.0 | 2.0 | 14.3 | 72.8 | 0.895 | 0.055 |
| February | 8 | 194-574 | 33.8 | 47-163 | 28.8 | 93-142 | 65.5 | 9.8 | 26.8 | 36.5 | 11.1 | 15.8 | 7.6 | 1.6 | 11.9 | 66.0 | 0.762 | -0.868 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 23 | at Mt Aloysius | - | |
| Oct 29 | at Penn State Fayette | - | |
| Nov 2 | Anne Arundel Community College | W, 82-40 | 0 |
| Nov 5 | at Clark State Community College | W, 94-50 | 0 |
| Nov 11 | vs. Hagerstown Community College | W, 95-52 | 0 |
| Nov 12 | Hocking College | W, 85-78 | 0 |
| Nov 14 | College of Southern Maryland | W, 86-70 | 0 |
| Nov 19 | at Niagara County Community College | L, 99-50 | 0 |
| Nov 20 | at Erie Community College | L, 79-66 | 0 |
| Dec 5 | at Butler County Community College - PA | L, 86-57 | 0 |
| Jan 12 | Garrett College | L, 97-59 | 0 |
| Jan 14 | Mercyhurst North East | - | |
| Jan 21 | Northern Virginia Community College | W, 71-66 | 300 |
| Jan 26 | at Northern Virginia Community College | W, 76-71 | 100 |
| Jan 30 | Allegany College of Maryland | W, 85-46 | 0 |
| Feb 2 | at CCBC Dundalk | W, 90-43 | 0 |
| Feb 4 | Westmoreland County Community College | L, 83-76 | 0 |
| Feb 7 | CCBC Catonsville | W, 76-65 | 0 |
| Feb 8 | at Allegany College of Maryland | W, 59-50 | 0 |
| Feb 11 | Chesapeake College | L, 77-39 | 0 |
| Feb 13 | at Howard Community College | - | |
| Feb 16 | Frederick Community College | W, 102-66 | 0 |
| Feb 22 | at Cecil College | L, 93-40 | 0 |
| Feb 25 | at Garrett College | L, 104-46 | 0 |