21 Alexis Turner
21 - Alexis Turner
Height: 5-4
Hometown: Keyser, WV
Position: G
Year: So
High School: Keyser
gp 25
pts/g 11.3
fg % 44.7
3pt % 23.3
ft % 73.6
reb/g 3.6
a/g 3.8
Recent Games
Feb 16 at Howard Community College L, 64-49
Feb 21 Montgomery College (MD) L, 107-63
Feb 23 Chesapeake College W, 80-75
Feb 25 Community College of Beaver County W, 74-55
Feb 26 at Garrett College L, 64-37
Mar 1 at Montgomery College (MD) L, 92-56
Statistics category Overall Conf
Games 25 2
Games started 25 2
Minutes 695 76
Minutes per game 27.8 38.0
FG 110-246 10-17
FG Pct 44.7 58.8
3PT 10-43 0-3
3PT Pct 23.3 0.0
FT 53-72 2-2
FT Pct 73.6 100.0
Off rebounds 16 1
Def rebounds 75 9
Total rebounds 91 10
Rebounds per game 3.6 5.0
Personal fouls 41 2
Disqualifications - -
Assists 95 5
Turnovers 66 4
Assist to turnover ratio 1.4 1.3
Steals 31 1
Blocks 1 0
Points 283 22
Points per game 11.3 11.0
Points per 40 min 16.3 11.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at West Virginia Wesleyan College   - - - - - - - - -
Oct 28 at Salem International   - - - - - - - - -
Oct 30 Scotland Prep   - - - - - - - - -
Nov 3 College of Southern Maryland W, 60-43 1 29 5-12 41.7 0-2 0.0 0-0 - 10
Nov 5 Anne Arundel Community College W, 63-52 1 32 6-12 50.0 3-4 75.0 1-1 100.0 16
Nov 6 Penn State Fayette L, 74-69 1 25 4-6 66.7 1-2 50.0 6-6 100.0 15
Nov 9 at Allegany College of Maryland W, 107-32 1 28 8-12 66.7 1-2 50.0 4-4 100.0 21
Nov 12 vs. Harford Community College W, 78-43 1 1 6-11 54.5 0-0 - 2-2 100.0 14
Nov 13 vs. Jamestown Community College W, 74-67 1 1 4-12 33.3 0-0 - 6-8 75.0 14
Nov 17 Allegany College of Maryland W, 80-37 1 28 4-8 50.0 0-1 0.0 2-2 100.0 10
Nov 20 at Westmoreland County Community College   - - - - - - - - -
Dec 2 at Frederick Community College W, 73-64 1 1 6-11 54.5 0-1 0.0 1-2 50.0 13
Dec 4 vs. Monroe Community College W, 74-39 1 31 4-11 36.4 0-0 - 0-0 - 8
Dec 5 at Jamestown Community College W, 71-51 1 38 3-9 33.3 0-2 0.0 5-8 62.5 11
Dec 8 CCBC Catonsville W, 74-73 1 36 6-13 46.2 2-7 28.6 2-3 66.7 16
Dec 10 Niagara County Community College L, 84-65 1 39 2-7 28.6 1-2 50.0 3-5 60.0 8
Dec 18 Hocking College L, 64-61 1 39 3-11 27.3 1-5 20.0 1-2 50.0 8
Jan 15 Community College of Beaver County W, 72-52 1 39 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 19 Butler County Community College - PA W, 74-63 1 35 3-13 23.1 0-1 0.0 4-7 57.1 10
Jan 24 Garrett College L, 61-57 1 33 2-8 25.0 0-3 0.0 1-2 50.0 5
Jan 29 at CC of Allegheny County W, 82-23 1 1 6-8 75.0 0-0 - 0-0 - 12
Feb 2 Harford Community College W, 73-54 1 34 3-7 42.9 0-1 0.0 4-5 80.0 10
Feb 4 CCBC Essex L, 118-64 1 38 3-9 33.3 1-1 100.0 0-0 - 7
Feb 7 at Hagerstown Community College W, 77-64 1 1 7-13 53.8 0-2 0.0 0-0 - 14
Feb 16 at Howard Community College L, 64-49 1 40 2-6 33.3 0-1 0.0 1-3 33.3 5
Feb 21 Montgomery College (MD) L, 107-63 1 38 5-13 38.5 0-2 0.0 3-5 60.0 13
Feb 23 Chesapeake College W, 80-75 1 39 4-10 40.0 0-1 0.0 4-4 100.0 12
Feb 25 Community College of Beaver County W, 74-55 1 37 7-10 70.0 0-2 0.0 0-0 - 14
Feb 26 at Garrett College L, 64-37 - - - - - - - - -
Mar 1 at Montgomery College (MD) L, 92-56 1 32 4-7 57.1 0-0 - 1-1 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at West Virginia Wesleyan College   - - - - - - - - - - - -
Oct 28 at Salem International   - - - - - - - - - - - -
Oct 30 Scotland Prep   - - - - - - - - - - - -
Nov 3 College of Southern Maryland W, 60-43 1 29 1 5 6 0 2 0.0 2 0 2 -
Nov 5 Anne Arundel Community College W, 63-52 1 32 2 2 4 6 1 6.0 2 0 4 -
Nov 6 Penn State Fayette L, 74-69 1 25 0 2 2 4 1 4.0 1 0 4 -
Nov 9 at Allegany College of Maryland W, 107-32 1 28 0 0 0 6 1 6.0 1 0 0 -
Nov 12 vs. Harford Community College W, 78-43 1 1 0 0 0 3 3 1.0 0 0 4 -
Nov 13 vs. Jamestown Community College W, 74-67 1 1 0 1 1 4 1 4.0 1 0 0 -
Nov 17 Allegany College of Maryland W, 80-37 1 28 0 1 1 5 0 - 0 0 0 -
Nov 20 at Westmoreland County Community College   - - - - - - - - - - - -
Dec 2 at Frederick Community College W, 73-64 1 1 1 5 6 4 4 1.0 4 0 3 -
Dec 4 vs. Monroe Community College W, 74-39 1 31 1 7 8 3 5 0.6 0 0 2 -
Dec 5 at Jamestown Community College W, 71-51 1 38 2 3 5 2 0 - 2 0 2 -
Dec 8 CCBC Catonsville W, 74-73 1 36 0 0 0 9 3 3.0 0 0 1 -
Dec 10 Niagara County Community College L, 84-65 1 39 0 1 1 2 1 2.0 2 0 1 -
Dec 18 Hocking College L, 64-61 1 39 1 2 3 5 5 1.0 1 0 0 -
Jan 15 Community College of Beaver County W, 72-52 1 39 1 4 5 4 2 2.0 0 0 2 -
Jan 19 Butler County Community College - PA W, 74-63 1 35 2 2 4 5 3 1.7 0 0 0 -
Jan 24 Garrett College L, 61-57 1 33 1 0 1 6 4 1.5 1 0 2 -
Jan 29 at CC of Allegheny County W, 82-23 1 1 0 2 2 4 1 4.0 3 0 0 -
Feb 2 Harford Community College W, 73-54 1 34 1 2 3 2 5 0.4 2 0 0 -
Feb 4 CCBC Essex L, 118-64 1 38 0 8 8 0 0 - 0 0 4 -
Feb 7 at Hagerstown Community College W, 77-64 1 1 0 9 9 6 2 3.0 1 0 2 -
Feb 16 at Howard Community College L, 64-49 1 40 2 4 6 3 6 0.5 2 0 1 -
Feb 21 Montgomery College (MD) L, 107-63 1 38 0 1 1 2 8 0.3 0 0 2 -
Feb 23 Chesapeake College W, 80-75 1 39 1 4 5 4 1 4.0 1 0 2 -
Feb 25 Community College of Beaver County W, 74-55 1 37 0 5 5 1 2 0.5 1 0 0 -
Feb 26 at Garrett College L, 64-37 - - - - - - - - - - - -
Mar 1 at Montgomery College (MD) L, 92-56 1 32 0 5 5 5 5 1.0 4 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 20 20 25.8 3.1-9.7 32.6 0.7-2.6 26.9 2.8-3.8 73.7 9.8
2020-21 9 4 12.1 4.9-9.7 50.6 0.9-2.3 38.1 1.0-1.7 60.0 11.7
2021-22 25 25 27.8 4.4-9.8 44.7 0.4-1.7 23.3 2.1-2.9 73.6 11.3
Total 54 49 24.4 4.0-9.7 41.3 0.6-2.1 27.6 2.2-3.0 72.4 10.8
  gp gs min fg pct 3pt pct ft pct pts
2019-20 20 20 515 63-193 32.6 14-52 26.9 56-76 73.7 196
2020-21 9 4 109 44-87 50.6 8-21 38.1 9-15 60.0 105
2021-22 25 25 695 110-246 44.7 10-43 23.3 53-72 73.6 283
Total 54 49 1319 217-526 41.3 32-116 27.6 118-163 72.4 584
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 20 20 25.8 0.0-0.0 32.6 0.0-0.0 26.9 0.0-0.0 73.7 0.0
2020-21 9 4 12.1 0.0-0.0 50.6 0.0-0.0 38.1 0.0-0.0 60.0 0.0
2021-22 25 25 27.8 0.0-0.0 44.7 0.0-0.0 23.3 0.0-0.0 73.6 0.0
Total 54 49 24.4 0.0-0.0 41.3 0.0-0.0 27.6 0.0-0.0 72.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 20 20 25.8 1.4 3.9 5.3 1.3 - 4.3 3.7 1.1 1.4 0.1
2020-21 9 4 12.1 1.3 1.8 3.1 1.2 - 4.6 2.1 2.2 1.0 0.2
2021-22 25 25 27.8 0.6 3.0 3.6 1.6 - 3.8 2.6 1.4 1.2 0.0
Total 54 49 24.4 1.0 3.1 4.1 1.4 - 4.1 2.9 1.4 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 20 20 515 28 77 105 25 - 85 74 1.1 29 3
2020-21 9 4 109 12 16 28 11 - 41 19 2.2 9 2
2021-22 25 25 695 16 75 91 41 - 95 66 1.4 31 1
Total 54 49 1319 56 168 224 77 - 221 159 1.4 69 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 20 20 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2020-21 9 4 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
2021-22 25 25 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 54 49 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 25 27.8 4.4-9.8 44.7 0.4-1.7 23.3 2.1-2.9 73.6 11.3
Conference 2 2 38.0 5.0-8.5 58.8 0.0-1.5 0.0 1.0-1.0 100.0 11.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.7 4.0-9.7 41.1 0.6-2.3 25.7 2.2-2.9 75.0 10.8
Away 7 7 20.1 5.1-9.4 54.5 0.1-1.1 12.5 1.7-2.6 66.7 12.1
Neutral 3 3 11.0 4.7-11.3 41.2 0.0-0.0 - 2.7-3.3 80.0 12.0
-
Wins 17 17 24.2 5.0-10.5 47.5 0.4-1.6 22.2 2.2-2.8 77.1 12.5
Losses 8 8 35.5 3.1-8.4 37.3 0.5-2.0 25.0 2.0-3.0 66.7 8.8
-
November 7 7 20.6 5.3-10.4 50.7 0.7-1.6 45.5 3.0-3.3 91.3 14.3
December 6 6 30.7 4.0-10.3 38.7 0.7-2.8 23.5 2.0-3.3 60.0 10.7
January 4 4 27.0 3.5-9.0 38.9 0.0-1.2 0.0 1.8-2.8 63.6 8.8
February 7 7 32.4 4.4-9.7 45.6 0.1-1.4 10.0 1.7-2.4 70.6 10.7
March 1 1 32.0 4.0-7.0 57.1 0.0-0.0 - 1.0-1.0 100.0 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 695 110-246 44.7 10-43 23.3 53-72 73.6 283
Conference 2 2 76 10-17 58.8 0-3 0.0 2-2 100.0 22
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 521 60-146 41.1 9-35 25.7 33-44 75.0 162
Away 7 7 141 36-66 54.5 1-8 12.5 12-18 66.7 85
Neutral 3 3 33 14-34 41.2 0-0 - 8-10 80.0 36
-
Wins 17 17 411 85-179 47.5 6-27 22.2 37-48 77.1 213
Losses 8 8 284 25-67 37.3 4-16 25.0 16-24 66.7 70
-
November 7 7 144 37-73 50.7 5-11 45.5 21-23 91.3 100
December 6 6 184 24-62 38.7 4-17 23.5 12-20 60.0 64
January 4 4 108 14-36 38.9 0-5 0.0 7-11 63.6 35
February 7 7 227 31-68 45.6 1-10 10.0 12-17 70.6 75
March 1 1 32 4-7 57.1 0-0 - 1-1 100.0 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 25 27.8 0.0-0.0 44.7 0.0-0.0 23.3 0.0-0.0 73.6 0.0
Conference 2 2 38.0 0.0-0.0 58.8 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 15 15 34.7 0.0-0.0 41.1 0.0-0.0 25.7 0.0-0.0 75.0 0.0
Away 7 7 20.1 0.0-0.0 54.5 0.0-0.0 12.5 0.0-0.0 66.7 0.0
Neutral 3 3 11.0 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 80.0 0.0
-
Wins 17 17 24.2 0.0-0.0 47.5 0.0-0.0 22.2 0.0-0.0 77.1 0.0
Losses 8 8 35.5 0.0-0.0 37.3 0.0-0.0 25.0 0.0-0.0 66.7 0.0
-
November 7 7 20.6 0.0-0.0 50.7 0.0-0.0 45.5 0.0-0.0 91.3 0.0
December 6 6 30.7 0.0-0.0 38.7 0.0-0.0 23.5 0.0-0.0 60.0 0.0
January 4 4 27.0 0.0-0.0 38.9 0.0-0.0 0.0 0.0-0.0 63.6 0.0
February 7 7 32.4 0.0-0.0 45.6 0.0-0.0 10.0 0.0-0.0 70.6 0.0
March 1 1 32.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 25 27.8 0.6 3.0 3.6 1.6 - 3.8 2.6 1.4 1.2 0.0
Conference 2 2 38.0 0.5 4.5 5.0 1.0 - 2.5 2.0 1.3 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.7 0.7 2.6 3.3 1.6 - 3.7 2.5 1.4 0.9 0.0
Away 7 7 20.1 0.7 4.0 4.7 1.6 - 4.3 2.7 1.6 2.4 0.1
Neutral 3 3 11.0 0.3 2.7 3.0 2.0 - 3.3 3.0 1.1 0.3 0.0
-
Wins 17 17 24.2 0.7 3.1 3.8 1.4 - 4.0 2.1 1.9 1.2 0.0
Losses 8 8 35.5 0.5 2.9 3.4 2.1 - 3.4 3.8 0.9 1.4 0.1
-
November 7 7 20.6 0.4 1.6 2.0 2.0 - 4.0 1.3 3.1 1.0 0.0
December 6 6 30.7 0.8 3.0 3.8 1.5 - 4.2 3.0 1.4 1.5 0.0
January 4 4 27.0 1.0 2.0 3.0 1.0 - 4.8 2.5 1.9 1.0 0.0
February 7 7 32.4 0.6 4.7 5.3 1.6 - 2.6 3.4 0.8 1.0 0.0
March 1 1 32.0 0.0 5.0 5.0 3.0 - 5.0 5.0 1.0 4.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 25 695 16 75 91 41 - 95 66 1.4 31 1
Conference 2 2 76 1 9 10 2 - 5 4 1.3 1 0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 521 10 39 49 24 - 55 38 1.4 13 0
Away 7 7 141 5 28 33 11 - 30 19 1.6 17 1
Neutral 3 3 33 1 8 9 6 - 10 9 1.1 1 0
-
Wins 17 17 411 12 52 64 24 - 68 36 1.9 20 0
Losses 8 8 284 4 23 27 17 - 27 30 0.9 11 1
-
November 7 7 144 3 11 14 14 - 28 9 3.1 7 0
December 6 6 184 5 18 23 9 - 25 18 1.4 9 0
January 4 4 108 4 8 12 4 - 19 10 1.9 4 0
February 7 7 227 4 33 37 11 - 18 24 0.8 7 0
March 1 1 32 0 5 5 3 - 5 5 1.0 4 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 25 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 15 15 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 7 7 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 3 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 17 17 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
Losses 8 8 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 7 7 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
December 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 4 4 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 7 7 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 1 1 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0