24 Talynn Mcdonald
24 - Talynn Mcdonald
Hometown: Westminster, MD
Position: G/F
Year: Fr
High School: Frederick Christian Academy
gp 25
pts/g 9.6
fg % 30.5
3pt % 28.4
ft % 73.0
reb/g 3.3
a/g 2.9
Recent Games
Feb 15 at Butler County Community College - PA W, 61-51
Feb 18 Howard Community College L, 75-60
Feb 22 at Montgomery College (MD) L, 101-53
Feb 24 at Chesapeake College L, 94-52
Feb 26 Bryant & Stratton College (VA)
Mar 7 at Garrett College L, 94-68
Statistics category Overall Conf
Games 25 1
Games started 19 -
Minutes 512 22
Minutes per game 20.5 22.0
FG 74-243 5-10
FG Pct 30.5 50.0
3PT 27-95 3-5
3PT Pct 28.4 60.0
FT 65-89 0-0
FT Pct 73.0 -
Off rebounds 15 1
Def rebounds 67 5
Total rebounds 82 6
Rebounds per game 3.3 6.0
Personal fouls 38 0
Disqualifications 0 -
Assists 72 3
Turnovers 70 1
Assist to turnover ratio 1.0 3.0
Steals 16 1
Blocks 1 0
Points 240 13
Points per game 9.6 13.0
Points per 40 min 18.8 23.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at Alderson Broaddus University   - - - - - - - - -
Oct 28 West Virginia Wesleyan College   - - - - - - - - -
Nov 4 Hagerstown Community College L, 2-0 1 27 8-17 47.1 3-7 42.9 0-0 - 19
Nov 5 Howard Community College L, 2-0 1 30 5-14 35.7 5-10 50.0 1-2 50.0 16
Nov 8 at Mountain Gateway Community College W, 73-52 1 30 3-11 27.3 0-3 0.0 3-5 60.0 9
Nov 10 vs. Anne Arundel Community College L, 72-67 1 1 0-8 0.0 0-2 0.0 2-2 100.0 2
Nov 17 at Hocking College   - - - - - - - - -
Nov 19 Westmoreland County Community College W, 82-52 - 12 4-7 57.1 1-1 100.0 7-8 87.5 16
Nov 29 at Garrett College W, 70-68 1 1 4-11 36.4 0-4 0.0 5-6 83.3 13
Dec 8 CC of Allegheny County   - - - - - - - - -
Dec 10 at SUNY Niagara L, 73-59 1 25 2-17 11.8 1-4 25.0 2-4 50.0 7
Dec 11 vs. Monroe Community College L, 80-77 1 30 3-12 25.0 0-5 0.0 4-4 100.0 10
Dec 17 Monroe College - Bronx L, 69-62 1 30 5-14 35.7 1-5 20.0 0-0 - 11
Jan 11 Northern Virginia Community College W, 90-30 1 28 4-8 50.0 1-3 33.3 2-3 66.7 11
Jan 14 at CCBC Essex L, 100-47 1 31 1-10 10.0 0-5 0.0 4-8 50.0 6
Jan 18 Allegany College of Maryland W, 80-53 1 20 2-11 18.2 1-7 14.3 2-4 50.0 7
Jan 21 at Community College of Beaver County W, 78-62 - 22 5-10 50.0 3-5 60.0 0-0 - 13
Jan 24 Butler County Community College - PA L, 65-61 - 20 3-13 23.1 1-2 50.0 1-1 100.0 8
Jan 28 Hagerstown Community College W, 84-42 1 24 7-9 77.8 2-2 100.0 0-0 - 16
Jan 29 at Bryant & Stratton College (VA) W, 65-58 1 1 2-4 50.0 0-2 0.0 1-2 50.0 5
Jan 31 at CCBC Catonsville W, 90-84 1 23 2-5 40.0 1-1 100.0 9-10 90.0 14
Feb 4 Frederick Community College   - - - - - - - - -
Feb 6 Garrett College L, 77-58 1 36 0-7 0.0 0-5 0.0 2-4 50.0 2
Feb 11 College of Southern Maryland W, 70-69 - 23 2-6 33.3 1-4 25.0 3-4 75.0 8
Feb 13 at Harford Community College W, 84-66 - 30 3-6 50.0 2-4 50.0 6-7 85.7 14
Feb 15 at Butler County Community College - PA W, 61-51 1 1 2-11 18.2 1-4 25.0 1-2 50.0 6
Feb 18 Howard Community College L, 75-60 1 36 3-9 33.3 1-5 20.0 0-0 - 7
Feb 22 at Montgomery College (MD) L, 101-53 1 29 2-11 18.2 1-2 50.0 5-7 71.4 10
Feb 24 at Chesapeake College L, 94-52 - 1 1-4 25.0 0-0 - 2-2 100.0 4
Feb 26 Bryant & Stratton College (VA)   - - - - - - - - -
Mar 7 at Garrett College L, 94-68 1 1 1-8 12.5 1-3 33.3 3-4 75.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at Alderson Broaddus University   - - - - - - - - - - - -
Oct 28 West Virginia Wesleyan College   - - - - - - - - - - - -
Nov 4 Hagerstown Community College L, 2-0 1 27 2 0 2 3 2 1.5 0 0 1 -
Nov 5 Howard Community College L, 2-0 1 30 0 3 3 1 0 - 0 0 3 -
Nov 8 at Mountain Gateway Community College W, 73-52 1 30 1 5 6 3 4 0.8 1 0 1 -
Nov 10 vs. Anne Arundel Community College L, 72-67 1 1 0 0 0 0 2 0.0 1 0 3 -
Nov 17 at Hocking College   - - - - - - - - - - - -
Nov 19 Westmoreland County Community College W, 82-52 - 12 0 1 1 2 0 - 0 0 2 -
Nov 29 at Garrett College W, 70-68 1 1 1 3 4 0 7 0.0 1 0 2 -
Dec 8 CC of Allegheny County   - - - - - - - - - - - -
Dec 10 at SUNY Niagara L, 73-59 1 25 1 1 2 2 4 0.5 1 0 0 -
Dec 11 vs. Monroe Community College L, 80-77 1 30 0 1 1 5 6 0.8 1 0 3 -
Dec 17 Monroe College - Bronx L, 69-62 1 30 0 4 4 5 1 5.0 0 0 4 -
Jan 11 Northern Virginia Community College W, 90-30 1 28 0 4 4 9 0 - 1 0 1 -
Jan 14 at CCBC Essex L, 100-47 1 31 2 4 6 5 9 0.6 1 0 1 -
Jan 18 Allegany College of Maryland W, 80-53 1 20 0 0 0 2 3 0.7 0 0 1 -
Jan 21 at Community College of Beaver County W, 78-62 - 22 1 5 6 3 1 3.0 1 0 0 -
Jan 24 Butler County Community College - PA L, 65-61 - 20 0 1 1 2 0 - 0 0 4 -
Jan 28 Hagerstown Community College W, 84-42 1 24 1 5 6 5 0 - 1 0 0 -
Jan 29 at Bryant & Stratton College (VA) W, 65-58 1 1 1 5 6 1 3 0.3 0 1 0 -
Jan 31 at CCBC Catonsville W, 90-84 1 23 0 0 0 1 1 1.0 1 0 1 -
Feb 4 Frederick Community College   - - - - - - - - - - - -
Feb 6 Garrett College L, 77-58 1 36 1 3 4 5 5 1.0 0 0 0 -
Feb 11 College of Southern Maryland W, 70-69 - 23 0 4 4 5 2 2.5 1 0 1 -
Feb 13 at Harford Community College W, 84-66 - 30 0 4 4 5 4 1.3 2 0 1 -
Feb 15 at Butler County Community College - PA W, 61-51 1 1 2 2 4 1 1 1.0 1 0 0 -
Feb 18 Howard Community College L, 75-60 1 36 0 2 2 4 1 4.0 0 0 2 -
Feb 22 at Montgomery College (MD) L, 101-53 1 29 1 5 6 2 8 0.3 0 0 3 0
Feb 24 at Chesapeake College L, 94-52 - 1 1 1 2 0 2 0.0 1 0 0 -
Feb 26 Bryant & Stratton College (VA)   - - - - - - - - - - - -
Mar 7 at Garrett College L, 94-68 1 1 0 4 4 1 4 0.3 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 19 20.5 3.0-9.7 30.5 1.1-3.8 28.4 2.6-3.6 73.0 9.6
2023-24 9 8 19.3 4.0-12.3 32.4 1.7-5.2 31.9 1.4-2.3 61.9 11.1
Total 34 27 20.2 3.2-10.4 31.1 1.2-4.2 29.6 2.3-3.2 70.9 10.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 19 512 74-243 30.5 27-95 28.4 65-89 73.0 240
2023-24 9 8 174 36-111 32.4 15-47 31.9 13-21 61.9 100
Total 34 27 686 110-354 31.1 42-142 29.6 78-110 70.9 340
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 19 20.5 0.0-0.0 30.5 0.0-0.0 28.4 0.0-0.0 73.0 0.0
2023-24 9 8 19.3 0.0-0.0 32.4 0.0-0.0 31.9 0.0-0.0 61.9 0.0
Total 34 27 20.2 0.0-0.0 31.1 0.0-0.0 29.6 0.0-0.0 70.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 19 20.5 0.6 2.7 3.3 1.5 0.0 2.9 2.8 1.0 0.6 0.0
2023-24 9 8 19.3 0.8 3.1 3.9 1.2 - 4.3 2.7 1.6 1.3 0.0
Total 34 27 20.2 0.6 2.8 3.4 1.4 0.0 3.3 2.8 1.2 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 19 512 15 67 82 38 0 72 70 1.0 16 1
2023-24 9 8 174 7 28 35 11 - 39 24 1.6 12 0
Total 34 27 686 22 95 117 49 0 111 94 1.2 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 19 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 9 8 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 34 27 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 19 20.5 3.0-9.7 30.5 1.1-3.8 28.4 2.6-3.6 73.0 9.6
Conference 1 - 22.0 5.0-10.0 50.0 3.0-5.0 60.0 0.0-0.0 - 13.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 26.0 3.9-10.5 37.4 1.5-4.6 33.3 1.6-2.4 69.2 11.0
Away 12 9 16.3 2.3-9.0 25.9 0.8-3.1 27.0 3.4-4.8 71.9 8.9
Neutral 2 2 15.5 1.5-10.0 15.0 0.0-3.5 0.0 3.0-3.0 100.0 6.0
-
Wins 12 8 17.9 3.3-8.2 40.4 1.1-3.3 32.5 3.2-4.2 76.5 11.0
Losses 13 11 22.8 2.6-11.1 23.6 1.1-4.2 25.5 2.0-2.9 68.4 8.3
-
November 6 5 16.8 4.0-11.3 35.3 1.5-4.5 33.3 3.0-3.8 78.3 12.5
December 3 3 28.3 3.3-14.3 23.3 0.7-4.7 14.3 2.0-2.7 75.0 9.3
January 8 6 21.1 3.2-8.8 37.1 1.1-3.4 33.3 2.4-3.5 67.9 10.0
February 7 4 22.3 1.9-7.7 24.1 0.9-3.4 25.0 2.7-3.7 73.1 7.3
March 1 1 1.0 1.0-8.0 12.5 1.0-3.0 33.3 3.0-4.0 75.0 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 19 512 74-243 30.5 27-95 28.4 65-89 73.0 240
Conference 1 - 22 5-10 50.0 3-5 60.0 0-0 - 13
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 8 286 43-115 37.4 17-51 33.3 18-26 69.2 121
Away 12 9 195 28-108 25.9 10-37 27.0 41-57 71.9 107
Neutral 2 2 31 3-20 15.0 0-7 0.0 6-6 100.0 12
-
Wins 12 8 215 40-99 40.4 13-40 32.5 39-51 76.5 132
Losses 13 11 297 34-144 23.6 14-55 25.5 26-38 68.4 108
-
November 6 5 101 24-68 35.3 9-27 33.3 18-23 78.3 75
December 3 3 85 10-43 23.3 2-14 14.3 6-8 75.0 28
January 8 6 169 26-70 37.1 9-27 33.3 19-28 67.9 80
February 7 4 156 13-54 24.1 6-24 25.0 19-26 73.1 51
March 1 1 1 1-8 12.5 1-3 33.3 3-4 75.0 6
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 19 20.5 0.0-0.0 30.5 0.0-0.0 28.4 0.0-0.0 73.0 0.0
Conference 1 - 22.0 0.0-0.0 50.0 0.0-0.0 60.0 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 8 26.0 0.0-0.0 37.4 0.0-0.0 33.3 0.0-0.0 69.2 0.0
Away 12 9 16.3 0.0-0.0 25.9 0.0-0.0 27.0 0.0-0.0 71.9 0.0
Neutral 2 2 15.5 0.0-0.0 15.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 12 8 17.9 0.0-0.0 40.4 0.0-0.0 32.5 0.0-0.0 76.5 0.0
Losses 13 11 22.8 0.0-0.0 23.6 0.0-0.0 25.5 0.0-0.0 68.4 0.0
-
November 6 5 16.8 0.0-0.0 35.3 0.0-0.0 33.3 0.0-0.0 78.3 0.0
December 3 3 28.3 0.0-0.0 23.3 0.0-0.0 14.3 0.0-0.0 75.0 0.0
January 8 6 21.1 0.0-0.0 37.1 0.0-0.0 33.3 0.0-0.0 67.9 0.0
February 7 4 22.3 0.0-0.0 24.1 0.0-0.0 25.0 0.0-0.0 73.1 0.0
March 1 1 1.0 0.0-0.0 12.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 19 20.5 0.6 2.7 3.3 1.5 0.0 2.9 2.8 1.0 0.6 0.0
Conference 1 - 22.0 1.0 5.0 6.0 0.0 - 3.0 1.0 3.0 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 26.0 0.4 2.5 2.8 1.7 - 3.9 1.3 3.1 0.3 0.0
Away 12 9 16.3 0.9 3.3 4.2 1.1 0.0 2.0 4.0 0.5 0.9 0.1
Neutral 2 2 15.5 0.0 0.5 0.5 3.0 - 2.5 4.0 0.6 1.0 0.0
-
Wins 12 8 17.9 0.6 3.2 3.8 0.8 - 3.1 2.2 1.4 0.8 0.1
Losses 13 11 22.8 0.6 2.2 2.8 2.2 0.0 2.7 3.4 0.8 0.5 0.0
-
November 6 5 16.8 0.7 2.0 2.7 2.0 - 1.5 2.5 0.6 0.5 0.0
December 3 3 28.3 0.3 2.0 2.3 2.3 - 4.0 3.7 1.1 0.7 0.0
January 8 6 21.1 0.6 3.0 3.6 1.0 - 3.5 2.1 1.6 0.6 0.1
February 7 4 22.3 0.7 3.0 3.7 1.0 0.0 3.1 3.3 1.0 0.7 0.0
March 1 1 1.0 0.0 4.0 4.0 4.0 - 1.0 4.0 0.3 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 19 512 15 67 82 38 0 72 70 1.0 16 1
Conference 1 - 22 1 5 6 0 - 3 1 3.0 1 0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 286 4 27 31 19 - 43 14 3.1 3 0
Away 12 9 195 11 39 50 13 0 24 48 0.5 11 1
Neutral 2 2 31 0 1 1 6 - 5 8 0.6 2 0
-
Wins 12 8 215 7 38 45 10 - 37 26 1.4 10 1
Losses 13 11 297 8 29 37 28 0 35 44 0.8 6 0
-
November 6 5 101 4 12 16 12 - 9 15 0.6 3 0
December 3 3 85 1 6 7 7 - 12 11 1.1 2 0
January 8 6 169 5 24 29 8 - 28 17 1.6 5 1
February 7 4 156 5 21 26 7 0 22 23 1.0 5 0
March 1 1 1 0 4 4 4 - 1 4 0.3 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 19 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 1 - 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 8 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.1 0.0 0.0
Away 12 9 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 2 2 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 12 8 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 13 11 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 6 5 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 6 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0