22 Alexis Yanosky
22 - Alexis Yanosky
Hometown: Berlin, PA
Position: G/f
Year: So
High School: Berlin Brothers Valley
gp 25
pts/g 11.8
fg % 41.4
3pt % 30.4
ft % 81.3
reb/g 6.0
a/g 4.2
Recent Games
Feb 15 at Butler County Community College - PA W, 61-51
Feb 18 Howard Community College L, 75-60
Feb 22 at Montgomery College (MD) L, 101-53
Feb 24 at Chesapeake College L, 94-52
Feb 26 Bryant & Stratton College (VA)
Mar 7 at Garrett College L, 94-68
Statistics category Overall Conf
Games 25 1
Games started 23 1
Minutes 669 38
Minutes per game 26.8 38.0
FG 94-227 6-13
FG Pct 41.4 46.2
3PT 21-69 0-3
3PT Pct 30.4 0.0
FT 87-107 2-2
FT Pct 81.3 100.0
Off rebounds 34 4
Def rebounds 116 2
Total rebounds 150 6
Rebounds per game 6.0 6.0
Personal fouls 27 0
Disqualifications 0 -
Assists 105 6
Turnovers 101 4
Assist to turnover ratio 1.0 1.5
Steals 49 3
Blocks 3 0
Points 296 14
Points per game 11.8 14.0
Points per 40 min 17.7 14.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 at Alderson Broaddus University   - - - - - - - - -
Oct 28 West Virginia Wesleyan College   - - - - - - - - -
Nov 4 Hagerstown Community College L, 2-0 1 30 2-10 20.0 0-3 0.0 7-10 70.0 11
Nov 5 Howard Community College L, 2-0 1 37 2-7 28.6 2-4 50.0 1-2 50.0 7
Nov 8 at Mountain Gateway Community College W, 73-52 1 31 8-13 61.5 0-2 0.0 3-3 100.0 19
Nov 10 vs. Anne Arundel Community College L, 72-67 1 1 6-13 46.2 1-4 25.0 10-11 90.9 23
Nov 17 at Hocking College   - - - - - - - - -
Nov 19 Westmoreland County Community College W, 82-52 1 34 6-12 50.0 0-2 0.0 4-4 100.0 16
Nov 29 at Garrett College W, 70-68 1 1 5-15 33.3 3-8 37.5 7-9 77.8 20
Dec 8 CC of Allegheny County   - - - - - - - - -
Dec 10 at SUNY Niagara L, 73-59 1 35 1-8 12.5 0-1 0.0 2-2 100.0 4
Dec 11 vs. Monroe Community College L, 80-77 - 24 1-6 16.7 1-1 100.0 6-7 85.7 9
Dec 17 Monroe College - Bronx L, 69-62 - 29 2-6 33.3 0-4 0.0 2-2 100.0 6
Jan 11 Northern Virginia Community College W, 90-30 1 28 7-11 63.6 1-4 25.0 1-1 100.0 16
Jan 14 at CCBC Essex L, 100-47 1 37 2-5 40.0 1-3 33.3 0-0 - 5
Jan 18 Allegany College of Maryland W, 80-53 1 35 5-10 50.0 1-4 25.0 7-9 77.8 18
Jan 21 at Community College of Beaver County W, 78-62 1 38 6-13 46.2 0-3 0.0 2-2 100.0 14
Jan 24 Butler County Community College - PA L, 65-61 1 40 2-8 25.0 1-1 100.0 1-2 50.0 6
Jan 28 Hagerstown Community College W, 84-42 1 35 1-6 16.7 0-0 - 4-5 80.0 6
Jan 29 at Bryant & Stratton College (VA) W, 65-58 1 1 5-7 71.4 0-0 - 4-4 100.0 14
Jan 31 at CCBC Catonsville W, 90-84 1 40 5-6 83.3 1-1 100.0 7-7 100.0 18
Feb 4 Frederick Community College   - - - - - - - - -
Feb 6 Garrett College L, 77-58 1 38 5-10 50.0 2-4 50.0 6-9 66.7 18
Feb 11 College of Southern Maryland W, 70-69 1 40 4-6 66.7 0-2 0.0 3-5 60.0 11
Feb 13 at Harford Community College W, 84-66 1 40 1-9 11.1 0-2 0.0 2-4 50.0 4
Feb 15 at Butler County Community College - PA W, 61-51 1 1 4-10 40.0 0-2 0.0 1-1 100.0 9
Feb 18 Howard Community College L, 75-60 1 40 9-14 64.3 5-7 71.4 0-0 - 23
Feb 22 at Montgomery College (MD) L, 101-53 1 32 3-9 33.3 1-4 25.0 0-0 - 7
Feb 24 at Chesapeake College L, 94-52 1 1 0-6 0.0 0-2 0.0 2-2 100.0 2
Feb 26 Bryant & Stratton College (VA)   - - - - - - - - -
Mar 7 at Garrett College L, 94-68 1 1 2-7 28.6 1-1 100.0 5-6 83.3 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 at Alderson Broaddus University   - - - - - - - - - - - -
Oct 28 West Virginia Wesleyan College   - - - - - - - - - - - -
Nov 4 Hagerstown Community College L, 2-0 1 30 1 2 3 5 2 2.5 0 0 0 -
Nov 5 Howard Community College L, 2-0 1 37 1 3 4 4 0 - 0 0 1 -
Nov 8 at Mountain Gateway Community College W, 73-52 1 31 4 1 5 3 2 1.5 0 0 2 -
Nov 10 vs. Anne Arundel Community College L, 72-67 1 1 2 3 5 2 3 0.7 4 1 1 -
Nov 17 at Hocking College   - - - - - - - - - - - -
Nov 19 Westmoreland County Community College W, 82-52 1 34 3 3 6 6 7 0.9 0 0 2 -
Nov 29 at Garrett College W, 70-68 1 1 0 1 1 6 5 1.2 3 0 2 -
Dec 8 CC of Allegheny County   - - - - - - - - - - - -
Dec 10 at SUNY Niagara L, 73-59 1 35 0 9 9 1 6 0.2 2 0 0 -
Dec 11 vs. Monroe Community College L, 80-77 - 24 2 8 10 2 4 0.5 2 0 2 -
Dec 17 Monroe College - Bronx L, 69-62 - 29 3 4 7 9 4 2.3 0 0 1 -
Jan 11 Northern Virginia Community College W, 90-30 1 28 1 7 8 6 0 - 5 0 4 -
Jan 14 at CCBC Essex L, 100-47 1 37 1 1 2 2 8 0.3 2 0 3 -
Jan 18 Allegany College of Maryland W, 80-53 1 35 0 3 3 2 2 1.0 3 0 2 -
Jan 21 at Community College of Beaver County W, 78-62 1 38 4 2 6 6 4 1.5 3 0 0 -
Jan 24 Butler County Community College - PA L, 65-61 1 40 0 9 9 6 0 - 2 1 1 -
Jan 28 Hagerstown Community College W, 84-42 1 35 0 6 6 8 2 4.0 0 0 1 -
Jan 29 at Bryant & Stratton College (VA) W, 65-58 1 1 4 8 12 3 5 0.6 2 0 0 -
Jan 31 at CCBC Catonsville W, 90-84 1 40 2 6 8 3 2 1.5 1 0 0 -
Feb 4 Frederick Community College   - - - - - - - - - - - -
Feb 6 Garrett College L, 77-58 1 38 0 2 2 2 5 0.4 2 0 1 -
Feb 11 College of Southern Maryland W, 70-69 1 40 0 6 6 8 7 1.1 1 0 0 -
Feb 13 at Harford Community College W, 84-66 1 40 2 9 11 6 11 0.5 2 1 0 -
Feb 15 at Butler County Community College - PA W, 61-51 1 1 1 7 8 2 3 0.7 6 0 0 -
Feb 18 Howard Community College L, 75-60 1 40 1 1 2 4 5 0.8 3 0 3 -
Feb 22 at Montgomery College (MD) L, 101-53 1 32 1 4 5 3 8 0.4 3 0 1 0
Feb 24 at Chesapeake College L, 94-52 1 1 1 7 8 6 4 1.5 3 0 0 -
Feb 26 Bryant & Stratton College (VA)   - - - - - - - - - - - -
Mar 7 at Garrett College L, 94-68 1 1 0 4 4 0 2 0.0 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 9 9 12.3 7.0-14.3 48.8 1.1-3.3 33.3 2.6-3.4 74.2 17.7
2021-22 25 23 29.8 5.7-12.6 45.4 1.1-3.4 32.6 4.4-6.0 73.3 17.0
2022-23 25 23 26.8 3.8-9.1 41.4 0.8-2.8 30.4 3.5-4.3 81.3 11.8
Total 59 55 25.8 5.1-11.4 44.7 1.0-3.1 31.9 3.7-4.9 76.4 14.9
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 9 111 63-129 48.8 10-30 33.3 23-31 74.2 159
2021-22 25 23 745 143-315 45.4 28-86 32.6 110-150 73.3 424
2022-23 25 23 669 94-227 41.4 21-69 30.4 87-107 81.3 296
Total 59 55 1525 300-671 44.7 59-185 31.9 220-288 76.4 879
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 9 9 12.3 0.0-0.0 48.8 0.0-0.0 33.3 0.0-0.0 74.2 0.0
2021-22 25 23 29.8 0.0-0.0 45.4 0.0-0.0 32.6 0.0-0.0 73.3 0.0
2022-23 25 23 26.8 0.0-0.0 41.4 0.0-0.0 30.4 0.0-0.0 81.3 0.0
Total 59 55 25.8 0.0-0.0 44.7 0.0-0.0 31.9 0.0-0.0 76.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 9 9 12.3 2.6 3.6 6.1 2.0 0.1 3.3 2.6 1.3 2.9 0.2
2021-22 25 23 29.8 2.0 4.7 6.7 1.4 - 2.9 2.6 1.1 1.4 0.0
2022-23 25 23 26.8 1.4 4.6 6.0 1.1 0.0 4.2 4.0 1.0 2.0 0.1
Total 59 55 25.8 1.8 4.5 6.3 1.4 0.0 3.5 3.2 1.1 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 9 9 111 23 32 55 18 1 30 23 1.3 26 2
2021-22 25 23 745 51 117 168 35 - 73 66 1.1 36 1
2022-23 25 23 669 34 116 150 27 0 105 101 1.0 49 3
Total 59 55 1525 108 265 373 80 1 208 190 1.1 111 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 9 9 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2021-22 25 23 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 25 23 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 59 55 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 23 26.8 3.8-9.1 41.4 0.8-2.8 30.4 3.5-4.3 81.3 11.8
Conference 1 1 38.0 6.0-13.0 46.2 0.0-3.0 0.0 2.0-2.0 100.0 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 35.1 4.1-9.1 45.0 1.1-3.2 34.3 3.3-4.5 73.5 12.5
Away 12 12 21.5 3.5-9.0 38.9 0.6-2.4 24.1 2.9-3.3 87.5 10.5
Neutral 2 1 12.5 3.5-9.5 36.8 1.0-2.5 40.0 8.0-9.0 88.9 16.0
-
Wins 12 12 27.0 4.8-9.8 48.3 0.5-2.5 20.0 3.8-4.5 83.3 13.8
Losses 13 11 26.5 2.8-8.4 33.9 1.2-3.0 38.5 3.2-4.1 79.2 10.1
-
November 6 6 22.3 4.8-11.7 41.4 1.0-3.8 26.1 5.3-6.5 82.1 16.0
December 3 1 29.3 1.3-6.7 20.0 0.3-2.0 16.7 3.3-3.7 90.9 6.3
January 8 8 31.8 4.1-8.2 50.0 0.6-2.0 31.3 3.2-3.8 86.7 12.1
February 7 7 27.4 3.7-9.1 40.6 1.1-3.3 34.8 2.0-3.0 66.7 10.6
March 1 1 1.0 2.0-7.0 28.6 1.0-1.0 100.0 5.0-6.0 83.3 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 23 669 94-227 41.4 21-69 30.4 87-107 81.3 296
Conference 1 1 38 6-13 46.2 0-3 0.0 2-2 100.0 14
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 386 45-100 45.0 12-35 34.3 36-49 73.5 138
Away 12 12 258 42-108 38.9 7-29 24.1 35-40 87.5 126
Neutral 2 1 25 7-19 36.8 2-5 40.0 16-18 88.9 32
-
Wins 12 12 324 57-118 48.3 6-30 20.0 45-54 83.3 165
Losses 13 11 345 37-109 33.9 15-39 38.5 42-53 79.2 131
-
November 6 6 134 29-70 41.4 6-23 26.1 32-39 82.1 96
December 3 1 88 4-20 20.0 1-6 16.7 10-11 90.9 19
January 8 8 254 33-66 50.0 5-16 31.3 26-30 86.7 97
February 7 7 192 26-64 40.6 8-23 34.8 14-21 66.7 74
March 1 1 1 2-7 28.6 1-1 100.0 5-6 83.3 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 23 26.8 0.0-0.0 41.4 0.0-0.0 30.4 0.0-0.0 81.3 0.0
Conference 1 1 38.0 0.0-0.0 46.2 0.0-0.0 0.0 0.0-0.0 100.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 35.1 0.0-0.0 45.0 0.0-0.0 34.3 0.0-0.0 73.5 0.0
Away 12 12 21.5 0.0-0.0 38.9 0.0-0.0 24.1 0.0-0.0 87.5 0.0
Neutral 2 1 12.5 0.0-0.0 36.8 0.0-0.0 40.0 0.0-0.0 88.9 0.0
-
Wins 12 12 27.0 0.0-0.0 48.3 0.0-0.0 20.0 0.0-0.0 83.3 0.0
Losses 13 11 26.5 0.0-0.0 33.9 0.0-0.0 38.5 0.0-0.0 79.2 0.0
-
November 6 6 22.3 0.0-0.0 41.4 0.0-0.0 26.1 0.0-0.0 82.1 0.0
December 3 1 29.3 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 90.9 0.0
January 8 8 31.8 0.0-0.0 50.0 0.0-0.0 31.3 0.0-0.0 86.7 0.0
February 7 7 27.4 0.0-0.0 40.6 0.0-0.0 34.8 0.0-0.0 66.7 0.0
March 1 1 1.0 0.0-0.0 28.6 0.0-0.0 100.0 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 23 26.8 1.4 4.6 6.0 1.1 0.0 4.2 4.0 1.0 2.0 0.1
Conference 1 1 38.0 4.0 2.0 6.0 0.0 - 6.0 4.0 1.5 3.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 35.1 0.9 4.2 5.1 1.5 - 5.5 3.1 1.8 1.5 0.1
Away 12 12 21.5 1.7 4.9 6.6 0.7 0.0 3.4 5.0 0.7 2.3 0.1
Neutral 2 1 12.5 2.0 5.5 7.5 1.5 - 2.0 3.5 0.6 3.0 0.5
-
Wins 12 12 27.0 1.8 4.9 6.7 1.1 - 4.9 4.2 1.2 2.2 0.1
Losses 13 11 26.5 1.0 4.4 5.4 1.1 0.0 3.5 3.9 0.9 1.8 0.2
-
November 6 6 22.3 1.8 2.2 4.0 1.3 - 4.3 3.2 1.4 1.2 0.2
December 3 1 29.3 1.7 7.0 8.7 1.0 - 4.0 4.7 0.9 1.3 0.0
January 8 8 31.8 1.5 5.3 6.8 1.4 - 4.5 2.9 1.6 2.3 0.1
February 7 7 27.4 0.9 5.1 6.0 0.7 0.0 4.4 6.1 0.7 2.9 0.1
March 1 1 1.0 0.0 4.0 4.0 0.0 - 0.0 2.0 0.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 23 669 34 116 150 27 0 105 101 1.0 49 3
Conference 1 1 38 4 2 6 0 - 6 4 1.5 3 0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 386 10 46 56 16 - 60 34 1.8 16 1
Away 12 12 258 20 59 79 8 0 41 60 0.7 27 1
Neutral 2 1 25 4 11 15 3 - 4 7 0.6 6 1
-
Wins 12 12 324 21 59 80 13 - 59 50 1.2 26 1
Losses 13 11 345 13 57 70 14 0 46 51 0.9 23 2
-
November 6 6 134 11 13 24 8 - 26 19 1.4 7 1
December 3 1 88 5 21 26 3 - 12 14 0.9 4 0
January 8 8 254 12 42 54 11 - 36 23 1.6 18 1
February 7 7 192 6 36 42 5 0 31 43 0.7 20 1
March 1 1 1 0 4 4 0 - 0 2 0.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 23 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 1 1 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 2 1 12.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 12 12 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 13 11 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 6 6 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 3 1 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 8 8 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0