Official Basketball Box Score
Howard Community College at. WVU Potomac State College
12/10/2025 at 5:00 PM @ 101 Fort Avenue, Keyser, West Virginia, 26726

VISITORS: Howard Community College (7-6, 3-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 London Galbraith.... *   2-12   0-3   5-5 0 3 0 9 0 2 0 35
5 Emmanuella Oga...... *   1-5   0-3   0-0 0 0 1 2 2 1 0 14
12 Jolie Hamilton...... *   1-4   0-0   0-0 1 5 1 2 1 0 0 18
21 Hannah Chambers..... *   1-6   0-0   1-4 1 3 4 3 0 3 0 26
25 Savannah Price...... *   3-9   3-8   0-0 2 1 1 9 1 1 1 30
0 McKenzi Walters.....   1-4   0-1   0-0 3 1 0 2 0 2 1 17
10 Adriel Oga..........   0-5   0-2   0-0 0 2 1 0 1 1 1 7
11 Laila Stevens.......   0-2   0-1   2-2 0 2 2 2 0 0 0 17
13 Jasmine Daley.......   1-5   0-0   0-0 1 1 1 2 0 1 0 13
22 Lamees Bazzi........   0-1   0-1   0-0 0 0 1 0 0 0 0 4
30 Naomi Williams......   3-7   0-0   3-3 2 1 4 9 0 4 1 16
32 Ayesha Azeem........   1-1   1-1   0-0 0 0 3 3 0 0 0 2
TM Team................       0 0 0 2  
Totals.............. 14-61 4-20 11-14 10 19 29  19 43 5 17 4 199
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 20.0% 3rd Qtr : 20.0% 4th Qtr : 22.2% Game: 23.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 90.0% Game: 78.6%

HOME TEAM: WVU Potomac State College (8-2, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Miya Harris......... *   7-15   5-8   0-0 2 5 1 19 4 1 2 35
10 Shymira Jones....... *   2-4   0-0   2-2 0 5 2 6 0 1 1 26
21 Brylee Wetzel....... *   5-10   0-3   2-5 1 6 0 12 5 4 1 34
25 Mya Glisan.......... *   5-11   0-4   1-1 1 8 1 11 2 1 2 28
44 Bailey Evans........ *   4-5   0-0   0-0 1 2 2 8 0 3 0 18
12 Emily Snyder........   0-1   0-0   0-0 0 2 3 0 0 0 0 6
14 Meghan Harris.......   0-0   0-0   0-0 0 1 0 0 1 1 0 11
22 Karmen Whetzel......   1-3   0-1   4-6 2 0 3 6 1 2 1 18
40 Larkin Walker.......   1-8   0-0   3-6 3 2 2 5 4 0 2 22
TM Team................       0 0 0 0  
Totals.............. 25-57 5-16 12-20 10 31 41  14 67 17 13 9 198
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 53.3% 3rd Qtr : 43.8% 4th Qtr : 40.0% Game: 43.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 31.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 75.0% 4th Qtr : 54.5% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Howard Community College 13 8 4 18 - 43
WVU Potomac State College 13 21 18 15 - 67
Officials: ,,
Attendance: 100
Technical fouls: HOWARD C-1. WVU POTO-None.
Points in the paint: HOWARD C-18, WVU POTO-24. Points off turnovers: HOWARD C-8, WVU POTO-16.
2nd chance points: HOWARD C-7, WVU POTO-12. Fast break points: HOWARD C-0, WVU POTO-0.
Bench Points: HOWARD C-18, WVU POTO-11.