2017-18 Women's lacrosse Statistics - WVU Potomac State College
Games
6
Goals
48
Assists
7
Goals-per game
8.00
Shots-per game
6.17
Shot %
129.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-5 (.167) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 4 |
| Home | 1-3 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 24 | at Suffolk CC | |
| Mar 25 | at Nassau Community College | |
| Mar 28 | at Frederick Community College | L, 15-14 |
| Mar 30 | Howard Community College | L, 26-4 |
| Mar 31 | Anne Arundel Community College | L, 27-7 |
| Apr 14 | CCBC Essex | L, 23-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Goals | 48 | - | ||
| Assists | 7 | - | ||
| Goals-per game | 8.00 | 0.00 | ||
| Shots | 37 | - | ||
| Shots-per game | 6.17 | - | ||
| Shooting percentage | 129.7 | 0.0 | ||
| Shots on goal | 27 | - | ||
| Shots on goal percentage | 73.0 | 0.0 | ||
| Free position goals-shots | 0-11 | 0-0 | ||
| Free position percentage | 0.0 | 0.0 | ||
| Ground balls | 41 | - | ||
| Draw controls | 22 | - | ||
| Draw controls per game | 3.67 | - | ||
| Turnovers | 23 | 0 | ||
| Caused turnovers | 11 | - | ||
| Clears | 7-15 | 0-0 | ||
| Goals against | 66 | - | ||
| Goals-against average | 10.73 | - | ||
| Saves | 25 | - | ||
| Save percentage | 27.5 | 0.0 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Fox | Fr | D | 4 | 4 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 1 | 0 | 0 | 0 | 0 |
| 2 | Nakiah Dornbursch | Fr | A | 3 | 3 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Viriya Lim | Fr | A | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 5 | Tatyana Briggs | Fr | D | 4 | 4 | 1 | 0 | 1 | 0-0 | 5 | 0 | 4 | 2 | 1 | 100.0 | 1 | 100.0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Dayanna Mackey | So | M | 4 | 4 | 2 | 1 | 3 | 0-2 | 4 | 0 | 1 | 0 | 4 | 50.0 | 3 | 75.0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kayla Garcia-Madden | Fr | A | 4 | 2 | 1 | 0 | 1 | 0-1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Victoria Myers | So | D | 4 | 4 | 2 | 0 | 2 | 0-1 | 10 | 0 | 5 | 3 | 1 | 200.0 | 1 | 100.0 | 1 | 1 | 0 | 0 | 1 |
| 12 | Krista Horner | So | M | 4 | 4 | 14 | 2 | 16 | 0-3 | 4 | 17 | 3 | 0 | 13 | 107.7 | 10 | 76.9 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hannah Bernatowicz | Fr | G | 4 | 4 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Autumn White | Fr | M | 4 | 4 | 1 | 1 | 2 | 0-0 | 5 | 0 | 1 | 0 | 2 | 50.0 | 1 | 50.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Madelyn Price | Fr | M | 4 | 4 | 4 | 2 | 6 | 0-2 | 2 | 5 | 2 | 0 | 3 | 133.3 | 1 | 33.3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brianna Miranda | Fr | G | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Katelyn Renninger | So | A | 4 | 3 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 |
| 24 | Drew Sharman | Fr | D | 4 | 3 | 13 | 1 | 14 | 0-2 | 8 | 0 | 5 | 4 | 13 | 100.0 | 10 | 76.9 | 1 | 1 | 0 | 0 | 1 |
| Totals | 6 | 6 | 48 | 7 | 55 | 0-11 | 41 | 22 | 23 | 11 | 37 | 129.7 | 27 | 73.0 | 4 | 2 | 0 | 0 | 2 | |||
| Opponent | 6 | 6 | 111 | 51 | 162 | 2-6 | 101 | 84 | 42 | 31 | 161 | 68.9 | 124 | 77.0 | 9 | 4 | 0 | 0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hannah Bernatowicz | Fr | G | 3 | 3 | 99:06 | 21 | 12.71 | 11 | 34.4 | 1 | 1 | 0 | 50.0 |
| 21 | Brianna Miranda | Fr | G | 3 | 0 | 90:00 | 14 | 9.33 | 14 | 50.0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 6 | 369:06 | 66 | 10.73 | 25 | 27.5 | 1 | 1 | 0 | 0.5 | |||
| Opponent | 6 | 6 | 360:00 | 26 | 4.33 | 32 | 55.2 | 4 | 1 | 0 | 0.8 |
Field Players
| No. | Yr | Pos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Annie Fox | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 2 | Nakiah Dornbursch | Fr | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 3 | Viriya Lim | Fr | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 5 | Tatyana Briggs | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 7 | Dayanna Mackey | So | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 8 | Kayla Garcia-Madden | Fr | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 11 | Victoria Myers | So | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 12 | Krista Horner | So | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 13 | Hannah Bernatowicz | Fr | G | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 15 | Autumn White | Fr | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 16 | Madelyn Price | Fr | M | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 21 | Brianna Miranda | Fr | G | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 23 | Katelyn Renninger | So | A | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| 24 | Drew Sharman | Fr | D | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | - | - | - | 0 | - | - | - | - |
| Totals | - | - | - | - | 0 | 0-0 | - | - | 0 | - | - | 0.0 | - | 0.0 | 0 | - | - | - | - | |||
| Opponent | - | - | - | - | 0 | 0-0 | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Hannah Bernatowicz | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| 21 | Brianna Miranda | Fr | G | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | - | |||
| Opponent | - | - | 0:00 | - | - | - | 0.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 4 | at Anne Arundel Community College | L, 20-1 | 1 | 1 | 2 | 0-2 | 4 | 4 | 15 | 3 | 7-15 | 6 | 16.7 | 5 | 83.3 | 20 | 8 | 28.6 | 4 | 0 | 0 | 0 |
| Mar 10 | College of Southern Maryland | W, 18-0 | 18 | 1 | 19 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Nassau Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Frederick Community College | L, 15-14 | 14 | 3 | 17 | 0-9 | 37 | 18 | 8 | 8 | 0-0 | 31 | 45.2 | 22 | 71.0 | 15 | 16 | 51.6 | 0 | 1 | 0 | 0 |
| Mar 30 | Howard Community College | L, 26-4 | 4 | 0 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 31 | Anne Arundel Community College | L, 27-7 | 7 | 2 | 9 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 27 | 0 | 0.0 | 0 | 1 | 0 | 0 |
| Apr 14 | CCBC Essex | L, 23-4 | 4 | 0 | 4 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 48 | 7 | 8.00 | 37 | 129.7 | 27 | 73.0 | 0-11 | 41 | 22 | 23 | 11 | 7-15 | 66 | 10.73 | 25 | 27.5 | 4 | 2 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
| Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Home | 4 | 33 | 3 | 8.25 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 31 | 7.75 | 1 | 3.1 | 0 | 1 | 0 | 0 |
| Away | 2 | 15 | 4 | 7.50 | 37 | 40.5 | 27 | 73.0 | 0-11 | 41 | 22 | 23 | 11 | 7-15 | 35 | 16.27 | 24 | 40.7 | 4 | 1 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | 0 | - | 0-0 | - | - | - | 0.0 | 0 | - | - | - |
- |
||||||||||||||||||||||
| Wins | 1 | 18 | 1 | 18.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| Losses | 5 | 30 | 6 | 6.00 | 37 | 81.1 | 27 | 73.0 | 0-11 | 41 | 22 | 23 | 11 | 7-15 | 66 | 12.81 | 24 | 26.7 | 4 | 2 | 0 | 0 |
- |
||||||||||||||||||||||
| March | 5 | 44 | 7 | 8.80 | 37 | 118.9 | 27 | 73.0 | 0-11 | 41 | 22 | 23 | 11 | 7-15 | 62 | 12.03 | 25 | 28.7 | 4 | 2 | 0 | 0 |
| April | 1 | 4 | 0 | 4.00 | 0 | 0.0 | 0 | 0.0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 4.00 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 4 | at Anne Arundel Community College | L, 20-1 | 75 |
| Mar 10 | College of Southern Maryland | W, 18-0 | 0 |
| Mar 24 | at Suffolk CC | - | |
| Mar 25 | at Nassau Community College | - | |
| Mar 28 | at Frederick Community College | L, 15-14 | 0 |
| Mar 30 | Howard Community College | L, 26-4 | 0 |
| Mar 31 | Anne Arundel Community College | L, 27-7 | 0 |
| Apr 14 | CCBC Essex | L, 23-4 | 0 |