2012-13 Soccer Statistics - WVU Potomac State College
Games
15
Goals
59
Goals-per game
3.93
Shot %
.284
Shots-per game
13.9
GAA
0.40
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-1 (.933) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-0 |
| Away | 5-0 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 8 | Westmoreland County Community College | W, 6-0 |
| Oct 10 | at Christendom | W, 6-1 |
| Oct 13 | Howard Community College | W, 2-1 |
| Oct 20 | Montgomery College (MD) | W, 2-1 |
| Oct 25 | vs. Montgomery College (MD) | W, 1-0 |
| Oct 27 | vs. Anne Arundel Community College | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Shots | 208 | 40 | ||
| Goals scored | 59 | 10 | ||
| Shot percentage | .284 | .250 | ||
| Shots-per game | 13.9 | 20.0 | ||
| Shots on goal | 204 | 34 | ||
| SOG percentage | .981 | .850 | ||
| Assists | 33 | 2 | ||
| Corner kicks | 56 | 19 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 4 | 1 | ||
| Home Attendance | 410 | 70 | ||
| Home Attendance average | 52 | 70 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ashley Thomas | So | D | 13 | 13 | .08 | .00 | .15 | .23 | .333 | .15 | .667 |
| 3 | Sarah Sine | Fr | MF | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .18 | .667 |
| 4 | Laurel Podlesnik | So | F | 13 | 12 | 1.23 | .23 | 2.69 | 3.62 | .340 | 2.46 | .681 |
| 5 | Raven Bierman | So | D | 13 | 13 | .08 | .08 | .23 | .08 | 1.000 | .08 | 1.000 |
| 8 | Sadey Crooks | So | C | 13 | 11 | .54 | .38 | 1.46 | 2.46 | .219 | 1.62 | .656 |
| 9 | Payton Derryberry | Fr | MF | 13 | 9 | .08 | .08 | .23 | .31 | .250 | .15 | .500 |
| 11 | Angel Dixon | Fr | MF | 12 | 8 | .33 | .42 | 1.08 | 1.33 | .250 | .92 | .688 |
| 12 | Acasha Smith | So | GK | 13 | 13 | .15 | .15 | .46 | .15 | 1.000 | .15 | 1.000 |
| 13 | Kelsey Kimmell | So | D | 13 | 13 | .15 | .08 | .38 | .38 | .400 | .23 | .600 |
| 14 | Megan Tomkinson | So | F | 12 | 1 | .25 | .08 | .58 | .67 | .375 | .58 | .875 |
| 15 | Nikki Rowe | Fr | D/MF | 13 | 8 | .15 | .08 | .38 | 1.23 | .125 | .85 | .688 |
| 18 | Rebekah Messenger | Fr | D | 12 | 10 | .00 | .08 | .08 | .42 | .000 | .25 | .600 |
| 19 | Abigail Altman | So | F | 7 | 5 | 1.00 | .43 | 2.43 | 4.14 | .241 | 2.86 | .690 |
| 21 | Cassie Alamo | Fr | F/MF | 9 | 3 | .44 | .44 | 1.33 | 2.89 | .154 | 1.11 | .385 |
| 22 | Comfort Agyei | Fr | MF | 12 | 8 | .58 | .25 | 1.42 | 4.25 | .137 | 2.50 | .588 |
| Erin Lewis | Fr | 12 | 7 | .00 | .17 | .17 | 1.00 | .000 | .50 | .500 | ||
| Erin Lewis | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 15 | 15 | 3.93 | 2.20 | 10.07 | 13.87 | .284 | 13.60 | .981 | |||
| Opponent | 15 | 15 | 3.93 | .13 | 1.47 | 4.67 | .143 | 2.40 | .514 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 7 | 1 | 28:53 | .00 | 0.00 | 1.22 | 1.000 |
| 12 | Acasha Smith | So | GK | 13 | 13 | 48:51 | .31 | 0.57 | 2.62 | .895 |
| Totals | 15 | 15 | 75:00 | .33 | 0.40 | 3.47 | .912 | |||
| Opponent | 15 | 15 | 75:00 | 3.07 | 3.68 | 7.53 | .711 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ashley Thomas | So | D | 13 | 13 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Sarah Sine | Fr | MF | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 4 | Laurel Podlesnik | So | F | 13 | 12 | 16 | 3 | 35 | 47 | .340 | 32 | .681 | 0 | 0 | 0-0 | 0 |
| 5 | Raven Bierman | So | D | 13 | 13 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Sadey Crooks | So | C | 13 | 11 | 7 | 5 | 19 | 32 | .219 | 21 | .656 | 0 | 0 | 0-0 | 0 |
| 9 | Payton Derryberry | Fr | MF | 13 | 9 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 11 | Angel Dixon | Fr | MF | 12 | 8 | 4 | 5 | 13 | 16 | .250 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| 12 | Acasha Smith | So | GK | 13 | 13 | 2 | 2 | 6 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 13 | Kelsey Kimmell | So | D | 13 | 13 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 14 | Megan Tomkinson | So | F | 12 | 1 | 3 | 1 | 7 | 8 | .375 | 7 | .875 | 0 | 0 | 0-0 | 0 |
| 15 | Nikki Rowe | Fr | D/MF | 13 | 8 | 2 | 1 | 5 | 16 | .125 | 11 | .688 | 0 | 0 | 0-0 | 0 |
| 18 | Rebekah Messenger | Fr | D | 12 | 10 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| 19 | Abigail Altman | So | F | 7 | 5 | 7 | 3 | 17 | 29 | .241 | 20 | .690 | 0 | 0 | 0-0 | 0 |
| 21 | Cassie Alamo | Fr | F/MF | 9 | 3 | 4 | 4 | 12 | 26 | .154 | 10 | .385 | 0 | 0 | 0-0 | 0 |
| 22 | Comfort Agyei | Fr | MF | 12 | 8 | 7 | 3 | 17 | 51 | .137 | 30 | .588 | 0 | 0 | 0-0 | 0 |
| Erin Lewis | Fr | 12 | 7 | 0 | 2 | 2 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 | ||
| Erin Lewis | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 15 | 15 | 59 | 33 | 151 | 208 | .284 | 204 | .981 | 2 | 0 | 0-0 | 0 | |||
| Opponent | 15 | 15 | 10 | 2 | 22 | 70 | .143 | 36 | .514 | 3 | 2 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 7 | 1 | 260:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 2/0 |
| 12 | Acasha Smith | So | GK | 13 | 13 | 635:00 | 4 | 0.57 | 34 | .895 | 2 | 0 | 0 | 3/0 |
| Totals | 15 | 15 | 1125:00 | 5 | 0.40 | 52 | .912 | 2 | 0 | 0 | 4 | |||
| Opponent | 15 | 15 | 1125:00 | 46 | 3.68 | 113 | .711 | 1 | 2 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Ashley Thomas | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Sarah Sine | Fr | MF | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 4 | Laurel Podlesnik | So | F | 2 | 2 | .50 | .00 | 1.00 | 6.50 | .077 | 4.00 | .615 |
| 5 | Raven Bierman | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Sadey Crooks | So | C | 2 | 2 | .00 | .50 | .50 | 2.50 | .000 | 2.00 | .800 |
| 9 | Payton Derryberry | Fr | MF | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Angel Dixon | Fr | MF | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .50 | .500 |
| 12 | Acasha Smith | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kelsey Kimmell | So | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Megan Tomkinson | So | F | 2 | - | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 15 | Nikki Rowe | Fr | D/MF | 2 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 18 | Rebekah Messenger | Fr | D | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Abigail Altman | So | F | 1 | 1 | 1.00 | .00 | 2.00 | 3.00 | .333 | 3.00 | 1.000 |
| 21 | Cassie Alamo | Fr | F/MF | 1 | 1 | .00 | 1.00 | 1.00 | 2.00 | .000 | 1.00 | .500 |
| 22 | Comfort Agyei | Fr | MF | 2 | 2 | 1.00 | .00 | 2.00 | 8.00 | .125 | 5.00 | .625 |
| Erin Lewis | Fr | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | ||
| Erin Lewis | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 2 | 2 | 5.00 | 1.00 | 11.00 | 20.00 | .250 | 17.00 | .850 | |||
| Opponent | 2 | 2 | 5.00 | .00 | 1.00 | 6.00 | .083 | .00 | .000 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 1 | 0 | 15:00 | .00 | 0.00 | .50 | 1.000 |
| 12 | Acasha Smith | So | GK | 2 | 2 | 52:30 | .00 | 0.00 | .50 | 1.000 |
| Totals | 2 | 2 | 67:30 | .00 | 0.00 | 1.00 | 1.000 | |||
| Opponent | 2 | 2 | 67:30 | 1.50 | 2.00 | 5.00 | .769 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Ashley Thomas | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Sarah Sine | Fr | MF | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Laurel Podlesnik | So | F | 2 | 2 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
| 5 | Raven Bierman | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Sadey Crooks | So | C | 2 | 2 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 9 | Payton Derryberry | Fr | MF | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Angel Dixon | Fr | MF | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 12 | Acasha Smith | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kelsey Kimmell | So | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Megan Tomkinson | So | F | 2 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 15 | Nikki Rowe | Fr | D/MF | 2 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Rebekah Messenger | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Abigail Altman | So | F | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Cassie Alamo | Fr | F/MF | 1 | 1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 22 | Comfort Agyei | Fr | MF | 2 | 2 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 0 | 0 | 0-0 | 0 |
| Erin Lewis | Fr | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| Erin Lewis | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 2 | 2 | 10 | 2 | 22 | 40 | .250 | 34 | .850 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 2 | 2 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 1 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brittany Yates | Fr | GK | 1 | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1/0 |
| 12 | Acasha Smith | So | GK | 2 | 2 | 105:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1/0 |
| Totals | 2 | 2 | 135:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | |||
| Opponent | 2 | 2 | 135:00 | 3 | 2.00 | 10 | .769 | 0 | 1 | 0 | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Lord Fairfax | W, 6-0 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 6 | Frederick Community College | W, 4-0 | 2 | 8 | .500 | 2 | 3 | 1 | 0 |
| Sep 8 | Patrick Henry College | W, 7-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 12 | at Westmoreland CC (PA) | W, 4-1 | 2 | 24 | .167 | 0 | 10 | 0 | 0 |
| Sep 12 | at Westmoreland County Community College | W, 4-1 | 0 | 22 | .182 | 6 | 3 | 0 | 0 |
| Sep 18 | PSU Beaver | W, 13-1 | 6 | 21 | .619 | 2 | 5 | 0 | 0 |
| Sep 21 | at Frederick Community College | W, 4-0 | 4 | 24 | .167 | 7 | 2 | 0 | 0 |
| Sep 22 | Chatham | W, 3-1 | 2 | 16 | .188 | 3 | 4 | 0 | 0 |
| Oct 7 | Lord Fairfax | W, 9-0 | 6 | 23 | .391 | 2 | 1 | 0 | 0 |
| Oct 8 | Westmoreland County Community College | W, 6-0 | 0 | 16 | .375 | 2 | 9 | 0 | 0 |
| Oct 10 | at Christendom | W, 6-1 | 4 | 21 | .286 | 8 | 7 | 0 | 0 |
| Oct 13 | Howard Community College | W, 2-1 | 0 | 10 | .200 | 1 | 4 | 1 | 0 |
| Oct 20 | Montgomery College (MD) | W, 2-1 | 2 | 9 | .222 | 4 | 5 | 0 | 0 |
| Oct 25 | vs. Montgomery College (MD) | W, 1-0 | 0 | 14 | .071 | 10 | 3 | 0 | 0 |
| Oct 27 | vs. Anne Arundel Community College | L, 3-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 208 | 59 | 3.93 | 33 | 151 | 5 | 0.40 | .284 | 13.9 | 56 | 52 | 4 | 2 | 0 |
| Conference | 2 | 40 | 10 | 5.00 | 2 | 22 | 0 | 0.00 | .250 | 20.0 | 19 | 2 | 1 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 103 | 39 | 4.88 | 19 | 97 | 3 | 0.43 | .379 | 12.9 | 31 | 19 | 2 | 2 | 0 |
| Away | 5 | 91 | 18 | 3.60 | 14 | 50 | 2 | 0.57 | .198 | 18.2 | 22 | 23 | 0 | 0 | 0 |
| Neutral | 2 | 14 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .143 | 7.0 | 3 | 10 | 2 | 0 | 0 |
- |
|||||||||||||||
| Wins | 14 | 208 | 58 | 4.14 | 33 | 149 | 5 | 0.43 | .279 | 14.9 | 56 | 52 | 3 | 2 | 0 |
| Losses | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | 0.00 | - | 0.0 | 0 | 0 | 1 | 0 | 0 |
- |
|||||||||||||||
| August | 1 | 0 | 0 | 0.00 | 4 | 4 | 0 | 0.00 | - | 0.0 | 0 | 2 | 0 | 0 | 0 |
| September | 7 | 115 | 32 | 4.57 | 17 | 81 | 2 | 0.44 | .278 | 16.4 | 27 | 23 | 0 | 1 | 0 |
| October | 7 | 93 | 27 | 3.86 | 12 | 66 | 3 | 0.43 | .290 | 13.3 | 29 | 27 | 4 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Lord Fairfax | W, 6-0 | 0 |
| Sep 6 | Frederick Community College | W, 4-0 | 100 |
| Sep 8 | Patrick Henry College | W, 7-0 | 0 |
| Sep 12 | at Westmoreland CC (PA) | W, 4-1 | 75 |
| Sep 12 | at Westmoreland County Community College | W, 4-1 | 0 |
| Sep 18 | PSU Beaver | W, 13-1 | 0 |
| Sep 21 | at Frederick Community College | W, 4-0 | 0 |
| Sep 22 | Chatham | W, 3-1 | 100 |
| Oct 7 | Lord Fairfax | W, 9-0 | 90 |
| Oct 8 | Westmoreland County Community College | W, 6-0 | 70 |
| Oct 10 | at Christendom | W, 6-1 | 50 |
| Oct 13 | Howard Community College | W, 2-1 | 0 |
| Oct 20 | Montgomery College (MD) | W, 2-1 | 50 |
| Oct 25 | vs. Montgomery College (MD) | W, 1-0 | 80 |
| Oct 27 | vs. Anne Arundel Community College | L, 3-1 | 0 |