WVU Potomac State College at Patrick Henry College August 31, 2013

(1-0)
7
0
Final 1 2 T
WVU Potomac State College 3 4 7
Patrick Henry College 0 0 0

Box Score

WVU Potomac State College
Patrick Henry College

WVU Potomac State College

PLAYER SH SOG G A MIN
00 - Alana Nappi - gk 0 0 0 0 0
0 - Ashley Mullenaux - gk 0 0 0 0 0
1 - Katrina Ziebarth - gk 0 0 0 0 0
2 - Christie Carroza - mf 0 0 0 0 0
3 - Sarah Sine - mf 0 0 0 0 0
4 - Corlyss Peer - d 0 0 0 0 0
5 - April Kessel - mf 1 0 1 0 0
9 - Peyton Derryberry - d 0 0 0 0 0
10 - Morgan Fair - d 1 0 0 1 0
11 - Jackie Fath - mf 0 0 0 0 0
12 - Julie Howser - d 0 0 0 0 0
13 - Alexis Roberts - f 0 0 0 0 0
14 - Sarah Moreland - mf 0 0 0 0 0
15 - Gracie Parzych - d 0 0 0 0 0
16 - Allison Shaw - f 4 3 3 1 0
17 - Kirsten Rayner - f 4 2 2 0 0
18 - Rebecca Messenger - d 1 1 1 0 0
20 - Abby Lantz - f 2 2 0 2 0
22 - Autumn Schultz - d 0 0 0 0 0
23 - Erin Lewis - mf 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 15 8 7 4 0

Patrick Henry College

PLAYER SH SOG G A MIN
TM - Team 6 4 0 0 0
TOTALS 6 4 0 0 0

WVU Potomac State College Goalies

GOALIES SOG GA SV Min
00 - Alana Nappi 2 0 2 20:00
0 - Ashley Mullenaux 0 0 0 15:00
1 - Katrina Ziebarth 1 0 1 55:00
TOTALS 3 0 3 90:00

Patrick Henry College Goalies

GOALIES SOG GA SV Min
TM - Team 13 7 6 90:00

Scoring Summary

Period Time Play V - H
1st 26:00 Kirsten Rayner (1) (Allison Shaw) 1 - 0
1st 32:18 Allison Shaw (1) (Morgan Fair) 2 - 0
1st 37:50 April Kessel (1) (unassisted) 3 - 0
2nd 47:17 Allison Shaw (1) (unassisted) 4 - 0
2nd 53:41 Kirsten Rayner (1) (unassisted) 5 - 0
2nd 70:17 Allison Shaw (1) (Abby Lantz) 6 - 0
2nd 89:49 Rebecca Messenger (1) (Abby Lantz) 7 - 0
SHOTS 1 2 TOTAL
WVU Potomac State College 6 9 15
Patrick Henry College 3 3 6
SAVES 1 2 TOTAL
WVU Potomac State College 1 2 3
Patrick Henry College 3 3 6
CORNER KICKS 1 2 TOTAL
WVU Potomac State College 4 4 8
Patrick Henry College 1 1 2
FOULS 1 2 TOTAL
WVU Potomac State College 0 0 0
Patrick Henry College 0 0 0

Game Information

Date/Time: August 31, 2013 - 1:00 PM
Location: Patrick Henry Colleg
Stadium: PHC
Game Length: 1:45
Attendance: 0
Scorer: Shawn White