WVU Potomac State College at Christendom September 12, 2014
Box Score
WVU Potomac State College
Christendom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Alana Nappi | 0 | 0 | 0 | 0 | 0 |
| 1 - Brittany Foster | 0 | 0 | 0 | 0 | 0 |
| 3 - Whitney Ogle | 0 | 0 | 0 | 0 | 0 |
| 5 - Samantha Sines | 0 | 0 | 0 | 0 | 0 |
| 6 - Rachael Canterbury | 2 | 2 | 0 | 0 | 0 |
| 8 - Hannah Rezutek | 2 | 1 | 0 | 1 | 0 |
| 9 - Sarah Allman | 2 | 1 | 1 | 0 | 0 |
| 10 - Morgan Fair | 0 | 0 | 0 | 0 | 0 |
| 12 - Tallia Logsdon | 0 | 0 | 0 | 0 | 0 |
| 16 - Ashleigh Brosius | 0 | 0 | 0 | 0 | 0 |
| 17 - Kirsten Rayner - Yellow card 38:19 | 3 | 2 | 0 | 0 | 0 |
| 18 - Morgan Turley | 1 | 0 | 0 | 0 | 0 |
| 21 - Rebecca Strawn | 0 | 0 | 0 | 0 | 0 |
| 23 - Ashley Parker | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Alana Nappi | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Potomac State College
2nd
|
65:00 | Sarah Allman (1) (Hannah Rezutek) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Potomac State College
1st
|
38:19 | Yellow card - Kirsten Rayner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 3 | 3 | 6 |
| Christendom | 2 | 1 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 1 | 3 |
| Christendom | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 2 | 1 | 3 |
| Christendom | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 |
| Christendom | 0 | 0 | 0 |
| Date/Time: | September 12, 2014 - 5:00 PM |
|---|---|
| Location: | Front Royal, VA |
| Stadium: | Crusader Field |
| Game Length: | 1:40 |
| Attendance: | 87 |
| Scorer: | Potomac Coaches |
