2016-17 Soccer Statistics - WVU Potomac State College
Games
13
Goals
73
Goals-per game
5.62
Shot %
.354
Shots-per game
15.8
GAA
1.18
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-2-1 (.808) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 6-1-1 |
| Away | 4-0 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | Howard Community College | T, 1-1 |
| Oct 9 | PSU Mont Alto | W, 5-1 |
| Oct 16 | Anne Arundel Community College | W, 5-1 |
| Oct 19 | Cecil College | W, 5-1 |
| Oct 22 | vs. Montgomery College (MD) | L, 6-1 |
| Oct 28 | Howard Community College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | - | ||
| Shots | 206 | - | ||
| Goals scored | 73 | - | ||
| Shot percentage | .354 | - | ||
| Shots-per game | 15.8 | 0.0 | ||
| Shots on goal | 223 | - | ||
| SOG percentage | 1.083 | - | ||
| Assists | 41 | - | ||
| Corner kicks | 22 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 4 | 0 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 329 | - | ||
| Home Attendance average | 42 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Chloe Payne | Fr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | McKenna White | Fr | F | 10 | - | .30 | .00 | .60 | 1.40 | .214 | .70 | .500 |
| 2 | Kezia Butcher | So | MF | 11 | 11 | .36 | .64 | 1.36 | 1.55 | .235 | .64 | .412 |
| 3 | Brooke Puffenbarger | So | MF | 11 | 10 | .18 | .27 | .64 | 1.82 | .100 | 1.00 | .550 |
| 4 | Brooke Snyder | So | GK | 13 | 10 | .23 | .08 | .54 | 1.31 | .176 | .92 | .706 |
| 5 | Rochelle Daniels | Fr | F | 12 | 10 | 1.17 | .33 | 2.67 | 5.17 | .226 | 2.92 | .565 |
| 6 | Brittany McMillion | Fr | F/MF | 12 | 1 | .08 | .25 | .42 | 1.75 | .048 | .83 | .476 |
| 7 | Brittany Maphis | Fr | MF | 13 | 12 | .69 | .38 | 1.77 | 3.62 | .191 | 1.62 | .447 |
| 8 | Faith Sentelle | Fr | D | 12 | 11 | .08 | .17 | .33 | .33 | .250 | .25 | .750 |
| 9 | Maddie Miller | So | D | 13 | 13 | .08 | .00 | .15 | .23 | .333 | .08 | .333 |
| 10 | Harley Francisco | So | D | 7 | 4 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 11 | Paige Harrison | So | D | 7 | 7 | .14 | .00 | .29 | 1.00 | .143 | .57 | .571 |
| 12 | Kayleigh Arbogast | Fr | F/MF | 13 | 3 | .23 | .08 | .54 | 1.54 | .150 | 1.00 | .650 |
| 13 | Tessa Mulledy | Fr | D/MF | 13 | 13 | .23 | .15 | .62 | 2.54 | .091 | .92 | .364 |
| 14 | Kourtney Dalzell | So | MF | 12 | 12 | .25 | .25 | .75 | 2.00 | .125 | 1.08 | .542 |
| 15 | Kylie Bussard | So | F/MF | 12 | 11 | 1.58 | .25 | 3.42 | 6.08 | .260 | 3.75 | .616 |
| 16 | Lacey Cannon | Fr | MF | 13 | 1 | .23 | .00 | .46 | 1.15 | .200 | .54 | .467 |
| 18 | Penny Summers | Fr | D | 12 | 4 | .00 | .17 | .17 | .42 | .000 | .00 | .000 |
| 23 | Hannah Kress | So | MF | 11 | 3 | .09 | .18 | .36 | 1.09 | .083 | .45 | .417 |
| 24 | Savannah Sampson | Fr | F/MF | 11 | 1 | .09 | .18 | .36 | 1.91 | .048 | 1.00 | .524 |
| 27 | Jesslyn Pound | Fr | D/MF | 6 | - | .17 | .17 | .50 | 1.67 | .100 | .83 | .500 |
| Totals | 13 | 13 | 5.62 | 3.15 | 14.38 | 15.85 | .354 | 17.15 | 1.083 | |||
| Opponent | 13 | 13 | 5.62 | .54 | 2.69 | 7.92 | .136 | 3.69 | .466 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | 6 | 0 | 18:29 | .00 | 0.00 | .71 | 1.000 |
| 0 | Chloe Payne | Fr | GK | 6 | 4 | 60:10 | .33 | 0.50 | 3.17 | .905 |
| 4 | Brooke Snyder | So | GK | 10 | 9 | 55:51 | 1.08 | 1.74 | 5.00 | .823 |
| Totals | 13 | 13 | 93:34 | 1.23 | 1.18 | 6.85 | .848 | |||
| Opponent | 13 | 13 | 93:34 | 4.77 | 4.59 | 10.69 | .692 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Chloe Payne | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | McKenna White | Fr | F | 10 | - | 3 | 0 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 2 | Kezia Butcher | So | MF | 11 | 11 | 4 | 7 | 15 | 17 | .235 | 7 | .412 | 0 | 0 | 0-0 | 0 |
| 3 | Brooke Puffenbarger | So | MF | 11 | 10 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 2 | 0 | 0-0 | 0 |
| 4 | Brooke Snyder | So | GK | 13 | 10 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 0 | 0 | 0-0 | 1 |
| 5 | Rochelle Daniels | Fr | F | 12 | 10 | 14 | 4 | 32 | 62 | .226 | 35 | .565 | 0 | 0 | 0-0 | 3 |
| 6 | Brittany McMillion | Fr | F/MF | 12 | 1 | 1 | 3 | 5 | 21 | .048 | 10 | .476 | 0 | 0 | 0-0 | 0 |
| 7 | Brittany Maphis | Fr | MF | 13 | 12 | 9 | 5 | 23 | 47 | .191 | 21 | .447 | 0 | 0 | 0-0 | 1 |
| 8 | Faith Sentelle | Fr | D | 12 | 11 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 1 | 0-0 | 0 |
| 9 | Maddie Miller | So | D | 13 | 13 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 10 | Harley Francisco | So | D | 7 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 11 | Paige Harrison | So | D | 7 | 7 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 12 | Kayleigh Arbogast | Fr | F/MF | 13 | 3 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 0 | 0-0 | 0 |
| 13 | Tessa Mulledy | Fr | D/MF | 13 | 13 | 3 | 2 | 8 | 33 | .091 | 12 | .364 | 0 | 0 | 0-0 | 0 |
| 14 | Kourtney Dalzell | So | MF | 12 | 12 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 0 | 0 | 0-0 | 0 |
| 15 | Kylie Bussard | So | F/MF | 12 | 11 | 19 | 3 | 41 | 73 | .260 | 45 | .616 | 1 | 0 | 0-0 | 4 |
| 16 | Lacey Cannon | Fr | MF | 13 | 1 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 0 | 0 | 0-0 | 1 |
| 18 | Penny Summers | Fr | D | 12 | 4 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 23 | Hannah Kress | So | MF | 11 | 3 | 1 | 2 | 4 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 24 | Savannah Sampson | Fr | F/MF | 11 | 1 | 1 | 2 | 4 | 21 | .048 | 11 | .524 | 0 | 0 | 0-0 | 0 |
| 27 | Jesslyn Pound | Fr | D/MF | 6 | - | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 73 | 41 | 187 | 206 | .354 | 223 | 1.083 | 4 | 1 | 0-0 | 10 | |||
| Opponent | 13 | 13 | 14 | 7 | 35 | 103 | .136 | 48 | .466 | 0 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | 6 | 0 | 129:25 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/4 |
| 0 | Chloe Payne | Fr | GK | 6 | 4 | 361:00 | 2 | 0.50 | 19 | .905 | 4 | 0 | 0 | 0/4 |
| 4 | Brooke Snyder | So | GK | 10 | 9 | 725:57 | 14 | 1.74 | 65 | .823 | 6 | 1 | 1 | 0/2 |
| Totals | 13 | 13 | 1216:22 | 16 | 1.18 | 89 | .848 | 10 | 1 | 1 | 0 | |||
| Opponent | 13 | 13 | 1216:22 | 62 | 4.59 | 139 | .692 | 1 | 3 | 1 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Chloe Payne | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | McKenna White | Fr | F | - | - | - | - | - | - | - | - | - |
| 2 | Kezia Butcher | So | MF | - | - | - | - | - | - | - | - | - |
| 3 | Brooke Puffenbarger | So | MF | - | - | - | - | - | - | - | - | - |
| 4 | Brooke Snyder | So | GK | - | - | - | - | - | - | - | - | - |
| 5 | Rochelle Daniels | Fr | F | - | - | - | - | - | - | - | - | - |
| 6 | Brittany McMillion | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 7 | Brittany Maphis | Fr | MF | - | - | - | - | - | - | - | - | - |
| 8 | Faith Sentelle | Fr | D | - | - | - | - | - | - | - | - | - |
| 9 | Maddie Miller | So | D | - | - | - | - | - | - | - | - | - |
| 10 | Harley Francisco | So | D | - | - | - | - | - | - | - | - | - |
| 11 | Paige Harrison | So | D | - | - | - | - | - | - | - | - | - |
| 12 | Kayleigh Arbogast | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 13 | Tessa Mulledy | Fr | D/MF | - | - | - | - | - | - | - | - | - |
| 14 | Kourtney Dalzell | So | MF | - | - | - | - | - | - | - | - | - |
| 15 | Kylie Bussard | So | F/MF | - | - | - | - | - | - | - | - | - |
| 16 | Lacey Cannon | Fr | MF | - | - | - | - | - | - | - | - | - |
| 18 | Penny Summers | Fr | D | - | - | - | - | - | - | - | - | - |
| 23 | Hannah Kress | So | MF | - | - | - | - | - | - | - | - | - |
| 24 | Savannah Sampson | Fr | F/MF | - | - | - | - | - | - | - | - | - |
| 27 | Jesslyn Pound | Fr | D/MF | - | - | - | - | - | - | - | - | - |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | - | - | 0:00 | - | - | - | - |
| 0 | Chloe Payne | Fr | GK | - | - | 0:00 | - | - | - | - |
| 4 | Brooke Snyder | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Chloe Payne | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 1 | McKenna White | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 2 | Kezia Butcher | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 3 | Brooke Puffenbarger | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 4 | Brooke Snyder | So | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Rochelle Daniels | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 6 | Brittany McMillion | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 7 | Brittany Maphis | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 8 | Faith Sentelle | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 9 | Maddie Miller | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 10 | Harley Francisco | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 11 | Paige Harrison | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 12 | Kayleigh Arbogast | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Tessa Mulledy | Fr | D/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 14 | Kourtney Dalzell | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 15 | Kylie Bussard | So | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 16 | Lacey Cannon | Fr | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 18 | Penny Summers | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 23 | Hannah Kress | So | MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 24 | Savannah Sampson | Fr | F/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 27 | Jesslyn Pound | Fr | D/MF | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Dymonet Redman | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 0 | Chloe Payne | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 4 | Brooke Snyder | So | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Washington Adventist | W, 3-2 | 0 | 25 | .120 | 20 | 1 | 1 | 0 |
| Sep 3 | at Patrick Henry College | W, 15-0 | 7 | 52 | .288 | 3 | 6 | 0 | 0 |
| Sep 9 | Patrick Henry College | W, 11-0 | 7 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 12 | at Westmoreland County Community College | W, 12-0 | 9 | 59 | .203 | 2 | 5 | 0 | 0 |
| Oct 2 | at Central Penn College | W, 8-0 | 2 | 29 | .276 | 4 | 4 | 0 | 0 |
| Oct 4 | Christendom College | W, 2-1 | 2 | 20 | .100 | 6 | 4 | 0 | 0 |
| Oct 6 | Frederick Community College | W, 4-1 | 2 | 8 | .500 | 8 | 1 | 1 | 0 |
| Oct 7 | Howard Community College | T, 1-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 9 | PSU Mont Alto | W, 5-1 | 5 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 16 | Anne Arundel Community College | W, 5-1 | 3 | 0 | - | 11 | 0 | 0 | 1 |
| Oct 19 | Cecil College | W, 5-1 | 3 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 22 | vs. Montgomery College (MD) | L, 6-1 | 0 | 2 | .500 | 9 | 1 | 2 | 0 |
| Oct 28 | Howard Community College | L, 2-1 | 1 | 11 | .091 | 8 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 206 | 73 | 5.62 | 41 | 187 | 16 | 1.18 | .354 | 15.8 | 22 | 89 | 0 | 4 | 1 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 39 | 34 | 4.25 | 23 | 91 | 8 | 0.96 | .872 | 4.9 | 5 | 51 | 0 | 1 | 1 |
| Away | 4 | 165 | 38 | 9.50 | 18 | 94 | 2 | 0.48 | .230 | 41.3 | 16 | 29 | 0 | 1 | 0 |
| Neutral | 1 | 2 | 1 | 1.00 | 0 | 2 | 6 | 6.00 | .500 | 2.0 | 1 | 9 | 0 | 2 | 0 |
- |
|||||||||||||||
| Wins | 10 | 193 | 70 | 7.00 | 40 | 180 | 7 | 0.69 | .363 | 19.3 | 21 | 67 | 0 | 2 | 1 |
| Losses | 2 | 13 | 2 | 1.00 | 1 | 5 | 8 | 4.00 | .154 | 6.5 | 1 | 17 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 1 | 25 | 3 | 3.00 | 0 | 6 | 2 | 1.69 | .120 | 25.0 | 1 | 20 | 0 | 1 | 0 |
| September | 3 | 111 | 38 | 12.67 | 23 | 99 | 0 | 0.00 | .342 | 37.0 | 11 | 7 | 0 | 0 | 0 |
| October | 9 | 70 | 32 | 3.56 | 18 | 82 | 14 | 1.50 | .457 | 7.8 | 10 | 62 | 0 | 3 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Washington Adventist | W, 3-2 | 85 |
| Sep 3 | at Patrick Henry College | W, 15-0 | 60 |
| Sep 9 | Patrick Henry College | W, 11-0 | 55 |
| Sep 12 | at Westmoreland County Community College | W, 12-0 | 50 |
| Oct 2 | at Central Penn College | W, 8-0 | 50 |
| Oct 4 | Christendom College | W, 2-1 | 75 |
| Oct 6 | Frederick Community College | W, 4-1 | 0 |
| Oct 7 | Howard Community College | T, 1-1 | 77 |
| Oct 9 | PSU Mont Alto | W, 5-1 | 57 |
| Oct 16 | Anne Arundel Community College | W, 5-1 | 0 |
| Oct 19 | Cecil College | W, 5-1 | 65 |
| Oct 22 | vs. Montgomery College (MD) | L, 6-1 | 0 |
| Oct 28 | Howard Community College | L, 2-1 | 0 |