2025-26 Soccer Statistics - WVU Potomac State College
Games
8
Goals
13
Goals-per game
1.63
Shot %
.176
Shots-per game
9.3
GAA
5.16
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-7-2 (.200) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Tied 1 |
| Home | 0-7 |
| Away | 1-0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 16 | at CCBC Catonsville | T, 2-2 |
| Sep 20 | Hagerstown Community College | L, 13-1 |
| Sep 25 | at CCBC Essex | |
| Oct 3 | College of Southern Maryland | L, 1-0 |
| Oct 14 | Frederick Community College | L, 2-0 |
| Oct 21 | at Garrett College | T, 1-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 1 | ||
| Shots | 74 | 33 | ||
| Goals scored | 13 | 8 | ||
| Shot percentage | .176 | .242 | ||
| Shots-per game | 9.3 | 33.0 | ||
| Shots on goal | 40 | 21 | ||
| SOG percentage | .541 | .636 | ||
| Assists | 2 | 2 | ||
| Corner kicks | 24 | 6 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Yellow cards | 3 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 135 | - | ||
| Home Attendance average | 27 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
| 1 | Hadley Courtney | Fr | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Lynnea Clark | Fr | 8 | 8 | .75 | .13 | 1.63 | 2.38 | .316 | 1.25 | .526 | |
| 3 | Baylie Kirby | So | F | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 4 | Mya Greene | Fr | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Emberlyn Knotts | Fr | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | ZaiRayeah White | Fr | M | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 7 | Kendall Kelly | Fr | 6 | 6 | .50 | .00 | 1.00 | 1.67 | .300 | .83 | .500 | |
| 8 | Eva Ochoa | Fr | 8 | 8 | .13 | .00 | .25 | .25 | .500 | .13 | .500 | |
| 9 | Makayla Gillaspie | Fr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 10 | Lindsay Mowry | Fr | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .50 | .500 | |
| 11 | Nevaeh Litchfield | Fr | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .38 | .750 | |
| 12 | Jensen Moreland | So | F | 8 | 4 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 13 | Kora McBride | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Korbin Keplinger | Fr | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Natalie Sions | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Mollie Wheatley | So | F | 8 | 7 | .25 | .00 | .50 | 2.50 | .100 | 1.63 | .650 |
| 20 | Andrea Alderman | Fr | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 1.63 | .25 | 3.50 | 9.25 | .176 | 5.00 | .541 | |||
| Opponent | 8 | 8 | 1.63 | 2.25 | 12.00 | 19.50 | .250 | 11.50 | .590 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 3 | 2 | 29:17 | 1.57 | 4.83 | 2.00 | .560 |
| 1 | Hadley Courtney | Fr | 6 | 6 | 79:10 | 4.67 | 5.31 | 7.33 | .611 | |
| Totals | 8 | 8 | 85:00 | 4.88 | 5.16 | 7.25 | .598 | |||
| Opponent | 8 | 8 | 85:00 | 1.63 | 1.72 | 4.13 | .717 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 1 | Hadley Courtney | Fr | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Lynnea Clark | Fr | 8 | 8 | 6 | 1 | 13 | 19 | .316 | 10 | .526 | 0 | 0 | 0-0 | 0 | |
| 3 | Baylie Kirby | So | F | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Mya Greene | Fr | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 5 | Emberlyn Knotts | Fr | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | ZaiRayeah White | Fr | M | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Kendall Kelly | Fr | 6 | 6 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Eva Ochoa | Fr | 8 | 8 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Makayla Gillaspie | Fr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Lindsay Mowry | Fr | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0 | 1-1 | 0 | |
| 11 | Nevaeh Litchfield | Fr | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 12 | Jensen Moreland | So | F | 8 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 13 | Kora McBride | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Korbin Keplinger | Fr | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Natalie Sions | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Mollie Wheatley | So | F | 8 | 7 | 2 | 0 | 4 | 20 | .100 | 13 | .650 | 0 | 0 | 0-0 | 1 |
| 20 | Andrea Alderman | Fr | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 13 | 2 | 28 | 74 | .176 | 40 | .541 | 3 | 0 | 1-1 | 1 | |||
| Opponent | 8 | 8 | 39 | 18 | 96 | 156 | .250 | 92 | .590 | 5 | 0 | 0-2 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 3 | 2 | 205:00 | 11 | 4.83 | 14 | .560 | 0 | 2 | 0 | 0/0 |
| 1 | Hadley Courtney | Fr | 6 | 6 | 475:00 | 28 | 5.31 | 44 | .611 | 0 | 3 | 2 | 0/0 | |
| Totals | 8 | 8 | 680:00 | 39 | 5.16 | 58 | .598 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 680:00 | 13 | 1.72 | 33 | .717 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Hadley Courtney | Fr | - | - | - | - | - | - | - | - | - | |
| 2 | Lynnea Clark | Fr | 1 | 1 | 4.00 | 1.00 | 9.00 | 10.00 | .400 | 7.00 | .700 | |
| 3 | Baylie Kirby | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Mya Greene | Fr | - | - | - | - | - | - | - | - | - | |
| 5 | Emberlyn Knotts | Fr | - | - | - | - | - | - | - | - | - | |
| 6 | ZaiRayeah White | Fr | M | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 7 | Kendall Kelly | Fr | 1 | 1 | 3.00 | .00 | 6.00 | 10.00 | .300 | 5.00 | .500 | |
| 8 | Eva Ochoa | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 9 | Makayla Gillaspie | Fr | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 10 | Lindsay Mowry | Fr | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| 11 | Nevaeh Litchfield | Fr | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 12 | Jensen Moreland | So | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Kora McBride | Fr | - | - | - | - | - | - | - | - | - | |
| 15 | Korbin Keplinger | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Natalie Sions | Fr | - | - | - | - | - | - | - | - | - | |
| 17 | Mollie Wheatley | So | F | 1 | 1 | 1.00 | .00 | 2.00 | 7.00 | .143 | 5.00 | .714 |
| 20 | Andrea Alderman | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 1 | 1 | 8.00 | 2.00 | 18.00 | 33.00 | .242 | 21.00 | .636 | |||
| Opponent | 1 | 1 | 8.00 | .00 | 2.00 | 5.00 | .200 | 2.00 | .400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 |
| Totals | 1 | 1 | 90:00 | 1.00 | 1.00 | 1.00 | .500 | |||
| Opponent | 1 | 1 | 90:00 | 8.00 | 8.00 | 12.00 | .600 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Hadley Courtney | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 2 | Lynnea Clark | Fr | 1 | 1 | 4 | 1 | 9 | 10 | .400 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
| 3 | Baylie Kirby | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Mya Greene | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 5 | Emberlyn Knotts | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 6 | ZaiRayeah White | Fr | M | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Kendall Kelly | Fr | 1 | 1 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 8 | Eva Ochoa | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Makayla Gillaspie | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Lindsay Mowry | Fr | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 11 | Nevaeh Litchfield | Fr | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 12 | Jensen Moreland | So | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Kora McBride | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 15 | Korbin Keplinger | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Natalie Sions | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Mollie Wheatley | So | F | 1 | 1 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
| 20 | Andrea Alderman | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Totals | 1 | 1 | 8 | 2 | 18 | 33 | .242 | 21 | .636 | 0 | 0 | 0-0 | 1 | |||
| Opponent | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Meghan Harris | So | D | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Totals | 1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 8 | 8.00 | 12 | .600 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 2 | at Howard Community College | W, 8-1 | 2 | 33 | .242 | 1 | 6 | 0 | 0 |
| Sep 4 | Allegany College of Maryland | L, 6-0 | 0 | 7 | .000 | 12 | 1 | 1 | 0 |
| Sep 9 | Anne Arundel Community College | L, 9-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Sep 11 | Carroll Community College | L, 5-1 | 0 | 6 | .167 | 7 | 4 | 0 | 0 |
| Sep 16 | at CCBC Catonsville | T, 2-2 | 0 | 9 | .222 | 6 | 5 | 1 | 0 |
| Sep 20 | Hagerstown Community College | L, 13-1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 |
| Sep 25 | at CCBC Essex | - | - | - | - | - | - | - | |
| Oct 3 | College of Southern Maryland | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Frederick Community College | L, 2-0 | 0 | 8 | .000 | 3 | 1 | 0 | 0 |
| Oct 21 | at Garrett College | T, 1-1 | 0 | 8 | .125 | 6 | 6 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 74 | 13 | 1.63 | 2 | 28 | 39 | 5.16 | .176 | 9.3 | 24 | 58 | 0 | 3 | 0 |
| Conference | 1 | 33 | 8 | 8.00 | 2 | 18 | 1 | 1.00 | .242 | 33.0 | 6 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 24 | 2 | 0.40 | 0 | 4 | 35 | 7.68 | .083 | 4.8 | 7 | 45 | 0 | 1 | 0 |
| Away | 3 | 50 | 11 | 3.67 | 2 | 24 | 4 | 1.33 | .220 | 16.7 | 17 | 13 | 0 | 2 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 1 | 33 | 8 | 8.00 | 2 | 18 | 1 | 1.00 | .242 | 33.0 | 6 | 1 | 0 | 0 | 0 |
| Losses | 5 | 24 | 2 | 0.40 | 0 | 4 | 35 | 7.68 | .083 | 4.8 | 7 | 45 | 0 | 1 | 0 |
- |
|||||||||||||||
| September | 6 | 58 | 12 | 2.00 | 2 | 26 | 36 | 6.48 | .207 | 9.7 | 17 | 49 | 0 | 2 | 0 |
| October | 2 | 16 | 1 | 0.50 | 0 | 2 | 3 | 1.50 | .063 | 8.0 | 7 | 9 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | Prince George's Community College | 0-1 Loss | - |
| Sep 2 | at Howard Community College | W, 8-1 | 30 |
| Sep 4 | Allegany College of Maryland | L, 6-0 | 75 |
| Sep 9 | Anne Arundel Community College | L, 9-0 | 60 |
| Sep 11 | Carroll Community College | L, 5-1 | 0 |
| Sep 16 | at CCBC Catonsville | T, 2-2 | 0 |
| Sep 20 | Hagerstown Community College | L, 13-1 | 0 |
| Sep 25 | at CCBC Essex | - | |
| Oct 3 | College of Southern Maryland | 0-1 Loss | - |
| Oct 14 | Frederick Community College | L, 2-0 | 0 |
| Oct 21 | at Garrett College | T, 1-1 | 87 |