Official Volleyball Box Score
Frederick Community at. Potomac State Colleg
8/30/2017 at 7:00 PM @ Keyser

Frederick Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Katelyn Atchison.... * 4 14 7 30 .233 0 5 5 2 5 0 3 0 0 20.5
3 Lucie Smith......... 4 2 2 11 .000 0 0 0 0 2 0 0 0 0 2.0
4 Kori Payne.......... 4 0 0 0 .000 1 3 1 4 11 0 0 0 0 3.0
7 Taylor Martin....... * 4 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
8 Noel Snow........... * 4 3 4 20 -.050 0 2 0 3 7 0 0 0 0 5.0
9 Alexia Lambert...... * 4 0 2 4 -.500 0 0 0 1 0 2 3 0 1 3.5
10 Alex Felkins........ * 4 8 4 23 .174 0 0 0 0 1 3 3 0 0 12.5
11 Leslie Pamer........ * 4 2 0 2 1.000 27 3 2 0 5 0 0 0 2 5.0
12 Devany Jones........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 19 90 .111 28 13 8 11 36 5 9 0 3 51.5
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 27 .296
2 2 7 17 -.294
3 9 5 22 .182
4 9 4 26 .192
SET SCORES 1 2 3 4 TEAM RECORDS
Frederick Community College (1) 25 13 24 19
WVU Potomac State College (3) 19 25 26 25
WVU Potomac State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Fox........... 4 0 1 2 -.500 0 2 2 1 3 0 0 0 1 2.0
3 Kiera Holton........ * 4 12 3 23 .391 0 0 2 0 0 0 1 0 0 12.5
5 Brittney Hozdic..... * 4 8 2 14 .429 1 0 0 0 1 0 1 0 1 8.5
6 DeJaha Morris....... * 4 5 2 15 .200 0 0 0 5 7 0 1 0 2 5.5
8 Kayla Garcia-Madden. 3 3 4 12 -.083 0 2 1 2 6 0 0 0 1 5.0
11 Hanna Slider........ * 4 2 0 7 .286 29 0 2 0 8 0 1 0 3 2.5
12 Bailey Godlove...... * 4 6 0 13 .462 0 3 2 3 13 0 0 0 0 9.0
14 Ericka Gordon....... * 2 1 4 13 -.231 1 1 1 1 7 0 0 0 0 2.0
16 Devan Day........... 4 1 0 1 1.000 0 2 0 4 9 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 38 16 100 .220 31 10 10 16 54 0 4 0 8 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 27 .074
2 11 2 22 .409
3 7 5 21 .095
4 12 3 30 .300
Site: Keyser
Date: 8/30/2017 Attend: 0 Time:
Referees:
* = Starter