Official Volleyball Box Score
Potomac State Colleg at. Pennsylvania Highlan
10/12/2017 at 7:30 PM @ Johnstown, PA

WVU Potomac State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Annie Fox........... 3 6 1 13 .385 0 0 1 0 4 0 1 0 0 6.5
3 Kiera Holton........ * 1 4 0 5 .800 0 0 0 0 1 0 3 0 0 5.5
5 Brittney Hozdic..... * 1 2 0 4 .500 0 0 0 0 0 0 2 0 0 3.0
6 DeJaha Morris....... * 2 4 2 10 .200 0 0 0 0 2 0 5 0 0 6.5
8 Kayla Garcia-Madden. 2 2 0 4 .500 0 0 1 0 6 0 0 0 0 2.0
10 Viriya Lim.......... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Hanna Slider........ * 3 1 0 7 .143 22 1 0 0 11 0 0 0 0 2.0
12 Bailey Godlove...... * 3 7 2 17 .294 6 0 3 0 7 0 3 0 0 8.5
13 Dana Hardy.......... 2 4 1 9 .333 0 0 0 0 0 1 2 0 0 6.0
14 Ericka Gordon....... * 1 3 0 6 .500 0 1 2 0 5 0 0 0 0 4.0
16 Devan Day........... 2 2 1 5 .200 0 0 0 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 35 7 80 .350 28 2 7 0 49 1 16 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 28 .321
2 12 1 21 .524
3 11 3 31 .258
SET SCORES 1 2 3 TEAM RECORDS
WVU Potomac State College (3) 25 25 25
Pennsylvania Highlands Community College (0) 12 12 13
Pennsylvania Highlands Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Lacey Krouse........ 3 1 1 4 .000 0 0 1 0 24 0 0 0 0 1.0
4 Natasha Meck........ * 3 2 0 7 .286 5 0 2 10 1 0 0 0 0 2.0
5 Lindsay Olshewsky... * 3 9 3 23 .261 0 0 1 0 10 1 1 0 2 10.5
6 Aly Platt........... * 3 1 1 5 .000 4 0 1 1 10 0 0 0 0 1.0
14 Bethany Cline....... * 3 2 2 6 .000 0 0 0 0 1 2 0 0 0 4.0
21 Tiffany Jones....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Kayla Ohler......... * 3 0 5 14 -.357 0 0 0 0 6 0 0 0 0 0.0
25 Shaina Aurandt...... * 3 1 2 8 -.125 0 0 3 1 1 2 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 16 14 67 .030 9 0 8 12 53 5 2 0 2 22.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 5 19 .053
2 3 5 22 -.091
3 6 5 28 .036
Site: Johnstown, PA
Date: 10/12/2017 Attend: 67 Time:
Referees:
* = Starter