WVU Potomac State College vs. Kent State Tuscarawas
@ Beaver PA
9/7/2019 at 2:00 PM
@ Beaver PA
9/7/2019 at 2:00 PM
|
WVU Potomac State College
2 |
Kent State Tuscarawas
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| WVU Potomac State College | 17 | 25 | 21 | 25 | 24 | 2 |
| Kent State Tuscarawas | 25 | 20 | 25 | 18 | 26 | 3 |
WVU Potomac State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 27 | .000 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 10 | 7 | 38 | .079 |
| 4 | 14 | 7 | 36 | .194 |
| 5 | 16 | 4 | 50 | .240 |
Kent State Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
WVU Potomac State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Caitlyn Nine | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Brooke Slaubaugh * | 5 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 6.5 |
| 5 | Alayzia Ward * | 5 | 17 | 7 | 62 | .161 | 0 | 4 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 8 | Lauren Whiteman * | 5 | 1 | 0 | 2 | .500 | 48 | 0 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 2.5 |
| 10 | Ali Hockaday | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Hannah Gordon | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Meaghan Willis * | 5 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 13.5 |
| 13 | Abby Wilson * | 5 | 16 | 5 | 47 | .234 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 17.0 |
| 15 | Kira Williams * | 5 | 9 | 7 | 35 | .057 | 0 | 0 | 1 | 4 | 21 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Marissa Earle | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 46 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 59 | 25 | 182 | .187 | 48 | 10 | 8 | 8 | 112 | 5 | 4 | 5 | 0 | 76.0 | ||
Kent State Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter