2019-20 Volleyball Statistics - WVU Potomac State College

Matches 17
Kills per set 10.02
Hitting % .222
Assists per set 9.37
Blocks per set 0.93
Service Aces per set 3.00
Digs per set 18.56
Schedule Summary
Overall (Pct.)8-9 (.471)
Conference (Pct.) 1-0 (1.000)
StreakLost 1
Home5-3
Away2-4
Neutral1-2
Full Scores and Schedule »
Recent Games
Oct 16 at Hagerstown Community College L, 3-0
Oct 18 Cecil College L, 3-2
Oct 19 at Montgomery College (MD)
Oct 21 at Penn State Fayette L, 3-0
Oct 25 CCBC Essex W, 3-0
Nov 2 vs. Montgomery College (MD) L, 3-0
Statistics category Overall Conf
Matches 17 1
Sets 59 3
Kills 591 28
Kills per set 10.02 9.33
Errors 228 4
Total Attacks 1633 48
Hitting Percentage .222 .500
Assists 553 26
Assists per set 9.37 8.67
Service Aces 177 19
Service Errors 130 4
Service Aces per set 3.00 6.33
Receptions 830 16
Reception Errors 73 1
Digs 1095 32
Digs per set 18.56 10.67
Block Solo 30 3
Block Assist 50 0
Block Total 55 3
Blocks per set 0.93 1.00
Block Errors 7 0
Ball Handling Errors 0 0
Points 823.0 50.0
Points per set 13.9 16.7
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Caitlyn Nine FR DS/S 16 42 1 0.02 0 1 1.000 0 0.00 7 0.17 9 0 28 0.67 0 0 0 0.00 8.0 0.2
2 Brooke Slaubaugh FR MH/OH 17 59 49 0.83 24 141 .177 0 0.00 0 0.00 5 3 6 0.10 14 17 31 0.53 71.5 1.2
5 Alayzia Ward FR OH/S 17 59 276 4.68 74 667 .303 2 0.03 41 0.69 50 5 125 2.12 3 5 8 0.14 322.5 5.5
8 Lauren Whiteman FR S/DS 17 59 12 0.20 2 47 .213 540 9.15 36 0.61 4 1 137 2.32 2 4 6 0.10 52.0 0.9
10 Ali Hockaday FR DS 16 56 2 0.04 2 14 .000 2 0.04 17 0.30 133 16 184 3.29 2 2 4 0.07 22.0 0.4
11 Hannah Gordon FR DS 17 56 4 0.07 5 9 -.111 7 0.13 10 0.18 60 10 86 1.54 0 0 0 0.00 14.0 0.3
12 Meaghan Willis FR OH/MH 8 29 36 1.24 16 103 .194 0 0.00 0 0.00 4 0 8 0.28 2 6 8 0.28 41.0 1.4
13 Abby Wilson SO OH/MH 13 45 105 2.33 47 305 .190 0 0.00 3 0.07 3 1 49 1.09 3 7 10 0.22 114.5 2.5
15 Kira Williams FR OH 17 58 83 1.43 47 273 .132 0 0.00 31 0.53 221 21 187 3.22 4 8 12 0.21 122.0 2.1
16 Marissa Earle SO L 17 59 23 0.39 11 73 .164 2 0.03 32 0.54 341 16 285 4.83 0 1 1 0.02 55.5 0.9
  Totals     17 59 591 10.02 228 1633 .222 553 9.37 177 3.00 830 73 1095 18.56 30 50 55 0.93 823.0 13.9
  Opponent     17 59 304 5.15 115 878 .215 263 4.46 49 0.83 - 86 388 6.58 34 46 57 0.97 410.0 6.9
Players
No. Yr Pos
1 Caitlyn Nine FR DS/S 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 5 2.50 0 0 0 0.00 0.0 0.0
2 Brooke Slaubaugh FR MH/OH 1 3 3 1.00 1 6 .333 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 4.0 1.3
5 Alayzia Ward FR OH/S 1 3 15 5.00 2 23 .565 0 0.00 4 1.33 0 0 2 0.67 0 0 0 0.00 19.0 6.3
8 Lauren Whiteman FR S/DS 1 3 0 0.00 0 0 - 22 7.33 1 0.33 0 0 2 0.67 0 0 0 0.00 1.0 0.3
10 Ali Hockaday FR DS 1 3 0 0.00 0 0 - 0 0.00 2 0.67 5 0 9 3.00 0 0 0 0.00 2.0 0.7
11 Hannah Gordon FR DS 1 3 0 0.00 0 0 - 4 1.33 4 1.33 3 0 1 0.33 0 0 0 0.00 4.0 1.3
12 Meaghan Willis FR OH/MH - - - - - - - - - - - - - - - - - - - - -
13 Abby Wilson SO OH/MH 1 3 7 2.33 1 13 .462 0 0.00 1 0.33 0 0 2 0.67 0 0 0 0.00 8.0 2.7
15 Kira Williams FR OH 1 3 2 0.67 0 3 .667 0 0.00 4 1.33 4 1 7 2.33 2 0 2 0.67 8.0 2.7
16 Marissa Earle SO L 1 3 1 0.33 0 3 .333 0 0.00 3 1.00 4 0 4 1.33 0 0 0 0.00 4.0 1.3
  Totals     1 3 28 9.33 4 48 .500 26 8.67 19 6.33 16 1 32 10.67 3 0 3 1.00 50.0 16.7
  Opponent     1 3 8 2.67 11 25 -.120 6 2.00 0 0.00 - 12 7 2.33 0 0 0 0.00 8.0 2.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 7 at Penn State Beaver L, 3-0 3 20 15 100 .050 18 4 8 46 2 59 3 9 0 8 0 31.5
Sep 7 vs. Kent State Tuscarawas L, 3-2 5 59 25 182 .187 48 10 8 103 8 112 5 4 5 7 0 76.0
Sep 11 Penn State Fayette L, 3-2 5 33 10 116 .198 47 11 10 77 10 85 0 2 0 1 0 45.0
Sep 17 Allegany College of Maryland W, 3-0 3 40 7 76 .434 40 13 7 25 0 57 0 0 0 0 0 53.0
Sep 19 at Northern Virginia Community College L, 3-0 3 30 18 90 .133 27 9 8 64 8 46 1 4 2 3 0 42.0
Sep 24 Howard Community College W, 3-0 3 36 12 76 .316 35 14 11 41 2 45 4 0 0 4 0 54.0
Sep 26 Montgomery College (MD) L, 3-0 3 29 10 117 .162 29 2 5 67 8 84 0 4 0 2 0 33.0
Oct 1 Frederick Community College W, 3-2 5 48 22 133 .195 47 18 14 72 7 87 2 4 0 4 0 70.0
Oct 5 at College of Southern Maryland W, 3-0 3 34 5 78 .372 32 15 4 32 0 53 2 1 0 3 0 51.5
Oct 5 vs. Chesapeake College W, 3-0 3 26 13 63 .206 24 16 4 29 2 40 3 0 0 3 0 45.0
Oct 8 at Garrett College W, 3-0 3 32 14 63 .286 23 17 8 25 0 37 1 0 0 1 0 50.0
Oct 11 Community College of Beaver County W, 3-0 3 28 4 48 .500 26 19 4 16 1 32 3 0 0 3 0 50.0
Oct 16 at Hagerstown Community College L, 3-0 3 27 12 104 .144 25 2 7 60 1 73 1 1 0 2 0 30.5
Oct 18 Cecil College L, 3-2 5 51 24 149 .181 41 4 15 87 8 114 0 11 0 6 0 60.5
Oct 19 at Montgomery College (MD)   - - - - - - - - - - - - - - - - -
Oct 21 at Penn State Fayette L, 3-0 3 30 18 95 .126 27 7 5 68 7 57 4 4 0 6 0 43.0
Oct 25 CCBC Essex W, 3-0 3 40 6 56 .607 35 13 7 18 1 45 1 0 0 1 0 54.0
Nov 2 vs. Montgomery College (MD) L, 3-0 3 28 13 87 .172 29 3 5 0 8 69 0 6 0 3 0 34.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 59 591 10.02 228 1633 .222 553 9.37 177 3.00 830 73 1095 18.56 30 50 55 0.93 823.0 13.9
Conference 1 3 28 9.33 4 48 .500 26 8.67 19 6.33 16 1 32 10.67 3 0 3 1.00 50.0 16.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 305 10.17 95 771 .272 300 10.00 94 3.13 403 37 549 18.30 10 21 21 0.68 419.5 14.0
Away 6 18 173 9.61 82 530 .172 152 8.44 54 3.00 295 18 325 18.06 12 19 22 1.19 248.5 13.8
Neutral 3 11 113 10.27 51 332 .187 101 9.18 29 2.64 132 18 221 20.09 8 10 13 1.18 155.0 14.1
 
-
Wins 8 26 284 10.92 83 593 .339 262 10.08 125 4.81 258 13 396 15.23 16 5 19 0.71 427.5 16.4
Losses 9 33 307 9.30 145 1040 .156 291 8.82 52 1.58 572 60 699 21.18 14 45 37 1.11 395.5 12.0
 
-
September 7 25 247 9.88 97 757 .198 244 9.76 63 2.52 423 38 488 19.52 13 23 25 0.98 334.5 13.4
October 9 31 316 10.19 118 789 .251 280 9.03 111 3.58 407 27 538 17.35 17 21 28 0.89 454.5 14.7
November 1 3 28 9.33 13 87 .172 29 9.67 3 1.00 0 8 69 23.00 0 6 3 1.00 34.0 11.3
Date Opponent Score Attend
Sep 7 at Penn State Beaver L, 3-0 0
Sep 7 vs. Kent State Tuscarawas L, 3-2 0
Sep 11 Penn State Fayette L, 3-2 0
Sep 17 Allegany College of Maryland W, 3-0 0
Sep 19 at Northern Virginia Community College L, 3-0 100
Sep 24 Howard Community College W, 3-0 0
Sep 26 Montgomery College (MD) L, 3-0 0
Oct 1 Frederick Community College W, 3-2 0
Oct 5 at College of Southern Maryland W, 3-0 0
Oct 5 vs. Chesapeake College W, 3-0 0
Oct 8 at Garrett College W, 3-0 0
Oct 11 Community College of Beaver County W, 3-0 0
Oct 16 at Hagerstown Community College L, 3-0 0
Oct 18 Cecil College L, 3-2 0
Oct 19 at Montgomery College (MD)   -
Oct 21 at Penn State Fayette L, 3-0 0
Oct 25 CCBC Essex W, 3-0 0
Nov 2 vs. Montgomery College (MD) L, 3-0 0