Official Volleyball Box Score
Chesapeake College at. WVU Potomac State Co
9/14/2024 at 1:00 PM @ Howard

Chesapeake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoe Fretterd........ * 3 0 2 6 -.333 5 0 0 0 0 0 0 0 0 0.0
2 Brooke Reilly....... * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Bethany McLaughlin.. 3 0 0 0 .000 0 0 0 7 0 0 0 0 0 0.0
4 Kaleigh Hammond..... * 3 1 0 4 .250 0 0 0 0 0 1 0 0 0 2.0
5 Alyssa Berneski..... * 3 3 0 0 .000 0 0 0 4 0 0 0 0 0 3.0
8 Olivia Lane......... * 3 1 2 5 -.200 0 0 0 3 0 0 0 0 0 1.0
13 Rebecca Wright...... 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
16 Alexis Bates........ * 3 1 0 3 .333 1 0 0 2 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 6 4 18 .111 6 0 0 18 0 1 0 0 0 7.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Chesapeake College.. (0) 5 7 15
WVU Potomac State College (3) 25 25 25
WVU Potomac State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jillian Britton..... 3 0 0 0 .000 0 0 0 3 13 0 0 0 0 0.0
3 Daija Wright........ * 3 0 1 4 -.250 0 2 1 0 4 0 0 0 0 2.0
4 Victoria Lester..... * 3 4 1 7 .429 33 0 0 0 1 0 0 0 0 4.0
6 Sarah Iman.......... * 3 14 3 20 .550 0 0 0 0 1 0 0 0 0 14.0
7 Stephanie Briscoe... 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
11 Emonie Fennel....... * 3 14 0 17 .824 0 0 1 1 13 1 0 0 0 15.0
14 Payton Rumor........ * 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
21 Elliana Mosby....... * 3 8 1 11 .636 0 0 1 0 0 0 0 0 0 8.0
22 Madigan Runion...... 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 7 62 .548 36 2 3 5 36 1 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Howard
Date: 9/14/2024 Attend: 0 Time:
Referees:
* = Starter