March 2, 2013 USC Lancaster at WVU Potomac State College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| USC Lancaster | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
| WVU Potomac State College | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 8 | 10 | 0 |
Box Score
USC Lancaster
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Heath Hagler rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Randy Luckett cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Sergakis 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kal Davis lf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Byron Haag c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bryan Dye 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tommy Winterstein 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Zack Rollings 3b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dolan Crolley ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 25 | 4 | 7 | 4 | 3 | 7 | 0 |
Batting
2B:
Heath Hagler
, Kal Davis
, Zack Rollings
RBI:
Heath Hagler
, Byron Haag
, Bryan Dye
, Dolan Crolley
Sac Fly:
Dolan Crolley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tre Porter ss | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Elliott McCummings rf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Zach Stolipher 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frankie Wilson c | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Mike Eisel 3b | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Tre Kerns lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Kimbrough 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jamaal Windom cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Scott Fox p | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mason Fordyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 6 | 6 | 8 | 0 |
Batting
2B:
Mike Eisel
, Tre Kerns
3B:
Tre Kerns
RBI:
Elliott McCummings
, Frankie Wilson (2)
, Tre Kerns
, Scott Fox (2)
Fielding
DP:
Tre Porter
, Zach Stolipher
, David Kimbrough
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 6.0 | 11 | 8 | 6 | 6 | 9 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Scott Fox (W, 0-0) | 5.0 | 3 | 4 | 4 | 3 | 6 | 0 |
| Mason Fordyce (Sv, 1) | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 3 | 7 | 0 |
Pitching
Batters faced:
Scott Fox (21)
, Mason Fordyce (8)
Other Information
| Location: | Florence, SC |
| Attendance: | 0 |
| Weather: | |