April 7, 2013 Westmoreland County Community College at WVU Potomac State College

(0-0)
3

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Westmoreland County Community College | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 3 |
| WVU Potomac State College | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 9 | 9 | 1 |
Box Score
Westmoreland County Community College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Shoemaker dh | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sean Bradley lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Dominic DePalma 1b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Tyler Lilja rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Frank Wolford 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| R J Imbrogno cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diontae Sweeney c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jay Miller ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Hart 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Seth Stinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Geary | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Antonio Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 4 | 2 | 5 | 0 |
Batting
2B:
Jesse Hart
3B:
Matt Shoemaker
RBI:
Matt Shoemaker
, Dominic DePalma
, Tyler Lilja
, Jesse Hart
Baserunning
CS:
R J Imbrogno
, Antonio Sweeney
Fielding
E:
Diontae Sweeney
, Jesse Hart
, Seth Stinson
DP:
Dominic DePalma
, Jay Miller
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamison Jones cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Kimbrough 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Elliott McCummings rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tre Porter ss | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Scott Fox dh | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Connar Bastaich 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron Musto c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Stolipher 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tre Kerns lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mike Eisel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Fordyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Vanoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Windom | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Creighton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquise Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 8 | 1 | 3 | 0 |
Batting
2B:
Tre Porter
HR:
Scott Fox
RBI:
Jamison Jones
, Tre Porter (2)
, Scott Fox (3)
, Zach Stolipher
, Tre Kerns
Sac:
David Kimbrough
GIDP:
Tre Kerns
Baserunning
SB:
David Kimbrough
, Tre Porter
Fielding
E:
Mike Eisel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Stinson | 4.1 | 6 | 6 | 4 | 1 | 0 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 2 | 4 | 0 |
Pitching
Batters faced:
Seth Stinson (22)
HBP:
Seth Stinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike Eisel (W, 0-0) | 5.0 | 7 | 2 | 2 | 1 | 4 | 0 |
| Mason Fordyce | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colby Vanoy | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 4 | 4 | 1 | 5 | 0 |
Pitching
Batters faced:
Mike Eisel (23)
, Mason Fordyce (3)
, Colby Vanoy (3)
Other Information
| Location: | Keyser, WV |
| Attendance: | 0 |
| Weather: | |