February 21, 2015 Patrick Henry Community College at WVU Potomac State College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Henry Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
Box Score
Patrick Henry Community College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicolas Keister cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Yanci Salgado ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Faison 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stibel Aleman Saba lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Marte c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon Crowder 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daymon Totherow rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rhett Taylor dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Rodriguez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Zona p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Isaacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bergquist | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Hartley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 0 | 3 | 2 | 0 |
Batting
2B:
Daymon Totherow
Fielding
E:
Nicholas Faison (3)
, Daymon Totherow
DP:
Yanci Salgado
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kowalo ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Kerwin dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Jeffery 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Russell Schwertfeger rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Eddie Dutkewcyz c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Skidmore 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| DeJhard Kimbrough cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marcel Barrett lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Westfall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Vincenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 8 | 2 | 2 | 3 | 0 |
Batting
2B:
Russell Schwertfeger
RBI:
Russell Schwertfeger
, DeJhard Kimbrough
Sac:
Andrew Kowalo
, Marcel Barrett
Fielding
E:
Andrew Kowalo
, Tyler Skidmore
DP:
Korey Foltz
, Andrew Kowalo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Zona | 5.0 | 5 | 2 | 2 | 1 | 3 | 0 |
| Matt Isaacs | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Bergquist (L, 0-1) | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 |
| David Edwards | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.2 | 7 | 3 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Anthony Zona (19)
, Matt Isaacs (8)
, Matt Bergquist (3)
, David Edwards (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalton Westfall | 5.0 | 3 | 2 | 2 | 3 | 2 | 0 |
| Sam Vincenzo (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Dalton Westfall (21)
, Sam Vincenzo (9)
WP:
Dalton Westfall
HBP:
Dalton Westfall (2)
Other Information
| Location: | Florence, SC |
| Attendance: | 65 |
| Weather: | |