March 18, 2015 WVU Potomac State College at Hagerstown Community College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 7 | 8 | 1 |
| Hagerstown Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Box Score
WVU Potomac State College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Andrew Kowalo ss | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Matt Jeffery 3b | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Matt Maiers 1b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Daniel Kerwin c | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Fraser Brown dh | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Russell Schwertfeger cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Marcel Barrett rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Brown lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Evan Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeJhard Kimbrough | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Teddie Sova | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Dutkewcyz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Nolan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 7 | 5 | 7 | 0 |
Batting
2B:
Korey Foltz
, Fraser Brown
3B:
Korey Foltz
RBI:
Andrew Kowalo
, Matt Jeffery (2)
, Daniel Kerwin
, Malik Brown
, DeJhard Kimbrough (2)
Sac:
Russell Schwertfeger
Sac Fly:
Andrew Kowalo
Baserunning
CS:
Korey Foltz
Fielding
E:
Andrew Kowalo
DP:
Korey Foltz
, Andrew Kowalo
, Matt Maiers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Cool | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Cuas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Szaflarski | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brad Enfield | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Stouffer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter McKinley | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Lou Favetti | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Goode | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Milburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chaz Rutherford | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Creighton Farrell | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Stotler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bryant Cabrera | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Rosario | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 29 | 0 | 3 | 0 | 5 | 8 | 0 |
Batting
2B:
Hunter Szaflarski
Sac:
Ryan Milburn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Mitchell (W, 4-0) | 9.0 | 3 | 0 | 0 | 5 | 8 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 5 | 8 | 0 |
Pitching
Batters faced:
Evan Mitchell (35)
WP:
Evan Mitchell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Cuas (L, 0-3) | 7.0 | 5 | 3 | 2 | 2 | 7 | 0 |
| Connor Cool | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 |
| Josh Miller | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 5 | 7 | 0 |
Pitching
Batters faced:
Alex Cuas (28)
, Connor Cool (7)
, Josh Miller (4)
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 85 |
| Weather: | |