April 25, 2015 Monroe College at WVU Potomac State College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monroe College | 0 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 16 | 5 |
| WVU Potomac State College | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
Box Score
Monroe College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Endy Villalona ss | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Manuel Bouffard lf | 5 | 1 | 4 | 1 | 0 | 1 | 0 |
| Guillaume Gingras 3b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Justin Morales rf | 3 | 1 | 0 | 0 | 2 | 0 | 4 |
| Hector Marmol 1b | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
| Felipe Lopez dh | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Christopher Campbell 2b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Johan Mojica c | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kidanny Cumba cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Alex Vargas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Afernee Torruela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Jackson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natanael Toribio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 10 | 16 | 9 | 3 | 2 | 9 |
Batting
2B:
Guillaume Gingras
, Felipe Lopez
HR:
Johan Mojica
RBI:
Endy Villalona (2)
, Manuel Bouffard
, Guillaume Gingras
, Hector Marmol
, Felipe Lopez (2)
, Christopher Campbell
, Johan Mojica
GIDP:
Felipe Lopez
, Kidanny Cumba
Baserunning
SB:
Manuel Bouffard
Fielding
E:
Endy Villalona
, Guillaume Gingras
, Christopher Campbell
, Ronald Jackson
, Natanael Toribio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Kowalo ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matt Jeffery 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Maiers 1b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Daniel Kerwin lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Fraser Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Seth Roadcap c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russell Schwertfeger cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eddie Dutkewcyz dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ryan Kelchner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hedrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddie Sova | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Palmer | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Skidmore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 3 | 1 | 4 | 9 | 0 |
Batting
RBI:
Justin Palmer
Baserunning
CS:
Korey Foltz
, Andrew Kowalo
Fielding
DP:
Korey Foltz (2)
, Andrew Kowalo (2)
, Matt Maiers (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Vargas (W, 0-0) | 7.0 | 3 | 3 | 1 | 4 | 9 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 4 | 9 | 0 |
Pitching
Batters faced:
Alex Vargas (32)
WP:
Alex Vargas (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Kelchner (L, 3-1) | 2.2 | 7 | 6 | 6 | 3 | 0 | 1 |
| Derrick Snider | 3.1 | 6 | 3 | 3 | 1 | 1 | 0 |
| Ryan Hedrick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Crawford | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 8.1 | 17 | 10 | 10 | 4 | 2 | 1 |
Pitching
Batters faced:
Ryan Kelchner (16)
, Derrick Snider (13)
, Ryan Hedrick (4)
, Josh Crawford (7)
WP:
Ryan Kelchner
, Derrick Snider
Other Information
| Location: | Keyser,WV |
| Attendance: | 325 |
| Weather: | |