April 29, 2015 Lakeland Community College at WVU Potomac State College

(14-24)
1

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| WVU Potomac State College | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 8 | 7 | 0 |
Box Score
Lakeland Community College
WVU Potomac State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Fach 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Konstandinos Kafes cf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Osko ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Vellucci c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Fernandez rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Straley 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tanner Smith 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Edwards lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eddie Oropesa Jr. p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dakota Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 7 | 0 |
Batting
2B:
Konstandinos Kafes
RBI:
Konstandinos Kafes
GIDP:
Ryan Osko
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Foltz 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Kowalo ss | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Matt Jeffery 3b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Matt Maiers 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Kerwin dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Russell Schwertfeger cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jack Ricker rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Seth Roadcap c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Malik Brown lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Chris Schleuss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Van Camp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Barrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 7 | 8 | 7 | 3 | 0 |
Batting
3B:
Malik Brown
HR:
Andrew Kowalo
RBI:
Andrew Kowalo (3)
, Matt Maiers
, Daniel Kerwin
, Russell Schwertfeger
, Malik Brown (2)
Sac Fly:
Daniel Kerwin
Baserunning
SB:
Matt Jeffery
Fielding
DP:
Korey Foltz
, Andrew Kowalo
, Matt Maiers
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddie Oropesa Jr. (L, 1-6) | 4.0 | 3 | 3 | 2 | 3 | 2 | 0 |
| Dakota Caldwell | 2.0 | 4 | 5 | 4 | 3 | 1 | 1 |
| Totals | 6.0 | 7 | 8 | 6 | 6 | 3 | 1 |
Pitching
Batters faced:
Eddie Oropesa Jr. (19)
, Dakota Caldwell (15)
HBP:
Eddie Oropesa Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Schleuss (W, 1-0) | 6.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Kris Van Camp | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 |
Pitching
Batters faced:
Chris Schleuss (22)
, Kris Van Camp (3)
Other Information
| Location: | Keyser, WV |
| Attendance: | 65 |
| Weather: | |