April 14, 2017 WVU Potomac State College at Garrett College

(0-0)
8

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 6 | 3 |
| Garrett College | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 1 |
Box Score
WVU Potomac State College
Garrett College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Taylor cf | 4 | 1 | 2 | 3 | 1 | 0 | 0 |
| David Delawder 3b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dominic Peroni ss | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Brandon Gochenour 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe LaRocca 2b | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mitchell Henshaw c | 5 | 1 | 1 | 2 | 0 | 2 | 0 |
| Brock Bonadio rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sebastian Williamson dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bryce Crawford lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tanner Skidmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Aloi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 6 | 7 | 8 | 4 | 0 |
Batting
2B:
Mitchell Henshaw
HR:
Alex Taylor
RBI:
Alex Taylor (3)
, David Delawder
, Mitchell Henshaw (2)
, Brock Bonadio
Fielding
E:
David Delawder
, Dominic Peroni
, Brandon Gochenour
DP:
David Delawder
, Dominic Peroni
, Brandon Gochenour (2)
, Joe LaRocca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Doug Pollock ss/p | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slater Frith c | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Tyler Ray 1b | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Cody Hammond cf | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Aaron Shinn 3b | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Winn Allen 2b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sean Edison lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Bryant Scheuch dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zarek Simkovich rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Colbie O'Donnell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jestin Cosner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Shaw | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dobie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 7 | 11 | 7 | 3 | 4 | 0 |
Batting
2B:
Tyler Ray
HR:
Tyler Ray
RBI:
Tyler Ray
, Cody Hammond
, Aaron Shinn
, Winn Allen
, Sean Edison (2)
, Zarek Simkovich
Baserunning
SB:
Zarek Simkovich
Fielding
E:
Scott Shaw
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Skidmore | 3.0 | 6 | 5 | 5 | 1 | 2 | 0 |
| Sam Aloi (W, 4-0) | 6.0 | 4 | 2 | 1 | 2 | 2 | 1 |
| Totals | 9.0 | 10 | 7 | 6 | 3 | 4 | 1 |
Pitching
Batters faced:
Tanner Skidmore (18)
, Sam Aloi (25)
WP:
Tanner Skidmore (2)
, Sam Aloi
HBP:
Sam Aloi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colbie O'Donnell (L, 3-3) | 5.2 | 5 | 8 | 8 | 7 | 3 | 1 |
| Jestin Cosner | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Doug Pollock | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 6 | 8 | 8 | 8 | 4 | 1 |
Pitching
Batters faced:
Colbie O'Donnell (30)
, Jestin Cosner (5)
, Doug Pollock (7)
WP:
Colbie O'Donnell (2)
, Jestin Cosner
HBP:
Colbie O'Donnell
Other Information
| Location: | McHenry, MD |
| Attendance: | 56 |
| Weather: | |