February 17, 2018 WVU Potomac State College at Florence-Darlington Technical College

(0-0)
8

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 8 | 8 | 5 |
| Florence-Darlington Technical College | 0 | 0 | 6 | 1 | 0 | 3 | X | 10 | 11 | 4 |
Box Score
WVU Potomac State College
Florence-Darlington Technical College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Taylor cf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Juwuan Weaver lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dominic Peroni 3b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joel Spishock 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitchell Henshaw c | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Zach Musgrove dh/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sebastian Williamson rf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Austin Chavis ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Seth Wright 2b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colton Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Schamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dodrill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 8 | 8 | 4 | 2 | 6 | 0 |
Batting
2B:
Dominic Peroni
RBI:
Dominic Peroni (2)
, Austin Chavis
, Seth Wright
Sac Fly:
Austin Chavis
Baserunning
SB:
Alex Taylor
, Juwuan Weaver
, Sebastian Williamson
Fielding
E:
Alex Taylor
, Juwuan Weaver (2)
, Austin Chavis (2)
DP:
Dominic Peroni
, Joel Spishock
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grayson Cottingham ss | 4 | 1 | 2 | 1 | 0 | 2 | 2 |
| Dante Blakeney lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cross Holfert rf | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Gabe Austin c | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Reid Hardwick 3b | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Harrison Hawkins cf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Connor Pett 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jackson Williams 2b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Ed'Zaviah Paul dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tradd James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Elijah | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Adam Spurlin | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 10 | 11 | 9 | 4 | 8 | 7 |
Batting
2B:
Grayson Cottingham
, Reid Hardwick
, Harrison Hawkins
HR:
Cross Holfert
RBI:
Grayson Cottingham
, Cross Holfert (2)
, Gabe Austin
, Reid Hardwick (2)
, Harrison Hawkins
, Michael Elijah (2)
Sac Fly:
Harrison Hawkins
GIDP:
Reid Hardwick
Baserunning
SB:
Connor Pett
, Michael Elijah
Fielding
E:
Gabe Austin
, Connor Pett
, Jackson Williams
, Adam Spurlin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Webb (L, 0-1) | 3.0 | 4 | 6 | 6 | 2 | 4 | 0 |
| Brandon Schamp | 2.2 | 6 | 4 | 4 | 2 | 4 | 1 |
| Zach Musgrove | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 11 | 10 | 10 | 4 | 8 | 1 |
Pitching
Batters faced:
Colton Webb (17)
, Brandon Schamp (16)
, Zach Musgrove
WP:
Colton Webb
HBP:
Colton Webb
, Brandon Schamp
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tradd James (W, 2-1) | 4.0 | 6 | 5 | 1 | 2 | 3 | 0 |
| Josh Price (Sv, 1) | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 8 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Tradd James (22)
, Josh Price (14)
WP:
Tradd James
HBP:
Josh Price
Other Information
| Location: | Florence, SC |
| Attendance: | 235 |
| Weather: | |