March 31, 2018 WVU Potomac State College at Hagerstown Community College

(0-0)
22

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| WVU Potomac State College | 1 | 0 | 6 | 4 | 0 | 10 | 1 | 22 | 21 | 1 |
| Hagerstown Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
Box Score
WVU Potomac State College
Hagerstown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Taylor cf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Joseph Dodrill dh | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Peroni 3b | 4 | 4 | 3 | 1 | 2 | 0 | 0 |
| Zach Musgrove 1b | 4 | 3 | 4 | 5 | 1 | 0 | 0 |
| Mitchell Henshaw c | 5 | 4 | 5 | 2 | 1 | 0 | 0 |
| Juwuan Weaver lf | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sebastian Williamson rf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Austin Chavis ss | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Seth Wright 2b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tanner Skidmore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Martin | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joel Spishock | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pete Costigan | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Tobias Holmelund | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 22 | 21 | 18 | 8 | 5 | 0 |
Batting
2B:
Dominic Peroni (2)
, Zach Musgrove
, Mitchell Henshaw
3B:
Juwuan Weaver
, Sebastian Williamson
RBI:
Alex Taylor
, Dominic Peroni
, Zach Musgrove (5)
, Mitchell Henshaw (2)
, Juwuan Weaver (2)
, Sebastian Williamson (3)
, Austin Chavis
, Seth Wright
, Pete Costigan (2)
Sac Fly:
Sebastian Williamson
Baserunning
SB:
Dominic Peroni
Fielding
E:
Austin Chavis
DP:
Juwuan Weaver
, Austin Chavis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robbie Houck 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Wenner cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Quin Ambeault c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geraghty Showe 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin Moser dh/p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colby Shimmel rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Helms lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nate Cotton 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick O'Connor ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Colliflower p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Eyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wilmoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Crook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Morales | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doug Cassera | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Yarrington | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 1 | 6 | 1 | 2 | 6 | 0 |
Batting
2B:
Tanner Helms
RBI:
Tanner Helms
Sac Fly:
Tanner Helms
Fielding
E:
Quin Ambeault
, Nate Cotton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Skidmore (W, 3-1) | 7.0 | 7 | 1 | 0 | 2 | 6 | 0 |
| Totals | 7.0 | 7 | 1 | 0 | 2 | 6 | 0 |
Pitching
Batters faced:
Tanner Skidmore (30)
WP:
Tanner Skidmore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Colliflower (L, 2-2) | 2.1 | 5 | 6 | 6 | 4 | 4 | 0 |
| Logan Wilmoth | 1.1 | 6 | 5 | 4 | 0 | 1 | 0 |
| Dylan Eyler | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 |
| Austin Moser | 0.0 | 3 | 6 | 5 | 3 | 0 | 0 |
| Daniel Maria | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Thomas | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 21 | 22 | 20 | 8 | 6 | 0 |
Pitching
Batters faced:
Josh Colliflower (16)
, Logan Wilmoth (10)
, Dylan Eyler (10)
, Austin Moser (7)
, Daniel Maria (2)
, Connor Thomas (7)
HBP:
Austin Moser
Other Information
| Location: | Hagerstown, MD |
| Attendance: | 100 |
| Weather: | |